2019 Western State Conference Baseball Schedule/Results : Ventura
Overall
5-3
Pct.
.625
Conf.
0-0
Pct.
.000
Streak
Won 1
Home
2-1
Away
3-2
Neutral
0-0
Games
8
Runs
60
Batting Avg.
.309
On Base %
.391
Slugging %
.507
Home Runs
10
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
January | |||||
Fri. 25 | at LA Valley | L, 7-4 | Final | ||
Sat. 26 | at Fullerton | L, 8-2 | Final | ||
Tue. 29 | Victor Valley | W, 6-5 | Final | ||
February | |||||
Fri. 1 | at Cerro Coso | W, 7-2 | Final | ||
Sat. 2 | at Barstow | Dale Fries Field, Barstow, CA | W, 8-6 | Final | |
Tue. 5 | at Cerritos | Cancelled due to rain | Cancelled |
|
|
Fri. 8 | at Citrus | W, 22-5 | Final | ||
Fri. 15 | Monterey Peninsula | Cancelled, Weather | Cancelled |
|
|
Sat. 16 | Monterey Peninsula | L, 9-3 | Final | ||
Monterey Peninsula | W, 8-1 | Final | |||
Thu. 21 | at LA Pierce | 2:00 PM |
|
||
Fri. 22 | Chaffey | 2:00 PM |
|
||
Sat. 23 | Citrus | 1:00 PM |
|
||
Wed. 27 | at Riverside | Rain out reschdule from 2/13 | 2:00 PM |
|
|
Thu. 28 | at Victor Valley | 2:00 PM |
|
||
March | |||||
Fri. 1 | Orange Coast | 2:00 PM |
|
||
Tue. 5 | at Santa Barbara * | 2:00 PM |
|
||
Thu. 7 | Santa Barbara * | 2:00 PM |
|
||
Sat. 9 | Oxnard * | 1:00 PM |
|
||
Tue. 12 | at Oxnard * | 2:30 PM |
|
||
Thu. 14 | Moorpark * | 2:30 PM |
|
||
Sat. 16 | at Moorpark * | 1:00 PM |
|
||
Tue. 19 | Cuesta * | 2:30 PM |
|
||
Thu. 21 | at Cuesta * | 2:30 PM |
|
||
Sat. 23 | at Allan Hancock * | 1:00 PM |
|
||
Tue. 26 | Allan Hancock * | 2:30 PM |
|
||
Thu. 28 | Santa Barbara * | 2:30 PM |
|
||
Fri. 29 | at Santa Barbara * | 2:30 PM |
|
||
April | |||||
Tue. 2 | Oxnard * | 2:30 PM |
|
||
Thu. 4 | at Oxnard * | 2:30 PM |
|
||
Sat. 6 | Moorpark * | 1:00 PM |
|
||
Tue. 9 | at Moorpark * | 2:30 PM |
|
||
Thu. 11 | Cuesta * | 2:30 PM |
|
||
Sat. 13 | at Cuesta * | 1:00 PM |
|
||
Tue. 16 | at Glendale | 3:00 PM |
|
||
Thu. 18 | LA Valley | 2:30 PM |
|
||
Sat. 20 | Taft | 1:00 PM |
|
||
Tue. 23 | at Allan Hancock | 2:30 PM |
|
||
Thu. 25 | Allan Hancock | 2:30 PM |
|
* Conference
Bold team: Home event