Top Stories
Santa Barbara Women and Ventura Men Claim Yet Another WSC Swim Crown
Santa Maria, CA - The Santa Barbara City College Women’s Swim and Dive...
Full Story
Ventura Men and Santa Barbara Women Repeat at WSC Championships
The Ventura College Men’s Swim and the Santa Barbara City College...
Full Story

Swimming & Diving

Swimming & Diving

Swimming & Diving
Standings
M. Basketball North
- M. Basketball North
- M. Basketball South
- M. Basketball East
- W. Basketball North
- W. Basketball South
- W. Basketball East
- Baseball North
- Baseball South
- Baseball East
- Beach Volleyball
- Softball North
- Softball East
- M. Tennis
- M. Volleyball North
- M. Volleyball South
- M. Soccer South
- W. Soccer South
- W. Soccer East
- W. Tennis
- W. Volleyball North
- W. Volleyball South
- W. Volleyball East
- M. Waterpolo
- W. Waterpolo
2018-2019 WSC North Men's Basketball Standings
WSC | Overall | |
---|---|---|
Allan Hancock | 7-2 | 22-5 |
Cuesta | 7-2 | 20-7 |
Ventura | 7-2 | 16-11 |
Moorpark | 5-4 | 13-14 |
Oxnard | 1-8 | 5-19 |
Santa Barbara | 0-9 | 3-23 |
2018-2019 WSC South Men's Basketball Standings
WSC | Overall | |
---|---|---|
West LA | 6-2 | 20-8 |
Santa Monica | 4-3 | 16-11 |
Canyons | 4-3 | 13-14 |
Bakersfield | 3-4 | 15-11 |
LA Pierce | 1-6 | 13-14 |
2018-2019 WSC East Men's Basketball Standings
WSC | Overall | |
---|---|---|
Citrus | 9-0 | 21-6 |
LA Valley | 5-4 | 15-12 |
Victor Valley | 4-5 | 12-13 |
Antelope Valley | 4-5 | 11-16 |
Glendale | 4-5 | 11-16 |
Barstow | 1-8 | 2-24 |
2018-2019 WSC North Women's Basketball Standings
WSC | Overall | |
---|---|---|
Moorpark | 9-0 | 27-1 |
Ventura | 8-1 | 23-8 |
Cuesta | 5-4 | 15-13 |
Santa Barbara | 3-6 | 15-11 |
Allan Hancock | 2-7 | 10-14 |
Oxnard | 0-9 | 5-20 |
2018-2019 WSC South Women's Basketball Standings
WSC | Overall | |
---|---|---|
West LA | 6-0 | 21-8 |
Canyons | 4-2 | 17-11 |
Bakersfield | 1-4 | 8-16 |
Santa Monica | 0-5 | 7-17 |
LA Pierce | 0-0 | 0-0 |
2018-2019 WSC East Women's Basketball Standings
WSC | Overall | |
---|---|---|
Glendale | 9-0 | 21-4 |
Citrus | 7-2 | 18-9 |
Victor Valley | 5-4 | 10-15 |
LA Valley | 4-5 | 9-17 |
Antelope Valley | 1-8 | 6-20 |
Barstow | 1-8 | 5-19 |
2019 Western State Conference North Division Baseball Standings
WSC | Overall | |
---|---|---|
Santa Barbara | 0-0 | 5-3 |
Ventura | 0-0 | 5-3 |
Allan Hancock | 0-0 | 6-4 |
Oxnard | 0-0 | 5-5-1 |
Cuesta | 0-0 | 4-4 |
Moorpark | 0-0 | 3-5 |
2019 Western State Conference South Division Baseball Standings
WSC | Overall | |
---|---|---|
LA Mission | 2-0 | 4-6 |
Bakersfield | 0-0 | 7-8 |
West LA | 0-0 | 5-6 |
LA Pierce | 0-0 | 4-5 |
LA Valley | 0-0 | 4-11 |
2019 Western State Conference East Division Baseball Standings
WSC | Overall | |
---|---|---|
Antelope Valley | 0-0 | 5-4 |
Glendale | 0-0 | 5-4 |
Victor Valley | 0-0 | 5-4 |
Barstow | 0-0 | 5-6 |
Canyons | 0-0 | 5-7 |
Citrus | 0-1 | 1-8-1 |
2018 Western State Conference Beach Volleyball Standings
WSC | Overall | |
---|---|---|
Moorpark | 9-1 | 13-4 |
Bakersfield | 8-2 | 11-6 |
Ventura | 7-3 | 12-7 |
Antelope Valley | 4-6 | 6-8 |
Santa Monica | 2-8 | 2-14 |
Victor Valley | 0-10 | 1-14 |
2019 Western State Conference North Division Softball Standings
WSC | Overall | |
---|---|---|
Santa Monica | 0-0 | 3-0 |
Allan Hancock | 0-0 | 2-1 |
Ventura | 0-0 | 4-4 |
Moorpark | 0-0 | 3-3 |
Oxnard | 0-0 | 3-4-1 |
Bakersfield | 0-0 | 3-4 |
Cuesta | 0-0 | 4-7 |
Santa Barbara | 0-0 | 2-6 |
LA Pierce | 0-0 | 0-0 |
2019 Western State Conference East Division Softball Standings
WSC | Overall | |
---|---|---|
Canyons | 0-0 | 3-1 |
LA Valley | 0-0 | 6-3 |
Antelope Valley | 0-0 | 5-4 |
LA Mission | 0-0 | 4-4 |
Barstow | 0-0 | 3-4-1 |
Glendale | 0-0 | 1-5-1 |
Citrus | 0-0 | 1-4 |
Victor Valley | 0-0 | 1-5 |
West LA | 0-0 | 0-0 |
2018 Western State Conference Men's Tennis Standings
WSC | Overall | |
---|---|---|
Cerritos | 9-0 | 28-2 |
Ventura | 8-0 | 14-2 |
LA Pierce | 6-2 | 7-4 |
El Camino | 5-3 | 9-9 |
Santa Barbara | 3-5 | 5-8 |
Glendale | 2-6 | 4-11 |
Bakersfield | 1-7 | 6-13 |
Victor Valley | 0-5 | 0-8 |
Mt. San Antonio | 0-6 | 0-8 |
Western State Conference - North Division
WSC | Overall | |
---|---|---|
LA Pierce | 6-0 | 14-6 |
Santa Barbara | 4-2 | 12-6 |
Moorpark | 2-4 | 8-9 |
Antelope Valley | 0-6 | 4-12 |
Western State Conference - South Division
WSC | Overall | |
---|---|---|
Long Beach | 6-0 | 20-1 |
El Camino | 3-3 | 10-7 |
Santa Monica | 1-3 | 8-7 |
LA Trade Tech | 0-4 | 0-16 |
Western State Conference South Division
WSC | Overall | |
---|---|---|
Canyons | 7-2-1 | 10-7-3 |
Antelope Valley | 6-1-3 | 10-5-5 |
Bakersfield | 4-2-4 | 9-6-5 |
Citrus | 4-3-3 | 4-8-6 |
Victor Valley | 2-6-2 | 5-14-2 |
Glendale | 0-9-1 | 1-17-3 |
Western State Conference South Division
WSC | Overall | |
---|---|---|
Santa Monica | 7-1 | 15-3-4 |
LA Pierce | 5-2-1 | 13-6-3 |
LA Valley | 4-3-1 | 13-6-2 |
Glendale | 2-6 | 8-7-2 |
West LA | 1-7 | 4-14 |
Western State Conference East Division
WSC | Overall | |
---|---|---|
Antelope Valley | 6-1-1 | 13-4-3 |
Canyons | 5-1-2 | 8-8-3 |
Bakersfield | 3-2-3 | 11-5-4 |
Citrus | 2-4-2 | 10-7-4 |
Victor Valley | 0-8 | 1-17 |
2018 Western State Conference Women's Tennis Standings
WSC | Overall | |
---|---|---|
Glendale | 14-0 | 22-3 |
Santa Barbara | 12-2 | 14-5 |
Bakersfield | 9-5 | 11-9 |
Ventura | 8-5 | 11-8 |
Santa Monica | 6-8 | 6-9 |
Canyons | 4-10 | 4-12 |
Antelope Valley | 2-12 | 2-13 |
Victor Valley | 0-13 | 0-16 |
Western State Conference North Division
WSC | Overall | |
---|---|---|
Ventura | 7-1 | 18-5 |
Moorpark | 6-2 | 16-6 |
Cuesta | 4-4 | 11-14 |
Santa Barbara | 3-5 | 7-13 |
Allan Hancock | 0-8 | 1-17 |
Western State Conference South Division
WSC | Overall | |
---|---|---|
Santa Monica | 7-1 | 12-9 |
Victor Valley | 6-2 | 9-16 |
Citrus | 5-3 | 8-22 |
Glendale | 1-7 | 4-14 |
LA Pierce | 1-7 | 1-12 |
Western State Conference East Division
WSC | Overall | |
---|---|---|
Bakersfield | 8-0 | 25-2 |
Canyons | 6-2 | 18-9 |
Antelope Valley | 4-4 | 10-9 |
LA Mission | 1-7 | 5-13 |
West LA | 1-7 | 5-15 |
2018 Western State Conference Men's Water Polo Standings
WSC | Overall | |
---|---|---|
LA Valley | 6-0 | 25-6 |
Cuesta | 3-2 | 22-10 |
Citrus | 3-2 | 13-10 |
Santa Monica | 2-5 | 15-16 |
Ventura | 0-5 | 2-17 |
2018 Western State Conference Women's Water Polo Standings
WSC | Overall | |
---|---|---|
Santa Barbara | 8-0 | 30-5 |
Ventura | 6-3 | 14-13 |
Cuesta | 5-3 | 23-11 |
LA Valley | 4-5 | 16-10 |
Citrus | 3-4 | 9-15 |
LA Pierce | 1-6 | 1-8 |
Santa Monica | 0-6 | 1-11 |
More Headlines
April 22, 2018
Santa Barbara Women and Cuesta Men are WSC Champs
April 18, 2015
Ventura Men and Santa Barbara Women Widen Lead on Day Two