Official Baseball Box Score

VENTURA vs. Cuesta

3/18/2014 — SLO (Cuesta Field)

Umpires: HP: Carl Root • 2B: HalSimonsStart: 2:30Duration: 3h15mAttendance: 42 • Weather: On Shore, Windy, 75f

Team 1 2 3 4 5 6 7 8 9 R H E
Ventura 2 6 0 2 2 3 0 1 1 17 21 2
Cuesta 0 0 3 1 0 0 0 4 0 8 8 6
VENTURA 17 (6-13, 2-5 WSC)
Player AB R H RBI BB SO PO A LOB
Tim Ginther rf 4 4 2 2 3 1 1 0 2
Garrett Serino lf 5 3 2 2 1 1 1 0 2
   Josh Olson lf 0 0 0 0 0 0 0 0 0
Tyler Watson 1b 6 4 5 3 0 0 10 1 0
Harrison Crawford 3b 5 1 4 5 0 0 1 3 1
Mykel Davis dh 6 1 2 1 0 4 0 0 1
Brian Magana c 4 0 1 1 0 0 7 0 1
   Scott Morton c 0 1 0 0 0 0 1 0 0
Michael Volaski ss 4 1 2 0 0 1 1 1 2
   Trevor O'Shea ss 2 0 0 0 0 1 1 3 0
Jordan Simon 2b 5 1 1 1 0 1 1 0 0
   Bradley Montgomery 2b 1 0 1 0 0 0 0 1 0
Bradley Fullerton cf 3 1 1 0 0 0 0 0 2
   Dylan Colman cf 2 0 0 0 0 1 2 0 0
Shawn Domke p 0 0 0 0 0 0 1 1 0
   Nathan Coakley p 0 0 0 0 0 0 0 0 0
   Steven Martinez p 0 0 0 0 0 0 0 0 0
Totals 47 17 21 15 4 10 27 10 11
Cuesta 8 (5-15, 1-6 WSC)
Player AB R H RBI BB SO PO A LOB
David Belt 2b 4 0 1 1 1 0 3 2 0
Jordaan Salas dh 3 1 1 1 0 1 0 0 0
   Tylor Klipfel cf 1 0 0 0 0 0 1 0 1
Josh Falco ss 1 0 0 0 0 0 1 0 0
   Christian Priore 2b 2 0 0 0 0 1 1 2 1
   Joshua Ramirez 2b 2 0 0 0 0 0 0 0 0
Myles Franklin cf 2 2 0 0 2 0 1 0 0
Nick Burnham rf 4 1 2 2 0 1 2 0 2
   Scott Romuk p 1 0 0 0 0 1 0 0 0
Nick Rutckyj lf 4 1 2 2 0 1 1 0 0
Steven Pico 3b 4 0 1 0 0 1 0 2 2
RJ Hassey c 4 1 1 0 0 0 10 2 0
Joe Miller 1b 2 1 0 0 0 0 3 0 0
   Clayton Schuler 1b 1 1 0 0 1 1 4 0 0
Evan Peterson p 0 0 0 0 0 0 0 0 0
   Matt Culp p 0 0 0 0 0 0 0 0 0
   Cameron Trichka p 0 0 0 0 0 0 0 0 0
   Jackson Gentes p 0 0 0 0 0 0 0 1 0
   Tyler Skinner p 0 0 0 0 0 0 0 0 0
Totals 35 8 8 6 4 7 27 9 6
VENTURA
E - Michael Volaski; Jordan Simon.
2B - Tim Ginther; Garrett Serino 2; Tyler Watson 2.
3B - Tyler Watson; Harrison Crawford; Mykel Davis.
RBI - Tim Ginther 2; Garrett Serino 2; Tyler Watson 3; Harrison Crawford 5; Mykel Davis; Brian Magana; Jordan Simon.
Sac - Harrison Crawford.
CS - Harrison Crawford; Jordan Simon.
Cuesta
E - Joshua Ramirez; Steven Pico; RJ Hassey; Evan Peterson; Jackson Gentes 2.
2B - Nick Rutckyj; RJ Hassey.
3B - David Belt.
RBI - David Belt; Jordaan Salas; Nick Burnham 2; Nick Rutckyj 2.
Ventura IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Shawn Domke (W, 2-3) 7.0 5 5 2 2 6 0 0 1 1 0 27 31 7 7 0
Nathan Coakley 0.2 3 3 3 2 0 0 2 0 0 0 4 6 0 1 0
Steven Martinez 1.1 0 0 0 0 1 0 0 0 0 0 4 4 2 1 0
Totals 9.0 8 8 5 4 7 0 2 1 1 0 35 41 9 9 0
Cuesta IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Evan Peterson (L, 2-4) 1.2 7 7 6 1 2 0 0 0 0 0 11 12 2 0 0
Matt Culp 1.0 3 1 1 1 0 0 0 0 1 0 5 7 0 2 0
Cameron Trichka 0.2 2 2 1 0 0 0 0 0 0 0 3 4 1 1 0
Jackson Gentes 2.2 6 5 3 2 3 0 0 0 0 0 15 18 3 2 0
Tyler Skinner 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 0
Nick Burnham 1.0 2 1 1 0 2 0 0 0 0 0 5 5 0 1 0
Scott Romuk 1.0 1 1 0 0 2 0 0 0 1 0 5 6 1 0 0
Totals 9.0 21 17 12 4 10 0 0 0 2 0 47 55 8 7 0
VENTURA
Batters Faced - Shawn Domke 31; Nathan Coakley 6; Steven Martinez 4.
WP - Nathan Coakley 2.
BK - Shawn Domke.
HBP - Shawn Domke.
Cuesta
Batters Faced - Nick Burnham 5; Scott Romuk 6; Evan Peterson 12; Matt Culp 7; Cameron Trichka 4; Jackson Gentes 18; Tyler Skinner 3.
HBP - Scott Romuk; Matt Culp.