Official Baseball Box Score

Santa Barbara vs. Allan Hancock

5/7/2026 — Santa Maria, CA (John Osborne Field)

Start: 2:00 PMDuration: 3:46Attendance: 200

Team 1 2 3 4 5 6 7 8 9 10 R H E
Santa Barbara 0 0 0 1 0 4 3 1 0 1 10 15 3
Allan Hancock 3 2 0 0 0 2 2 0 0 0 9 13 1
Santa Barbara 10 (27-16)
Player AB R H RBI BB SO PO A LOB
William Matuszak ss 3 0 0 0 2 1 0 6 3
Wylan Nelson dh 5 1 1 1 1 1 0 0 1
Lucas Carlisle 2b 4 4 2 0 1 0 3 4 0
Cole Ide lf 5 1 3 1 1 1 1 0 1
   Mac Mckinley lf 0 0 0 0 0 0 0 0 0
Bradley Cekada 1b 6 2 3 2 0 0 11 0 2
Sean Asperger 3b 4 0 2 2 0 0 2 3 0
Parker Hellekson rf 5 1 1 1 1 1 0 1 2
Elijah Garcia c 5 0 2 2 0 1 8 1 2
Damos Deworken cf 3 1 1 0 2 1 5 1 1
Cooper Tinkey p 0 0 0 0 0 0 0 0 0
   Adam Tripp 0 0 0 0 0 0 0 1 0
   Cedar Cline 0 0 0 0 0 0 0 0 0
   Drew Cappel 0 0 0 0 0 0 0 0 0
   Max Collins p 0 0 0 0 0 0 0 0 0
Totals 40 10 15 9 8 6 30 17 12
Allan Hancock 9 (34-11)
Player AB R H RBI BB SO PO A LOB
Jacob McMillan 3b 2 2 2 0 1 0 1 1 0
   Levi Cook 3b 3 1 0 0 0 0 0 2 0
Chase Wise 2b 5 1 3 4 1 1 3 1 0
Matt Kovach rf 5 1 1 3 0 1 4 0 5
Parker Schwake 1b 4 0 1 0 0 1 6 0 0
La'akea Ko ss 4 1 1 0 0 1 2 2 0
Trent Martin c 4 1 1 1 1 0 7 0 0
Braden Oliver cf 3 0 1 1 1 1 5 0 1
Colin Johnston dh 5 0 1 0 0 2 0 0 2
Granite Seibt lf 5 2 2 0 0 0 2 0 0
Gustavo Crawford p 0 0 0 0 0 0 0 1 0
   Brady Birdsong 0 0 0 0 0 0 0 0 0
   Gabriel Moralez 0 0 0 0 0 0 0 0 0
   Omar Reynoso p 0 0 0 0 0 0 0 1 0
Totals 40 9 13 9 4 7 30 8 8
Santa Barbara
E - William Matuszak; Lucas Carlisle; Parker Hellekson.
2B - Bradley Cekada; Parker Hellekson; Elijah Garcia.
RBI - Wylan Nelson; Cole Ide; Bradley Cekada 2; Sean Asperger 2; Parker Hellekson; Elijah Garcia 2.
Sac - Sean Asperger.
GIDP - Wylan Nelson; Bradley Cekada 2.
SB - Damos Deworken.
Allan Hancock
E - La'akea Ko.
2B - Chase Wise; Braden Oliver.
HR - Matt Kovach.
RBI - Chase Wise 4; Matt Kovach 3; Trent Martin; Braden Oliver.
GIDP - La'akea Ko; Colin Johnston.
SB - Chase Wise; Braden Oliver; Granite Seibt.
Santa Barbara IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cooper Tinkey 1.2 4 5 4 2 2 1 0 0 0 0 9 11 0 2 43
Adam Tripp 5.1 9 4 4 0 2 0 1 0 1 0 23 24 6 6 86
Cedar Cline 1.1 0 0 0 2 2 0 1 0 2 0 4 8 2 0 33
Drew Cappel (W, 1-0) 0.2 0 0 0 0 0 0 0 0 0 0 1 1 0 1 2
Max Collins (Sv, 2) 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 10
Totals 10.0 13 9 8 4 7 1 2 0 3 0 40 47 8 11 174
Allan Hancock IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gustavo Crawford 5.2 6 5 5 3 2 0 1 0 1 0 20 25 10 3 89
Brady Birdsong 1.0 4 3 2 1 1 0 0 0 0 0 7 8 1 1 31
Gabriel Moralez (L, 1-1) 2.2 5 2 1 4 3 0 0 0 0 1 12 17 2 2 73
Omar Reynoso 0.2 0 0 0 0 0 0 0 0 1 0 1 2 1 0 5
Totals 10.0 15 10 8 8 6 0 1 0 2 1 40 52 14 6 198
Santa Barbara
Batters Faced - Cooper Tinkey 11; Adam Tripp 24; Cedar Cline 8; Drew Cappel; Max Collins 3.
WP - Adam Tripp; Cedar Cline.
HBP - Adam Tripp; Cedar Cline 2.
Allan Hancock
Batters Faced - Gustavo Crawford 25; Brady Birdsong 8; Gabriel Moralez 17; Omar Reynoso 2.
WP - Gustavo Crawford.
HBP - Gustavo Crawford; Omar Reynoso.
IBB - Gabriel Moralez.