Official Basketball Box Score

Bakersfield vs. Santa Barbara

12/7/2013 at 5:00 PM — SBCC

Officials: ,,Attendance: 0

Team 1 2 Total
Bakersfield 27 33 - 60
Santa Barbara 17 25 - 42
Bakersfield   Santa Barbara
45.9% Total FG% 31.9%
25.0% 3-Pt. FG% 16.7%
0% Free Throw% 50.0%
None Technical Fouls None
Bakersfield
Shooting % Game
Total FG% 45.9%
3-Pt. FG% 25.0%
Free Throw% 0%
Santa Barbara
Shooting % Game
Total FG% 31.9%
3-Pt. FG% 16.7%
Free Throw% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Davonte Cleveland* 0-4 0-0 0-0 1 3 4 0 0 4 2 0 3 1
#23 Dequan Green* 7-10 0-0 0-1 5 4 9 0 14 1 3 0 2 1
#3 Lawrence Moore* 3-10 0-2 0-0 1 3 4 0 6 4 3 1 2 1
#40 Paul Lecurieux-Lafayette* 1-1 0-0 0-0 4 1 5 0 2 0 1 0 0 1
#5 Van Holloway* 7-14 3-8 0-0 1 3 4 0 17 5 2 0 1 1
#1 Michael Marcus 3-5 1-2 0-2 0 2 2 0 7 2 3 0 4 1
#15 Mike Young 0-0 0-0 0-2 0 2 2 0 0 1 2 0 1 1
#20 Jose Nava 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 1
#22 Isaiah Cooper 1-4 0-1 0-0 4 4 8 0 2 1 3 0 1 1
#25 Alex Daniels 2-4 0-0 0-0 1 0 1 0 4 0 1 0 0 1
#30 Eric Barthel 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 1
#33 Steven Contreras 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 1
#42 Enoilio Silfa 3-4 0-0 0-3 0 3 3 0 6 0 3 0 1 1
#TM Team 0-0 0-0 0-0 0 2 2 0 1
Totals 28-61 4-16 0-8 18 28 46 0 60 18 25 1 15 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Stephen Harper* 2-3 0-0 1-2 2 0 2 1 5 1 1 0 0 19
#22 Daniel Nahmias* 3-6 0-0 4-6 1 3 4 2 10 1 1 0 2 22
#23 Alonzo McCain* 1-6 0-3 1-1 0 1 1 2 3 1 1 0 0 22
#24 Prince Arceneaux* 2-6 2-3 0-0 1 6 7 3 6 1 2 0 1 25
#54 Jared Moore* 2-4 0-1 0-0 1 0 1 1 4 1 1 0 0 17
#12 Pablo Miranda 0-2 0-1 0-0 1 0 1 0 0 0 5 0 1 15
#15 Kenneth Edwards 0-3 0-2 0-0 0 0 0 0 0 1 1 0 1 13
#31 Cedrick Heard 2-2 0-0 0-0 0 0 0 0 4 0 0 0 0 6
#32 Thomas Callonea 0-1 0-0 0-0 1 0 1 0 0 0 1 0 1 10
#33 Samuel Kelley 1-5 1-3 1-2 1 2 3 1 4 0 0 0 0 12
#34 Clark Stokes 0-5 0-5 0-0 0 1 1 0 0 1 1 0 1 10
#35 DeAndre Wade 1-2 0-0 2-5 0 2 2 2 4 0 4 0 1 14
#41 Alex Koutroubis 0-1 0-0 0-2 0 0 0 0 0 0 1 0 2 10
#45 Tanner Stuhr 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 15-47 3-18 9-18 8 19 27 12 42 7 19 0 10 200
* = Starter