Official Basketball Box Score

Santa Monica vs. Diablo Valley

12/13/2013 at 8:00 PM — San Jose City

Officials: ,,Attendance: 0

Team 1 2 Total
Santa Monica 31 36 - 67
Diablo Valley 34 44 - 78
Santa Monica   Diablo Valley
43.9% Total FG% 42.4%
40.0% 3-Pt. FG% 28.6%
46.7% Free Throw% 68.4%
None Technical Fouls None
Santa Monica
Shooting % Game
Total FG% 43.9%
3-Pt. FG% 40.0%
Free Throw% 46.7%
Diablo Valley
Shooting % Game
Total FG% 42.4%
3-Pt. FG% 28.6%
Free Throw% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Madison Higgins* 5-14 2-9 0-0 0 0 0 1 12 3 0 0 2 1
#10 Keilan Horton* 7-12 3-5 5-6 0 3 3 2 22 1 1 0 0 1
#15 Tyler James* 2-2 0-0 0-0 0 2 2 2 4 0 1 0 0 1
#23 Laik Carter* 1-1 0-0 0-0 0 0 0 4 2 0 0 1 0 1
#5 Adam Griffin* 3-7 3-6 1-2 0 1 1 2 10 4 2 0 0 1
#0 Jerry Shevlin 2-6 2-2 0-0 0 2 2 2 6 2 2 0 1 1
#11 Trey Thompson 2-7 0-3 0-3 2 1 3 0 4 0 0 0 0 1
#12 Marcus Harris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Ronny Price 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 1
#2 Jordan Walker 0-2 0-0 0-0 0 0 0 0 0 1 0 0 1 1
#20 DJ Harris 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#21 Joziah Mallett 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Anthony Harris Jr. 3-5 0-0 0-0 1 4 5 2 6 0 1 0 0 1
#3 Will Taylor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Henry Anyanwu 0-0 0-0 0-2 2 4 6 0 0 0 0 0 0 1
#4 Mike Ratliff 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-57 10-25 7-15 5 18 23 15 67 11 8 1 4 16
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Connor Jean* 6-11 1-3 2-2 0 3 3 0 15 3 1 0 0 1
#15 Jermaine Edmonds* 4-10 1-2 6-8 0 4 4 0 15 7 2 0 0 1
#20 Justin Yeargin* 3-8 0-3 3-5 0 2 2 0 9 1 1 0 0 1
#32 Devon Pouncey* 1-4 0-0 5-7 0 3 3 0 7 0 1 0 0 1
#34 Tom Witzel* 5-11 0-1 3-4 4 6 10 0 13 1 1 2 0 1
#10 Eric Ellis 1-2 0-0 2-3 0 1 1 0 4 0 0 0 0 1
#11 A.B. Najee 5-9 2-3 4-6 0 2 2 0 16 2 1 0 0 1
#21 Joe McNiff 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 1
#31 Kunle Fashola 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#33 Kairon Moore 2-7 0-0 0-2 0 2 2 0 4 0 0 0 0 1
#42 John Ocon 1-2 0-0 1-1 0 2 2 0 3 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-66 4-14 26-38 4 26 30 0 86 14 7 2 0 11
* = Starter