Official Basketball Box Score

West LA vs. East Los Angeles

11/13/2022 at 06:35 PM — San Bernardino

Officials: ,,Attendance: 145

Team 1 2 Total
West LA 33 52 - 85
East Los Angeles 41 39 - 80
West LA   East Los Angeles
40.7% Total FG% 42.4%
39.1% 3-Pt. FG% 36.8%
82.4% Free Throw% 58.6%
1 Technical Fouls None
18 Points in the Paint 30
22 Points off Turnovers 15
4 2nd Chance Points 11
5 Fast Break Points 6
7 Bench Points 28
West LA
Shooting % 1st Half 2nd Half Game
Total FG% 36.7% 44.8% 40.7%
3-Pt. FG% 33.3% 45.5% 39.1%
Free Throw% 87.5% 80.8% 82.4%
East Los Angeles
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 36.8% 42.4%
3-Pt. FG% 62.5% 18.2% 36.8%
Free Throw% 61.5% 56.3% 58.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Gavin Davis* 6-13 1-3 9-10 0 7 7 4 22 4 3 0 2 35
#2 John Clausell* 2-11 0-4 3-3 0 2 2 2 7 4 0 0 0 34
#3 Benjamin Ramirez* 4-6 4-6 0-0 0 5 5 1 12 4 0 1 0 29
#11 Naeem Lewis* 7-16 2-4 8-10 1 7 8 3 24 2 0 0 4 33
#33 Elijah Charles* 3-4 0-0 7-9 2 3 5 2 13 0 4 0 2 29
#5 Kobe White 0-1 0-1 0-0 1 2 3 1 0 0 0 0 1 6
#12 Chad Kratzer 1-3 1-2 1-2 0 2 2 3 4 0 2 0 0 10
#15 Devan Ford 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 2
#22 Chasen Stewart 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Xavier Sorrell 0-1 0-0 0-0 1 0 1 0 0 0 0 0 1 4
#25 Colin Weems 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 6
#32 Myles Lofton 1-3 1-2 0-0 0 1 1 2 3 0 0 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 24-59 9-23 28-34 5 29 34 20 85 14 12 1 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Noel Scott* 0-4 0-2 1-4 0 4 4 5 1 5 3 0 1 24
#10 Jon Sanders* 5-15 1-6 4-4 0 1 1 3 15 2 0 0 0 29
#11 Corey Cofield* 8-13 0-2 1-8 4 4 8 3 17 2 1 0 3 33
#20 JT Langston* 2-6 0-0 4-4 4 5 9 1 8 2 2 1 0 27
#32 Gregory Melvin* 5-10 0-1 1-2 2 4 6 5 11 3 5 1 1 33
#5 Donjae Lindsey 3-5 2-3 2-2 1 2 3 4 10 2 1 1 3 25
#24 Tyrelle Hunt 1-7 0-0 1-1 1 1 2 1 3 0 1 0 0 13
#25 Hassan Hughey 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 5
#42 Christian Oliver 4-6 4-5 1-2 1 6 7 1 13 1 1 1 1 13
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 28-66 7-19 17-29 13 27 40 23 80 17 17 4 9 202
* = Starter