Official Basketball Box Score

Rio Hondo vs. West LA

12/1/2022 at 5:00 PM — West LA

Officials: ,,Attendance: 0

Team 1 2 Total
Rio Hondo 41 44 - 85
West LA 44 57 - 101
Rio Hondo   West LA
51.7% Total FG% 51.3%
42.1% 3-Pt. FG% 33.3%
63.0% Free Throw% 72.2%
None Technical Fouls None
38 Points in the Paint 50
19 Points off Turnovers 21
7 2nd Chance Points 20
0 Fast Break Points 0
18 Bench Points 65
Rio Hondo
Shooting % 1st Half 2nd Half Game
Total FG% 46.9% 57.7% 51.7%
3-Pt. FG% 46.2% 33.3% 42.1%
Free Throw% 45.5% 75.0% 63.0%
West LA
Shooting % 1st Half 2nd Half Game
Total FG% 47.2% 55.0% 51.3%
3-Pt. FG% 35.3% 30.8% 33.3%
Free Throw% 80.0% 69.2% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Alwyn Saddler IV* 5-9 2-4 4-5 1 2 3 3 16 2 3 0 0 40
#2 Sharodd Lewis* 6-12 1-2 0-3 0 4 4 2 13 1 3 1 2 40
#5 George Ashley* 6-13 2-7 4-8 0 2 2 0 18 2 6 0 1 40
#20 Max Morelli* 4-9 2-4 0-0 2 3 5 0 10 1 0 0 0 40
#22 Axel Perez* 3-7 0-0 4-5 1 1 2 3 10 0 2 0 0 30
#14 Daniel Liese Jr. 1-1 1-1 0-0 0 2 2 1 3 0 0 0 0 10
#21 Marcus Middleton 5-6 0-0 5-6 0 6 6 4 15 1 2 0 1 0
#23 Myles Jones 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
#24 AJ Edwards 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-58 8-19 17-27 5 20 25 13 85 7 16 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Gavin Davis* 8-13 3-5 2-2 3 0 3 1 21 1 0 0 2 19
#2 John Clausell* 2-6 0-3 0-0 0 0 0 0 4 2 2 0 0 17
#3 Benjamin Ramirez* 3-5 1-3 0-0 0 0 0 2 7 1 1 0 1 13
#11 Naeem Lewis* 1-4 0-3 0-0 1 1 2 3 2 6 2 0 4 10
#33 Elijah Charles* 1-2 0-0 0-0 2 3 5 4 2 0 0 0 1 9
#5 Kobe White 1-4 0-1 0-2 1 7 8 0 2 4 1 0 0 21
#10 Naby Ngom 0-2 0-0 2-2 1 0 1 5 2 0 2 0 0 5
#12 Chad Kratzer 1-3 1-2 2-2 0 3 3 0 5 3 2 0 2 23
#15 Devan Ford 7-9 2-2 0-0 1 1 2 1 16 1 1 0 0 23
#21 Marland Harris 5-9 0-2 2-4 1 2 3 3 12 0 1 4 0 5
#22 Chasen Stewart 1-2 0-0 0-0 1 3 4 0 2 0 1 0 0 2
#23 Xavier Sorrell 2-2 0-0 0-0 2 2 4 3 4 0 0 0 0 0
#24 Mateo Grady 2-3 2-3 2-2 1 1 2 1 8 0 1 0 0 2
#25 Colin Weems 3-9 1-6 0-0 2 2 4 1 7 0 2 0 2 21
#32 Myles Lofton 2-3 0-0 3-4 2 3 5 0 7 1 1 1 0 24
#TM Team 0-0 0-0 0-0 1 0 1 0 2
Totals 39-76 10-30 13-18 19 28 47 24 101 19 19 5 12 194
* = Starter