Official Basketball Box Score

Cuesta vs. Santa Barbara

1/28/2023 at 5:00 PM — Santa Barbara

Officials: ,,Attendance: 0

Team 1 2 Total
Cuesta 44 27 - 71
Santa Barbara 32 37 - 69
Cuesta   Santa Barbara
63.4% Total FG% 45.3%
40.0% 3-Pt. FG% 40.0%
83.3% Free Throw% 75.0%
None Technical Fouls None
28 Points in the Paint 24
8 Points off Turnovers 17
4 2nd Chance Points 17
0 Fast Break Points 0
21 Bench Points 14
Cuesta
Shooting % 1st Half 2nd Half Game
Total FG% 71.4% 55.0% 63.4%
3-Pt. FG% 57.1% 0% 40.0%
Free Throw% 90.9% 71.4% 83.3%
Santa Barbara
Shooting % 1st Half 2nd Half Game
Total FG% 45.2% 45.5% 45.3%
3-Pt. FG% 50.0% 33.3% 40.0%
Free Throw% 0% 75.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Javon Jordan* 1-2 0-0 0-0 1 1 2 2 2 1 3 0 2 40
#14 Drew Ardouin* 9-14 3-6 0-0 0 1 1 1 21 1 2 0 1 40
#20 Reumang Emagna* 4-6 0-0 1-1 0 2 2 1 9 1 0 0 0 40
#23 Juani Dassie* 7-9 1-2 1-3 0 5 5 4 16 1 1 2 0 31
#32 Moritz Schneider* 1-5 0-2 0-0 0 4 4 2 2 3 2 2 0 17
#05 Aaron Russell 4-5 0-0 13-14 1 2 3 2 21 4 6 1 1 32
#12 Ignacio Diaz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Isaac Cruz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#40 Mason Romano 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#44 Mathys Michel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 2 5 7 0 0
Totals 26-41 4-10 15-18 4 20 24 12 71 11 14 5 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Tyler Williams* 3-6 1-2 0-0 1 2 3 0 7 0 3 0 0 25
#22 Elijah Simpson* 6-11 4-9 1-1 0 1 1 2 17 4 1 1 0 23
#24 Jaelen Bates* 1-6 0-0 0-0 2 0 2 0 2 4 4 0 1 29
#42 Aidan Mandel* 12-19 0-0 1-1 8 2 10 0 25 3 1 0 2 38
#50 Trevor Lee* 2-8 0-2 0-0 0 2 2 3 4 1 0 0 0 22
#31 Luke Dillon 0-2 0-1 1-2 0 0 0 1 1 3 0 0 1 9
#32 Julian Hicks 0-2 0-1 0-0 0 2 2 2 0 1 1 0 0 12
#33 Truman Teuber 3-5 3-4 0-0 1 0 1 2 9 1 0 0 1 15
#44 Jacob Yamagishi 0-2 0-1 0-0 0 1 1 2 0 1 0 0 0 13
#45 Baylor Huyck 2-3 0-0 0-0 1 3 4 1 4 1 0 0 0 14
#52 Jose Suarez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#54 Jalen Pierce 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 2 1 3 0 1
Totals 29-64 8-20 3-4 15 14 29 14 69 19 11 1 5 202
* = Starter