Official Basketball Box Score

LA Valley vs. Cypress

11/12/2024 at 6:00 PM — Cypress College

Officials: ,,Attendance: 85

Team 1 2 Total
LA Valley 26 36 - 62
Cypress 31 50 - 81
LA Valley   Cypress
37.5% Total FG% 41.3%
35.3% 3-Pt. FG% 30.8%
69.0% Free Throw% 84.0%
None Technical Fouls None
18 Points in the Paint 30
11 Points off Turnovers 18
6 2nd Chance Points 14
4 Fast Break Points 2
28 Bench Points 45
LA Valley
Shooting % 1st Half 2nd Half Game
Total FG% 38.1% 37.0% 37.5%
3-Pt. FG% 28.6% 40.0% 35.3%
Free Throw% 80.0% 63.2% 69.0%
Cypress
Shooting % 1st Half 2nd Half Game
Total FG% 31.3% 51.6% 41.3%
3-Pt. FG% 20.0% 45.5% 30.8%
Free Throw% 88.9% 81.3% 84.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Drew Lopez* 0-1 0-0 0-0 0 1 1 5 0 4 0 0 0 16
#03 Rondell Moore* 0-4 0-2 5-7 0 2 2 1 5 2 2 0 0 14
#05 Jordan Sumbry* 3-8 2-5 4-6 1 6 7 1 12 2 3 1 0 31
#11 Andrew Angulo* 2-7 2-3 3-3 1 1 2 4 9 1 5 0 1 19
#21 Jaden Clinkscales* 3-5 1-1 1-2 4 0 4 2 8 0 1 1 0 36
#04 Frankie Evans IV 7-13 0-2 1-3 1 6 7 3 15 1 4 1 1 32
#10 Mark Hamilton, Jr. 1-2 1-2 3-4 0 0 0 3 6 0 3 0 0 18
#14 Jacob Mathis 2-5 0-0 2-2 1 1 2 4 6 0 4 0 0 25
#22 Nick Cross 0-2 0-1 0-0 0 2 2 1 0 1 0 0 0 5
#30 Justin Rosenbaum 0-1 0-1 1-2 1 1 2 1 1 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-48 6-17 20-29 9 20 29 25 62 11 22 3 2 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Higgy Katoa* 1-4 0-2 3-3 0 0 0 3 5 5 1 0 1 16
#03 James Christian III* 1-3 1-1 0-0 1 0 1 3 3 2 3 0 1 15
#05 Peyton Guerrero* 3-6 1-3 0-0 0 2 2 1 7 0 0 0 0 16
#21 Michael Wright* 5-9 1-2 6-7 2 4 6 2 17 1 1 1 0 27
#33 Danny Patton* 2-7 0-1 0-1 1 2 3 2 4 0 3 1 3 16
#00 Donovan Harris 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0 6
#02 Dontey Henderson 1-4 0-2 2-2 1 2 3 5 4 2 0 0 2 20
#04 Amaan Zavahir 6-11 2-5 5-5 2 2 4 1 19 2 0 1 1 22
#15 Braden Baumann 1-2 0-1 0-0 0 1 1 1 2 0 0 0 0 5
#20 Jack Rivera 4-8 3-6 0-0 0 2 2 2 11 1 0 0 2 16
#24 Vincent Albertini 1-2 0-0 0-0 2 1 3 4 2 1 0 0 1 13
#32 Isaiah Valenzuela 0-2 0-2 0-0 0 1 1 1 0 0 3 0 0 10
#44 Ty'Jon Barnes 1-3 0-0 1-2 1 1 2 0 3 0 0 0 0 4
#45 Khamani Nelson 0-1 0-0 2-2 1 0 1 2 2 1 2 0 1 8
#50 Daniel Hatch 0-1 0-1 2-3 0 1 1 1 2 0 1 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-63 8-26 21-25 11 22 33 28 81 15 14 3 12 200
* = Starter