Official Basketball Box Score

Lemoore vs. Ventura

11/22/2025 at 12:00 PM — Porterville Gym

Officials: Michael Martin, Salvador Gayton, Airell LoadholtAttendance: 0

Team 1 2 Total
Lemoore 26 38 - 64
Ventura 34 46 - 80
Lemoore   Ventura
41.3% Total FG% 53.2%
27.3% 3-Pt. FG% 23.1%
66.7% Free Throw% 57.9%
None Technical Fouls None
32 Points in the Paint 58
23 Points off Turnovers 14
7 2nd Chance Points 17
10 Fast Break Points 12
17 Bench Points 11
Lemoore
Shooting % 1st Half 2nd Half Game
Total FG% 36.7% 45.5% 41.3%
3-Pt. FG% 25.0% 28.6% 27.3%
Free Throw% 40.0% 100.0% 66.7%
Ventura
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 70.4% 53.2%
3-Pt. FG% 18.2% 50.0% 23.1%
Free Throw% 44.4% 70.0% 57.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jason Russ* 3-5 0-0 1-2 2 1 3 2 7 0 1 0 3 25
#2 Braydin Samuels* 4-8 1-2 0-0 1 4 5 5 9 1 1 1 1 21
#12 Mykayle McCoy* 3-16 1-5 3-3 0 3 3 2 10 2 4 1 0 27
#23 Na'Jae Stevenson* 4-6 0-0 0-2 2 3 5 1 8 0 3 1 1 37
#30 Davion Jackson* 6-12 1-5 0-0 0 2 2 1 13 3 1 0 1 33
#1 Kason Smith 0-0 0-0 0-0 0 1 1 3 0 1 1 0 0 9
#3 Taven Jenkins 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#4 Elijah Gomez 3-4 2-3 0-0 0 1 1 0 8 0 1 0 1 6
#5 Elijah Knox 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 5
#10 Jaden Pena 1-3 0-1 0-0 0 1 1 1 2 1 4 0 0 12
#11 Eleven Williams 2-9 1-6 2-2 0 0 0 2 7 3 2 0 1 24
#TM Team 0-0 0-0 0-0 3 2 5 0 2
Totals 26-63 6-22 6-9 8 18 26 17 64 13 20 3 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Baron Bellamy* 0-3 0-2 0-0 0 2 2 0 0 0 1 0 0 11
#3 Jerimiyah Smith* 12-16 1-1 3-5 4 7 11 2 28 2 2 2 2 31
#10 Snookey Wigington* 5-7 1-2 2-2 1 4 5 2 13 8 4 0 4 29
#23 Christian Aukuso* 7-11 1-3 2-2 2 8 10 3 17 3 8 0 0 33
#32 Tong Tong* 5-7 0-0 1-2 4 3 7 0 11 1 1 3 1 27
#5 Jeremiah Wilson 0-6 0-2 2-6 0 1 1 1 2 0 2 0 1 16
#13 Gaston Zumaya 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#22 Kevin Anigbogu 1-3 0-0 0-0 1 3 4 3 2 0 4 1 0 13
#24 Elijah Brown 1-4 0-2 0-0 1 0 1 1 2 0 1 0 1 11
#25 Dabe Princewill 2-4 0-1 1-2 1 1 2 0 5 0 0 0 1 20
#33 Sergio Delano 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 2 1 3 0 2
Totals 33-62 3-13 11-19 16 30 46 13 80 14 25 6 10 201
* = Starter