Official Basketball Box Score

LA Harbor vs. West LA

12/30/2025 at 3:00 PM — Culver City, CA

Officials: ,,Attendance: 0

Team 1 2 Total
LA Harbor 28 49 - 77
West LA 29 45 - 74
LA Harbor   West LA
44.3% Total FG% 43.8%
42.9% 3-Pt. FG% 33.3%
82.4% Free Throw% 52.9%
None Technical Fouls None
26 Points in the Paint 34
15 Points off Turnovers 23
21 2nd Chance Points 10
6 Fast Break Points 14
31 Bench Points 31
LA Harbor
Shooting % 1st Half 2nd Half Game
Total FG% 25.8% 63.3% 44.3%
3-Pt. FG% 27.3% 60.0% 42.9%
Free Throw% 81.8% 83.3% 82.4%
West LA
Shooting % 1st Half 2nd Half Game
Total FG% 37.9% 48.6% 43.8%
3-Pt. FG% 21.4% 46.2% 33.3%
Free Throw% 57.1% 50.0% 52.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Cesar Haros* 0-3 0-1 0-0 0 1 1 1 0 4 5 0 2 26
#2 Kristian Jemerson* 10-17 5-10 3-4 0 6 6 1 28 3 3 0 3 33
#3 Drew Alexander* 1-5 1-3 3-4 1 5 6 2 6 1 1 0 0 21
#24 Davide Saccavino* 5-7 0-0 0-0 6 5 11 3 10 0 2 2 2 26
#32 Zack Scarborough* 1-4 0-0 0-0 3 5 8 2 2 8 1 0 0 26
#1 Max Choi 6-14 3-6 6-7 1 3 4 2 21 0 1 0 0 22
#4 Ahmed Bah 0-1 0-0 0-0 0 1 1 1 0 4 1 0 0 11
#22 Brandon Releford 0-2 0-1 0-0 1 0 1 0 0 0 3 0 0 9
#31 Devvon Wilmington 2-2 0-0 2-2 2 1 3 2 6 0 2 0 1 14
#35 Derrick Wilmington 2-6 0-0 0-0 2 1 3 0 4 0 0 0 0 14
#TM Team 0-0 0-0 0-0 3 2 5 0 1
Totals 27-61 9-21 14-17 19 30 49 14 77 20 20 2 8 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Chase Coleman* 6-15 4-9 0-1 0 0 0 2 16 6 1 1 1 32
#4 Brian Torres* 1-4 0-0 0-0 2 2 4 2 2 4 1 0 3 29
#11 Michael Baba* 3-3 0-0 0-4 3 1 4 0 6 0 2 2 1 20
#24 Malachi Knight* 5-16 1-5 6-7 1 4 5 2 17 3 3 3 2 35
#32 Micah Williams* 1-2 0-1 0-0 0 1 1 1 2 0 1 0 0 11
#1 Enzo Kwamegne 3-5 3-5 0-0 0 0 0 2 9 0 0 0 0 8
#2 Titus Morris 0-2 0-1 0-0 0 0 0 1 0 2 0 0 1 12
#3 Qiani Bowens 1-4 0-2 0-0 0 1 1 0 2 2 1 0 1 14
#5 Jase Stewart 7-8 0-0 3-5 4 4 8 1 17 0 1 0 2 20
#12 Jamier Moore 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#23 Mario Perry 1-4 1-4 0-0 0 2 2 3 3 4 0 0 2 15
#TM Team 0-0 0-0 0-0 0 2 2 0 1
Totals 28-64 9-27 9-17 10 18 28 14 74 21 11 6 13 201
* = Starter