Official Basketball Box Score

Glendale vs. Bakersfield

1/17/2026 at 1:00 PM — Renegade Athletic Center

Officials: ,,Attendance: 0

Team 1 2 Total
Glendale 35 35 - 70
Bakersfield 36 39 - 75
Glendale   Bakersfield
44.4% Total FG% 48.2%
35.0% 3-Pt. FG% 32.0%
63.6% Free Throw% 54.2%
None Technical Fouls 1
28 Points in the Paint 28
18 Points off Turnovers 16
11 2nd Chance Points 26
0 Fast Break Points 0
0 Bench Points 0
Glendale
Shooting % 1st Half 2nd Half Game
Total FG% 45.2% 43.8% 44.4%
3-Pt. FG% 50.0% 12.5% 35.0%
Free Throw% 50.0% 66.7% 63.6%
Bakersfield
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 50.0% 48.2%
3-Pt. FG% 27.3% 35.7% 32.0%
Free Throw% 50.0% 57.1% 54.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 Omree Bentov* 9-14 2-5 4-6 2 4 6 3 24 1 1 0 0 33
#11 Isaac Vergara* 2-5 0-1 0-1 2 0 2 1 4 3 1 0 1 21
#24 Brandon Blair* 5-12 2-4 3-4 2 4 6 1 15 5 1 0 4 36
#20 Hunter Smith* 2-5 2-4 0-0 0 0 0 1 6 1 1 0 1 29
#35 Armen Darakchyan* 3-6 0-0 0-0 1 1 2 2 6 0 2 0 0 22
#0 Cayden Hennessy 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 3
#2 Jacob Allen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Dorian Lawson 0-3 0-1 0-0 1 0 1 0 0 0 0 0 0 5
#21 Myles Wainwright 2-8 1-5 0-0 1 1 2 3 5 2 0 0 1 18
#22 Isaiah Jones 0-1 0-0 0-0 0 1 1 3 0 0 2 0 1 12
#30 Joshua Ballard 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#32 Landon Winslow 4-6 0-0 0-0 3 1 4 2 8 1 0 0 1 14
#42 Georges Abdulnour 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 7
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 28-63 7-20 7-11 14 15 29 16 70 13 10 0 9 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Markell Brooks* 5-9 3-4 6-8 6 5 11 1 19 1 2 3 0 30
#21 Godwill Fomusoh* 2-3 0-0 0-2 4 0 4 0 4 1 2 1 1 21
#25 Zach Garnett* 4-8 1-4 1-2 3 1 4 2 10 1 2 1 0 30
#0 Elijah Wade* 1-4 0-1 1-3 2 4 6 1 3 0 3 0 1 18
#2 Gustavo Chavez* 2-5 2-5 0-0 0 1 1 0 6 0 1 0 0 20
#4 Tyron Tyler 0-3 0-2 0-2 1 0 1 0 0 1 0 0 1 10
#13 James Miller 6-10 0-3 2-2 0 5 5 2 14 4 2 0 2 32
#14 Kadon Marion 1-2 0-0 0-1 3 3 6 3 2 0 2 0 1 13
#20 Emarion Armstrong 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Damari Davis 6-12 2-6 3-4 2 4 6 3 17 0 0 0 1 26
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 27-56 8-25 13-24 21 24 45 12 75 8 14 5 7 200
* = Starter