LA Pierce at East Los Angeles September 6, 2024
Box Score
LA Pierce
East Los Angeles
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Leo Cardenas
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
17
Dez Smith
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
32
Frank Garcia
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
d 2
Vitor Matias
|
0 | 0 | 0 | 0 |
|
3
Victor Cortez
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 74:58
4
Lucas Souza
|
1 | 1 | 0 | 0 |
|
m 6
Irvin Ruiz
|
0 | 0 | 0 | 0 |
|
- Yellow card 76:57
9
Yandel Garcia
|
1 | 0 | 0 | 0 |
|
m 10
Carlos Gonzalez
|
3 | 2 | 1 | 1 |
|
f 11
Nathan Gramajo
|
0 | 0 | 0 | 0 |
|
m 14
Xavier Villa
|
4 | 2 | 1 | 0 |
|
d 21
Edison Salado
|
3 | 2 | 1 | 0 |
|
d 22
Jason Rubio
|
0 | 0 | 0 | 0 |
|
f 23
Joshua Valenzuela
|
0 | 0 | 0 | 0 |
|
m 24
Sebastian Monsalvo
|
2 | 2 | 0 | 0 |
|
25
Eric Harada
|
0 | 0 | 0 | 0 |
|
31
Christian Zamorano
|
0 | 0 | 0 | 0 |
|
gk 99
Angel Martinez
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 9 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tony Ramirez (L, 0-2) | 9 | 3 | 6 | 70:12 | |
| 25 - Arnoldo Hernandez | 0 | 0 | 0 | 19:48 | |
| TOTALS | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Angel Martinez (W, 2-1-1) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
LA Pierce
1st
|
10:43 | Vic Cano (unassisted) - * | 1 - 0 |
|
East Los Angeles
2nd
|
50:04 | Edison Salado (Carlos Gonzalez) - * | 1 - 1 |
|
East Los Angeles
2nd
|
60:18 | Carlos Gonzalez (unassisted) - * | 1 - 2 |
|
East Los Angeles
2nd
|
78:09 | Xavier Villa (unassisted) - * | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
East Los Angeles
2nd
|
62:18 | Yellow card - Ian Rodriguez |
|
East Los Angeles
2nd
|
74:58 | Yellow card - Lucas Souza |
|
East Los Angeles
2nd
|
76:57 | Yellow card - Yandel Garcia |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| LA Pierce | 3 | 3 | 6 |
| East Los Angeles | 8 | 7 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| LA Pierce | 6 | 0 | 6 |
| East Los Angeles | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| LA Pierce | 1 | 3 | 4 |
| East Los Angeles | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| LA Pierce | 8 | 3 | 11 |
| East Los Angeles | 6 | 7 | 13 |
| Date/Time | September 6, 2024 - 6:00 PM |
|---|---|
| Location | ELAC |
| Game length | 1:53 |
| Attendance | 0 |
| Scorer: | Cerwin Haynes |
Play By Play
| 0:00 | Angel Martinez at goalie for East Los Angeles. | ||
| 0:00 | Tony Ramirez at goalie for LA Pierce. | ||
| 0:57 | Shot by East Los Angeles Edison Salado, Save (by goalie) Tony Ramirez. | ||
| 1:14 | Corner kick by East Los Angeles Carlos Gonzalez [1:14]. | ||
| 1:44 | Header Shot by East Los Angeles Xavier Villa, Wide Right. | ||
| 2:35 | Shot by East Los Angeles Carlos Gonzalez, Save (by goalie) Tony Ramirez. | ||
| Foul on LA Pierce. | |||
| 6:28 | Shot by East Los Angeles Sebastian Monsalvo, Save (by goalie) Tony Ramirez. | ||
| Foul on East Los Angeles. | |||
| 7:51 | Corner kick by East Los Angeles Carlos Gonzalez [7:51]. | ||
| 8:06 | Header Shot by East Los Angeles Lucas Souza, Save (by goalie) Tony Ramirez. | ||
| 8:22 | Corner kick by East Los Angeles Sebastian Monsalvo [8:22]. | ||
| 10:05 | Substitution!LA Pierce substitution: Frank Garcia for Gilberto Chavez. | ||
| 10:43 | Goal!GOAL by LA Pierce Vic Cano (FIRST GOAL) * ( 1 - 0 ) |
||
| Foul on East Los Angeles. | |||
| 13:28 | Shot by LA Pierce Vic Cano, Save (by goalie) Angel Martinez. | ||
| Foul on LA Pierce. | |||
| 14:24 | Shot by East Los Angeles Xavier Villa, Save (by goalie) Tony Ramirez. | ||
| Foul on LA Pierce. | |||
| 16:23 | Shot by East Los Angeles Edison Salado, Wide Left. | ||
| 20:33 | Shot by East Los Angeles Sebastian Monsalvo, Save (by goalie) Tony Ramirez. | ||
| Foul on East Los Angeles. | |||
| 22:00 | Substitution!LA Pierce substitution: Noel Velasquez for Deven Hurst. | ||
| 24:03 | Substitution!LA Pierce substitution: Steven Gonzalez for Carlos Ruano. | ||
| 24:03 | Substitution!LA Pierce substitution: Dez Smith for Damian Lopez. | ||
| Foul on LA Pierce. | |||
| Foul on LA Pierce. | |||
| Foul on LA Pierce. | |||
| 32:01 | Substitution!LA Pierce substitution: Diego Monreal for Vic Cano. | ||
| 33:36 | Corner kick by East Los Angeles Carlos Gonzalez [33:36]. | ||
| Foul on LA Pierce. | |||
| 35:39 | Substitution!LA Pierce substitution: Cesar Lazo for Diego Nava. | ||
| Foul on LA Pierce. | |||
| Foul on East Los Angeles. | |||
| 40:03 | Shot by LA Pierce Carlos Ruano, High. | ||
| 41:49 | Offside against LA Pierce. | ||
| Foul on East Los Angeles. | |||
| Foul on East Los Angeles. | |||
| 45:00 | Corner kick by LA Pierce Carlos Ruano [45:00]. | ||
| 45:00 | Offside against LA Pierce. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For LA Pierce: #1 Tony Ramirez, #2 Steven Gonzalez, #4 Noel Velasquez, #5 Jesse Cano, #8 Cesar Lazo, #17 Dez Smith, #19 Christ Ramirez, #22 Matthew Trejo, #24 Santana Sakai, #27 Diego Monreal, #32 Frank Garcia. | ||
| 45:00 | For LA Pierce: #1 Tony Ramirez, #2 Steven Gonzalez, #5 Jesse Cano, #7 Gilberto Chavez, #9 Vic Cano, #10 Carlos Ruano, #14 Diego Nava, #17 Dez Smith, #19 Christ Ramirez, #22 Matthew Trejo, #32 Frank Garcia. | ||
| 45:19 | Shot by LA Pierce Vic Cano, Save (by goalie) Angel Martinez. | ||
| 46:59 | Shot by East Los Angeles Luis Roman, Wide Left. | ||
| 50:04 | Goal!GOAL by East Los Angeles Edison Salado, Assist by Carlos Gonzalez * ( 1 - 1 ) |
||
| Foul on LA Pierce. | |||
| 53:53 | Shot by East Los Angeles Yandel Garcia, High. | ||
| Foul on East Los Angeles. | |||
| 56:40 | Shot by LA Pierce Gilberto Chavez, Save (by goalie) Angel Martinez. | ||
| Foul on LA Pierce. | |||
| 60:18 | Goal!GOAL by East Los Angeles Carlos Gonzalez * ( 1 - 2 ) |
||
| 9' left corner blast on angle | |||
| 60:47 | Substitution!LA Pierce substitution: Matthew Trejo for Vic Cano. | ||
| 60:47 | Substitution!LA Pierce substitution: Leo Cardenas for Noel Velasquez. | ||
| 62:18 | Yellow card on LA Pierce Ian Rodriguez. | ||
| Foul on East Los Angeles. | |||
| 64:50 | Substitution!LA Pierce substitution: Diego Nava for Christ Ramirez. | ||
| Foul on East Los Angeles. | |||
| Foul on LA Pierce. | |||
| 70:12 | Substitution!LA Pierce substitution: Arnoldo Hernandez for Tony Ramirez. | ||
| Foul on East Los Angeles. | |||
| 70:12 | Arnoldo Hernandez at goalie for LA Pierce. | ||
| 72:18 | Corner kick by LA Pierce Carlos Ruano [72:18]. | ||
| 73:49 | Substitution!East Los Angeles substitution: Vitor Matias for Abel Aguilar. | ||
| Foul on East Los Angeles. | |||
| 74:58 | Yellow card on East Los Angeles Lucas Souza. | ||
| 75:46 | Corner kick by LA Pierce Carlos Ruano [75:46]. | ||
| 76:05 | Substitution!LA Pierce substitution: Dez Smith for Diego Monreal. | ||
| 76:57 | Yellow card on East Los Angeles Yandel Garcia. | ||
| 77:26 | Substitution!East Los Angeles substitution: Sebastian Monsalvo for Victor Cortez. | ||
| 77:26 | Substitution!East Los Angeles substitution: Eric Harada for Owen Romero. | ||
| 78:09 | Goal!GOAL by East Los Angeles Xavier Villa * ( 1 - 3 ) |
||
| eludes goalie on left side, 13' | |||
| 82:06 | Shot by East Los Angeles Xavier Villa, Wide Left. | ||
| Foul on East Los Angeles. | |||
| 85:35 | Substitution!East Los Angeles substitution: Christian Zamorano for Irvin Ruiz. | ||
| Foul on East Los Angeles. | |||
| 89:07 | Corner kick by LA Pierce Carlos Ruano [89:07]. | ||
| 89:26 | Header Shot by LA Pierce Dez Smith, Wide Left. | ||
| 90:00 | Shot by East Los Angeles Carlos Gonzalez, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

