gp
19
p
33
g
23
a
10
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 19 | 43rd | 4 | 41st |
| Points | 33 | 29th | 3 | 47th |
| Goals | 23 | 32nd | 2 | 41st |
| Assists | 10 | 34th | 1 | 47th |
| Shots | 58 | 14th | 10 | 17th |
| Shooting percentage | 39.7 | 31st | 20.0 | 32nd |
| Steals | 7 | 51st | 0 | 62nd |
| Turnovers | 6 | 35th | 1 | 30th |
| Blocks | 4 | 15th | 0 | 25th |
| Exclusions Drawn | 13 | 19th | 5 | 9th |
| Exclusions | 17 | 12th | 2 | 31st |
| Date | Opponent | Score |
|---|---|---|
| Aug 30 | vs. Sierra | L, 19-5 |
| Aug 30 | at Merced | L, 17-9 |
| Aug 31 | vs. American River | L, 20-9 |
| Aug 31 | vs. Modesto | L, 15-8 |
| Sep 7 | Occidental | L, 23-1 |
| Sep 7 | Chaffey | L, 22-11 |
| Sep 8 | Cypress | L, 17-11 |
| Sep 27 | vs. Cerritos | L, 18-7 |
| Sep 27 | vs. Southwestern | L, 14-13 |
| Sep 28 | vs. Las Positas | W, 16-11 |
| Sep 28 | at San Diego Mesa | L, 27-6 |
| Oct 2 | Ventura | L, 17-8 |
| Oct 9 | at LA Valley | L, 21-7 |
| Oct 11 | at Cypress | L, 16-8 |
| Oct 11 | vs. Fullerton | L, 17-14 |
| Oct 24 | Cuesta | L, 17-7 |
| Oct 30 | at Santa Monica | L, 18-10 |
| Nov 1 | at Mt. San Antonio | L, 23-9 |
| Nov 1 | at San Diego Mesa | L, 20-7 |
| Nov 6 | at Santa Monica | L, 15-10 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| November |