Southwestern at Santa Monica
@ Santa Monica
10/21/2022 at 11:30 AM
@ Santa Monica
10/21/2022 at 11:30 AM
|
Southwestern
11 |
Santa Monica
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Southwestern (,) | 3 | 4 | 3 | 1 | 11 |
| Santa Monica (,) | 2 | 3 | 0 | 5 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Southwestern | Santa Monica | ||
| Southwestern | 07:06 | UP - Ethan Hastings (Zack Hastings ) | 1 | 0 |
| Southwestern | 04:52 | Ethan Hastings (Michael Botte ) | 2 | 0 |
| Santa Monica | 04:31 | James Cavanagh (Zaliyah Quant ) | 2 | 1 |
| Santa Monica | 01:29 | Mikhai Davis (Ocean Pogorel ) | 2 | 2 |
| Southwestern | 00:04 | UP - Michael Botte (Alejandro Serrano ) | 3 | 2 |
| -- 2nd -- | Southwestern | Santa Monica | ||
| Southwestern | 07:17 | Zack Hastings (Alejandro Serrano ) | 4 | 2 |
| Santa Monica | 06:50 | Kristian Miranda (unassisted) | 4 | 3 |
| Santa Monica | 04:41 | Kristian Miranda (unassisted) | 4 | 4 |
| Southwestern | 04:04 | Zack Hastings (Carlos Ibarra ) | 5 | 4 |
| Southwestern | 03:40 | UP - Alejandro Serrano (unassisted) | 6 | 4 |
| Santa Monica | 01:26 | Zaliyah Quant (unassisted) | 6 | 5 |
| Southwestern | 00:58 | Ethan Hastings (Carlos Ibarra ) | 7 | 5 |
| -- 3rd -- | Southwestern | Santa Monica | ||
| Southwestern | 07:06 | Ethan Hastings (Alejandro Carrillo ) | 8 | 5 |
| Southwestern | 04:55 | Michael Botte (Hill Bosworth ) | 9 | 5 |
| Southwestern | 04:25 | Zack Hastings (Levi Lord ) | 10 | 5 |
| -- 4th -- | Southwestern | Santa Monica | ||
| Santa Monica | 05:33 | Carlos Ramirez (unassisted) | 10 | 6 |
| Southwestern | 05:16 | UP - Zack Hastings (Alejandro Carrillo ) | 11 | 6 |
| Santa Monica | 05:00 | Zaliyah Quant (Leo Farias ) | 11 | 7 |
| Santa Monica | 01:27 | Dylan Hughes (unassisted) | 11 | 8 |
| Santa Monica | 00:42 | Mikhai Davis (Leo Farias ) | 11 | 9 |
| Santa Monica | 00:24 | Carlos Ramirez (unassisted) | 11 | 10 |
Southwestern |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Levi Lord * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Hill Bosworth * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Dominic Carlucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Jonathan Gutierrez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Ethan Hastings * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Zack Hastings * | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Alejandro Serrano * | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Carlos Ibarra | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Michael Botte * | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Alejandro Carrillo * | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 10 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Levi Lord (W, 0-0) | 10 | 4.0 | 7 | 17 |
Santa Monica |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Landon Sodi * | 0 | 0 | 0 | 3 | 1 | 1 | 0 | |
| 1A | Nolan McBride | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Ocean Pogorel | 0 | 1 | 0 | 2 | 0 | 1 | 0 | |
| 3 | Mikhai Davis * | 2 | 0 | 5 | 4 | 3 | 0 | 0 | |
| 4 | Zaliyah Quant * | 2 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 5 | Dylan Hughes | 1 | 0 | 2 | 1 | 1 | 0 | 2 | |
| 7 | Kristian Miranda * | 2 | 0 | 9 | 1 | 1 | 0 | 0 | |
| 10 | James Cavanagh * | 1 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 14 | Jackson Wheeler | 0 | 0 | 5 | 1 | 0 | 0 | 2 | |
| 17 | Leo Farias * | 0 | 2 | 3 | 1 | 2 | 0 | 0 | |
| 21 | Carlos Ramirez * | 2 | 0 | 7 | 3 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 4 | 37 | 18 | 11 | 2 | 4 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Nolan McBride | 11 | 4.0 | 0 | 11 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Southwestern | 0 | 0 | 0 | 0 | 0 |
| Santa Monica | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Southwestern | 0 | 0 | 0 | 0 | 7 |
| Santa Monica | 0 | 0 | 0 | 0 | 0 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Santa Monica | 07:14 | James Cavanagh | Ejection |
| Santa Monica | 00:19 | Mikhai Davis | Ejection |
| -- 2nd -- | |||
| Santa Monica | 03:46 | Mikhai Davis | Ejection |
| -- 3rd -- | |||
| Santa Monica | 03:33 | Ocean Pogorel | Ejection |
| -- 4th -- | |||
| Santa Monica | 05:17 | Zaliyah Quant | Ejection |
| Santa Monica | 00:31 | Landon Sodi | Misconduct |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Reggie Ellis |
| Starter * |