Cuesta vs. Whittier
@ Whittier
10/11/2024 at 10:00 AM
@ Whittier
10/11/2024 at 10:00 AM
|
Cuesta
11 |
Whittier
18 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Cuesta (0-1) | 3 | 4 | 1 | 3 | 11 |
| Whittier (1-0) | 4 | 3 | 5 | 6 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Cuesta | Whittier | ||
| Cuesta | 05:47 | Conner Rocha (Matthew Wheeler ) | 1 | 0 |
| Cuesta | 01:45 | Beau Gendron (unassisted) | 2 | 0 |
| Cuesta | 01:09 | Beau Gendron (unassisted) | 3 | 0 |
| Whittier | 00:00 | Team (unassisted) | 3 | 1 |
| Whittier | 00:00 | Team (unassisted) | 3 | 2 |
| Whittier | 00:00 | Team (unassisted) | 3 | 3 |
| Whittier | 00:00 | Team (unassisted) | 3 | 4 |
| -- 2nd -- | Cuesta | Whittier | ||
| Cuesta | 03:28 | Andonis Petroutsas (Beau Gendron ) | 4 | 4 |
| Cuesta | 03:08 | Ethan Merritt (unassisted) | 5 | 4 |
| Cuesta | 02:37 | Ethan Merritt (Conner Rocha ) | 6 | 4 |
| Cuesta | 00:41 | Austin Majus (Conner Rocha ) | 7 | 4 |
| Whittier | 00:00 | Team (unassisted) | 7 | 5 |
| Whittier | 00:00 | Team (unassisted) | 7 | 6 |
| Whittier | 00:00 | Team (unassisted) | 7 | 7 |
| -- 3rd -- | Cuesta | Whittier | ||
| Cuesta | 03:01 | Joey Brocar (unassisted) | 8 | 7 |
| Whittier | 00:00 | Team (unassisted) | 8 | 8 |
| Whittier | 00:00 | Team (unassisted) | 8 | 9 |
| Whittier | 00:00 | Team (unassisted) | 8 | 10 |
| Whittier | 00:00 | Team (unassisted) | 8 | 11 |
| Whittier | 00:00 | Team (unassisted) | 8 | 12 |
| -- 4th -- | Cuesta | Whittier | ||
| Cuesta | 04:01 | Beau Gendron (unassisted) | 9 | 12 |
| Cuesta | 02:40 | Ryan Scott (unassisted) | 10 | 12 |
| Cuesta | 00:13 | Conner Rocha (Johnny Starr ) | 11 | 12 |
| Whittier | 00:00 | Team (unassisted) | 11 | 13 |
| Whittier | 00:00 | Team (unassisted) | 11 | 14 |
| Whittier | 00:00 | Team (unassisted) | 11 | 15 |
| Whittier | 00:00 | Team (unassisted) | 11 | 16 |
| Whittier | 00:00 | Team (unassisted) | 11 | 17 |
| Whittier | 00:00 | Team (unassisted) | 11 | 18 |
Cuesta |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Yvano Voigt * | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 1A | Ronan Nardone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Joey Brocar | 1 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 3 | Carson Waldram | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Carsten Lucia | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | Austin Majus * | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 7 | Dustin Drobeck | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 8 | Matthew Wheeler | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 9 | Oliver Finley * | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 10 | Ethan Merritt * | 2 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 11 | Andonis Petroutsas | 1 | 0 | 3 | 0 | 1 | 2 | 0 | |
| 12 | Johnny Starr * | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 14 | Ryan Scott * | 1 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 15 | Seth Boyer | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 17 | Conner Rocha * | 2 | 2 | 3 | 0 | 1 | 0 | 1 | |
| 18 | Jacob Baier | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 23 | Beau Gendron | 3 | 1 | 3 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 5 | 27 | 8 | 5 | 9 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Yvano Voigt (L, 0-0) | 13 | 3.0 | 2 | 15 |
| 1A | Ronan Nardone | 6 | 1.0 | 1 | 7 |
| Totals | 19 | 4.0 | 3 | 22 | |
Whittier |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| TM | Team (W, 1-0) | 11 | 4.0 | 0 | 11 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cuesta | 0 | 0 | 0 | 0 | 0 |
| Whittier | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cuesta | 0 | 0 | 0 | 0 | 3 |
| Whittier | 0 | 0 | 0 | 0 | 0 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Cuesta | 06:54 | Ryan Scott | Ejection |
| Whittier | 00:00 | Team | Ejection |
| Whittier | 00:00 | Team | Ejection |
| Whittier | 00:00 | Team | Ejection |
| Whittier | 00:00 | Team | Ejection |
| Whittier | 00:00 | Team | Ejection |
| -- 2nd -- | |||
| Cuesta | 05:50 | Conner Rocha | Ejection |
| Cuesta | 05:12 | Rylan Stevenson | Ejection |
| Cuesta | 04:18 | Beau Gendron | Ejection |
| Cuesta | 02:26 | Carson Waldram | Ejection |
| Cuesta | 01:14 | Yvano Voigt | Ejection |
| Whittier | 00:00 | Team | Ejection |
| Whittier | 00:00 | Team | Ejection |
| -- 3rd -- | |||
| Cuesta | 04:51 | Dustin Drobeck | Ejection |
| Cuesta | 03:25 | Carson Waldram | Ejection |
| Whittier | 00:00 | Team | Ejection |
| Whittier | 00:00 | Team | Ejection |
| -- 4th -- | |||
| Cuesta | 07:27 | Conner Rocha | Ejection |
| Cuesta | 04:50 | Rylan Stevenson | Ejection |
| Cuesta | 00:23 | Joey Brocar | Ejection |
| Whittier | 00:00 | Team | Ejection |
| Whittier | 00:00 | Team | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Peter Schuler |
| Starter * |