Official Basketball Box Score

Canyons vs. Santa Barbara

1/11/2014 at 5:00 PM — Santa Barbara

Officials: ,,Attendance: 0

Team 1 2 Total
Canyons 32 47 - 79
Santa Barbara 45 40 - 85
Canyons   Santa Barbara
39.7% Total FG% 44.0%
27.3% 3-Pt. FG% 21.4%
76.7% Free Throw% 66.7%
None Technical Fouls None
Canyons
Shooting % Game
Total FG% 39.7%
3-Pt. FG% 27.3%
Free Throw% 76.7%
Santa Barbara
Shooting % Game
Total FG% 44.0%
3-Pt. FG% 21.4%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Jennifer Franco* 5-12 2-7 0-0 1 1 2 0 12 1 3 0 1 1
#32 Keiona Mathews* 9-19 2-8 8-8 1 7 8 4 28 3 6 0 3 1
#33 Ashley Oliver* 1-4 0-0 2-5 1 2 3 4 4 0 0 0 1 1
#34 Nayiri Aslanian* 2-3 0-0 0-0 2 5 7 4 4 0 0 0 0 1
#5 Shawn Kolani* 5-13 1-4 5-6 1 1 2 2 16 8 7 0 5 1
#13 Amber Evans 0-3 0-0 2-2 0 0 0 1 2 0 1 0 0 1
#14 Qimmah Russo 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#22 Brooke Lohman 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 1
#23 Jordan Oster 1-1 1-1 1-3 0 1 1 0 4 0 0 2 0 1
#25 Vikki Martinez 0-2 0-1 2-3 0 0 0 0 2 0 2 0 0 1
#4 Kiana Calderon 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#44 Brittany Martin 1-2 0-1 3-3 0 0 0 0 5 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-63 6-22 23-30 6 17 23 17 79 12 20 2 10 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Courtney Houston* 0-3 0-1 0-0 1 0 1 0 0 5 1 0 0 12
#14 Jasmine Mata* 3-10 0-0 1-3 1 4 5 2 7 1 4 0 1 21
#23 Mhiah Vickers* 6-14 0-2 2-3 2 4 6 3 14 0 3 0 0 20
#30 Elia Salazar* 8-12 0-0 2-4 10 4 14 1 18 3 4 1 1 27
#33 Tatum Maciel* 3-4 0-0 2-5 2 4 6 3 8 3 1 0 1 21
#15 Andrea Morales 2-4 1-2 0-0 1 1 2 1 5 0 1 0 1 11
#21 Victoria Jackson 0-3 0-1 0-0 2 1 3 0 0 0 2 0 1 9
#22 Darla Morales 3-7 1-2 4-4 2 2 4 3 11 1 1 0 0 20
#25 Sylvia Hoover-Puter 0-1 0-1 2-2 0 0 0 0 2 3 0 0 0 9
#3 Jessica Valadez 1-3 0-1 2-2 2 1 3 1 4 1 0 0 0 9
#32 Mizhrua Bautista 1-1 0-0 0-0 0 2 2 3 2 3 1 0 0 8
#34 Ashley Hurt 4-9 0-2 0-0 2 1 3 1 8 0 1 1 1 14
#42 Lisa Henderson 1-2 0-0 1-1 0 3 3 3 3 0 2 0 0 11
#5 Sheryl Scheppele 1-2 1-2 0-0 0 1 1 2 3 0 2 0 1 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-75 3-14 16-24 25 28 53 23 85 20 23 2 7 200
* = Starter