Official Basketball Box Score

SANTABAR vs. CANYONSW

2/5/2014 at 5 pm — Santa Clarita, CA

Attendance: 164

Team 1 2 Total
Santa Barbara 37 50 - 87
Canyons 46 45 - 91
Santa Barbara   Canyons
50.0% Total FG% 52.0%
38.5% 3-Pt. FG% 31.3%
64.3% Free Throw% 85.0%
None Technical Fouls 1
46 Points in the Paint 36
28 Points off Turnovers 27
16 2nd Chance Points 15
2 Fast Break Points 14
26 Bench Points 27
Santa Barbara
Shooting % 1st Half 2nd Half Game
Total FG% 54.2% 47.5% 50.0%
3-Pt. FG% 40.0% 37.5% 38.5%
Free Throw% 69.2% 60.0% 64.3%
Canyons
Shooting % 1st Half 2nd Half Game
Total FG% 46.4% 59.1% 52.0%
3-Pt. FG% 40.0% 16.7% 31.3%
Free Throw% 84.2% 85.7% 85.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Mhiah Vickers* 9-13 0-1 4-6 2 3 5 5 22 1 7 1 1 17
#30 Elia Salazar* 6-8 0-0 0-0 2 0 2 5 12 1 1 0 1 17
#33 Tatum Maciel* 4-7 0-0 0-1 2 0 2 5 8 6 2 0 4 18
#3 Jessica Valadez* 2-4 1-3 2-4 1 2 3 0 7 2 4 0 0 31
#15 Andrea Morales* 4-8 1-4 3-4 2 0 2 4 12 2 0 0 0 33
#5 Sheryl Scheppele 2-5 2-3 0-0 1 0 1 2 6 0 3 0 0 10
#14 Jasmine Mata 1-4 0-0 6-7 3 0 3 4 8 0 3 0 0 14
#21 Victoria Jackson 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0 4
#22 Darla Morales 1-3 0-0 0-0 1 2 3 2 2 2 2 0 0 13
#25 Sylvia Hoover-Puter 0-3 0-0 2-2 1 0 1 1 2 2 1 0 0 5
#32 Mizhrua Bautista 1-3 0-1 0-0 0 0 0 2 2 0 1 0 0 15
#34 Ashley Hurt 2-2 1-1 0-0 0 2 2 1 5 0 1 0 0 10
#42 Lisa Henderson 0-4 0-0 1-4 3 1 4 1 1 0 1 1 0 13
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 32-64 5-13 18-28 18 10 28 33 87 17 27 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Jennifer Franco* 2-5 0-2 0-0 0 1 1 0 4 0 0 0 1 12
#33 Ashley Oliver* 4-7 1-2 1-2 2 2 4 2 10 0 2 0 0 18
#34 Nayiri Aslanian* 0-1 0-0 6-6 2 0 2 5 6 0 1 0 1 25
#5 Shawn Kolani* 4-9 2-5 9-9 1 5 6 3 19 12 8 1 1 39
#32 Keiona Mathews* 8-11 0-0 9-9 3 2 5 5 25 3 6 0 5 22
#4 Kiana Calderon 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 5
#12 Ani Benyamine 1-1 0-0 2-2 0 0 0 1 4 0 1 0 1 12
#13 Amber Evans 3-5 0-0 3-4 0 4 4 4 9 1 1 0 0 25
#22 Brooke Lohman 1-2 0-0 0-2 0 1 1 1 2 0 0 0 0 5
#23 Jordan Oster 2-6 2-5 3-4 0 0 0 3 9 0 0 0 0 25
#25 Vikki Martinez 0-1 0-1 1-2 0 0 0 0 1 0 0 0 0 4
#43 Lizeth Guzman 1-2 0-1 0-0 0 1 1 1 2 0 1 0 0 7
#44 Brittany Martin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 0 0 0 0 2
Totals 26-50 5-16 34-40 8 16 24 26 91 16 24 1 9 200
* = Starter