Official Basketball Box Score

Santa Monica vs. Cypress

12/6/2015 at 1:00 PM — Cypress, CA

Officials: ,,Attendance: 40

Team 1 2 3 4 Total
Santa Monica 9 12 9 16 - 46
Cypress 20 18 11 17 - 66
Santa Monica   Cypress
33.3% Total FG% 33.8%
10.0% 3-Pt. FG% 36.0%
54.5% Free Throw% 37.5%
None Technical Fouls None
30 Points in the Paint 26
13 Points off Turnovers 26
8 2nd Chance Points 18
0 Fast Break Points 0
19 Bench Points 37
Santa Monica
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 33.3% 28.6% 46.7% 33.3%
3-Pt. FG% 12.5% 25.0% 0% 0% 10.0%
Free Throw% 0% 75.0% 50.0% 40.0% 54.5%
Cypress
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.5% 25.0% 30.8% 46.2% 33.8%
3-Pt. FG% 0% 50.0% 28.6% 57.1% 36.0%
Free Throw% 0% 33.3% 50.0% 50.0% 37.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Katya Echavez* 3-15 0-7 2-4 2 2 4 2 8 0 3 0 0 38
#4 Oshaela Gray* 3-11 0-4 1-1 2 5 7 2 7 6 7 0 2 30
#12 Mammusu Secka* 3-15 1-7 0-0 3 7 10 3 7 0 3 1 4 36
#23 Roberta Hays* 2-5 0-0 1-2 0 3 3 1 5 0 3 0 3 33
#32 Robin Ashkenazi* 0-1 0-0 0-0 1 5 6 0 0 0 3 0 0 23
#5 McKayla Chandler 0-0 0-0 0-0 0 1 1 0 0 0 3 0 0 7
#20 Giselle Zaca 0-1 0-1 0-0 0 1 1 1 0 0 1 0 1 5
#24 Katlyn Flores 8-9 1-1 2-4 2 5 7 3 19 1 4 0 2 27
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-57 2-20 6-11 10 29 39 12 46 7 27 1 12 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Lizette Martinez* 0-3 0-0 0-0 0 2 2 1 0 1 2 0 0 17
#23 Sylvia Garcia* 3-8 1-4 0-0 3 5 8 1 7 1 2 0 1 23
#24 Bianca Silva* 5-13 0-0 0-0 2 6 8 2 10 1 2 0 0 22
#25 Erika Nilsen* 4-11 2-5 0-0 3 2 5 0 10 2 0 0 1 25
#33 Ashley Veloso* 1-1 0-0 0-1 1 1 2 1 2 1 5 0 2 25
#1 Natalie Garcia 2-6 1-3 0-0 2 0 2 0 5 2 0 0 1 13
#3 Marshay Ward 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 3
#4 Monique Salcido 1-4 0-1 0-1 1 1 2 3 2 1 2 0 0 16
#10 Dominique Culhno 0-3 0-2 0-0 0 1 1 3 0 1 1 0 1 7
#11 Alyssa Movchan 8-17 5-10 0-0 2 0 2 1 21 3 0 0 3 23
#13 Tayla Moore 0-0 0-0 1-2 1 2 3 2 1 0 1 0 1 9
#22 Monique Mesa 2-12 0-0 1-2 3 2 5 2 5 0 4 1 1 21
#32 Desiree Reyes 0-0 0-0 1-2 2 2 4 1 1 0 0 1 2 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-80 9-25 3-8 20 24 44 18 66 13 19 2 13 215
* = Starter