Official Basketball Box Score

Santa Monica vs. Glendale

1/14/2026 at 7:00 PM — Glendale College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Santa Monica 4 7 10 18 - 39
Glendale 18 16 16 15 - 65
Santa Monica   Glendale
38.1% Total FG% 36.4%
26.7% 3-Pt. FG% 24.1%
75.0% Free Throw% 76.9%
None Technical Fouls None
6 Points in the Paint 10
1 Points off Turnovers 19
4 2nd Chance Points 16
0 Fast Break Points 0
2 Bench Points 32
Santa Monica
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 37.5% 33.3% 46.7% 38.1%
3-Pt. FG% 0% 25.0% 66.7% 20.0% 26.7%
Free Throw% 0% 0% 0% 75.0% 75.0%
Glendale
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 35.7% 36.8% 33.3% 36.4%
3-Pt. FG% 25.0% 33.3% 28.6% 16.7% 24.1%
Free Throw% 83.3% 66.7% 0% 100.0% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Mika Kato* 3-7 0-1 0-0 0 2 2 0 6 1 8 0 1 40
#3 Ellen Jonsson* 8-17 4-11 0-0 1 5 6 0 20 1 4 0 2 40
#4 Ava Sweat* 3-5 0-0 1-2 2 2 4 1 7 1 6 0 0 37
#11 Kimberly Dumit* 1-4 0-0 0-0 0 4 4 2 2 1 0 0 0 39
#22 Leanna Ontiveros* 1-2 0-1 0-0 2 2 4 5 2 1 1 0 0 27
#10 Davina Benelyahu 0-4 0-1 2-2 0 3 3 1 2 0 2 0 0 9
#15 Aailayah Morse 0-3 0-1 0-0 0 3 3 0 0 0 1 0 0 7
#30 Kadence Johnson 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 16-42 4-15 3-4 5 21 26 10 39 5 22 0 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Mariah Maestas * 4-8 3-6 0-0 2 1 3 0 11 0 2 0 3 20
#3 Ligia Gonzalez  * 2-5 0-2 1-1 1 2 3 3 5 1 0 0 0 14
#4 Shadel Ffrench* 4-7 0-0 1-2 4 2 6 0 9 0 0 0 0 20
#5 Ella Costley* 1-4 0-3 0-0 2 1 3 0 2 1 1 0 0 17
#13 Sammy Velasquez  * 1-4 1-1 3-4 2 3 5 0 6 3 2 0 5 25
#14 Aniah Bradley   3-8 0-1 2-2 4 2 6 2 8 1 1 1 3 13
#20 Ava Costley 0-4 0-4 0-0 1 3 4 0 0 2 0 1 0 12
#21 Leandra Nazarian 3-5 2-4 0-0 0 0 0 0 8 0 0 0 0 18
#23 Kaitlin Johnson 3-13 0-4 2-2 0 2 2 1 8 1 2 0 0 23
#24 Ashlee Medrano 3-6 1-3 0-0 3 0 3 0 7 0 1 0 2 23
#34 Lily Harvie  0-2 0-1 1-2 0 1 1 3 1 2 0 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 24-66 7-29 10-13 19 17 36 9 65 11 10 2 13 197
* = Starter