Victor Valley at LA Valley August 30, 2019
Box Score
Victor Valley
LA Valley
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
SARAH NUNO
|
0 | 0 | 0 | 0 |
|
1
ALEXIS CARDOZA
|
0 | 0 | 0 | 0 |
|
d 2
Izela Avalos
|
6 | 4 | 0 | 0 |
|
3
YESENIA OSORIO
|
0 | 0 | 0 | 0 |
|
f 4
ARIANA TORANZO
|
2 | 2 | 1 | 0 |
|
5
LINDA LUNA
|
0 | 0 | 0 | 0 |
|
7
Ashley Herrera
|
0 | 0 | 0 | 0 |
|
8
GENEVIVE GUTIERREZ
|
1 | 1 | 0 | 0 |
|
c 9
Jezebel Barajas
|
2 | 1 | 1 | 0 |
|
f 10
Maria Lara
|
1 | 0 | 0 | 0 |
|
d 11
LILLY ARROYO
|
0 | 0 | 0 | 0 |
|
d 13
Juliana Drevdahl
|
0 | 0 | 0 | 0 |
|
c 14
Sinai Guzman
|
0 | 0 | 0 | 0 |
|
17
Deandra Woods
|
0 | 0 | 0 | 0 |
|
20
Hunter Villagomez
|
0 | 0 | 0 | 0 |
|
lw 21
Alyssa Ayala
|
0 | 0 | 0 | 0 |
|
d 23
Vanessa Vasquez
|
1 | 1 | 0 | 0 |
|
m 24
KARINA CAMARENA
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 9 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 3 | 0 | 0 | |
|
12
Emily Macias
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | |
|
TM
Team
|
3 | 1 | 0 | 1 |
| TOTALS | 12 | 9 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - SARAH NUNO (L, 0-1-0) | 3 | 2 | 1 | 63:57 | |
| 1 - ALEXIS CARDOZA | 5 | 1 | 4 | 26:03 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Isabel Kiledjian (W, 1-1-0) | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
LA Valley
1st
|
2:28 | Suzie Estrada (1) (Team) - * | 0 - 1 |
|
Victor Valley
1st
|
32:31 | JEZABEL BARAJAS (1) (unassisted) - * | 1 - 1 |
|
LA Valley
2nd
|
51:21 | Jasmine Gomez (1) (Veronica Rodriguez) - * | 1 - 2 |
|
LA Valley
2nd
|
57:58 | Allyza Caoille (1) (Veronica Rodriguez) | 1 - 3 |
|
Victor Valley
2nd
|
86:02 | ARIANA TORANZO (1) (unassisted) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Victor Valley
2nd
|
87:34 | Yellow card - Isabel Kiledjian |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Victor Valley | 8 | 5 | 13 |
| LA Valley | 2 | 10 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Victor Valley | 0 | 6 | 6 |
| LA Valley | 5 | 2 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Victor Valley | 2 | 1 | 3 |
| LA Valley | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Victor Valley | 1 | 2 | 3 |
| LA Valley | 5 | 2 | 7 |
| Date/Time | August 30, 2019 - 4:00 PM |
|---|---|
| Location | LA Valley College |
| Stadium | Monarch Stadium |
| Game length | 2:03 |
| Attendance | 30 |
| Referee: | Jose Casas |
| Asst. Referee: | Alex Gorin |
| : | Shane Danbeli |
| Timekeeper: | Brian Mellblom |
| Scorer: | Joe Hernandez |
Play By Play
| 0:00 | Isabel Kiledjian at goalie for LA Valley. | ||
| 0:00 | SARAH NUNO at goalie for Victor Valley. | ||
| 1:01 | Shot by LA Valley Jasmine Gomez, Wide Left. | ||
| 2:28 | Goal!GOAL by LA Valley Suzie Estrada (FIRST GOAL), Assist by Team, goal number 1 for season. * ( 0 - 1 ) |
||
| 3:14 | Shot by Victor Valley IZELA AVALOS, Save (by goalie) Isabel Kiledjian. | ||
| Foul on LA Valley. | |||
| 8:45 | Shot by Victor Valley IZELA AVALOS, Save (by goalie) Isabel Kiledjian. | ||
| Foul on LA Valley. | |||
| Foul on LA Valley. | |||
| Water break | |||
| 3:43 | Shot by Victor Valley MARIA LARA, High. | ||
| 7:45 | Shot by Victor Valley IZELA AVALOS, Save (by goalie) Isabel Kiledjian. | ||
| 8:27 | Substitution!LA Valley substitution: Karla Penaloza for Kadie Roche. | ||
| 17:00 | Shot by Victor Valley GENEVIVE GUTIERREZ, Save (by goalie) Isabel Kiledjian. | ||
| 22:51 | Shot by Victor Valley IZELA AVALOS, Save (by goalie) Isabel Kiledjian. | ||
| 22:51 | For LA Valley: #7 Fatima Estrada, #8 Adriana Martinez, #11 Kadie Roche, #13 Emily Gutierrez, #15 Noelia Fuentes, #19 Jasmine Gomez, #20 Wendy Garcia, #23 Suzie Estrada, #24 Emily Arzeta, #25 Isabel Kiledjian, #29 Veronica Rodriguez. | ||
| 24:18 | Substitution!Victor Valley substitution: ARIANA TORANZO for MARIA LARA. | ||
| Foul on LA Valley. | |||
| 26:54 | Substitution!Victor Valley substitution: VANESSA VASQUEZ for KARINA CAMARENA. | ||
| 27:59 | Substitution!LA Valley substitution: Karla Penaloza for Suzie Estrada. | ||
| 27:59 | Substitution!LA Valley substitution: Allyza Caoille for Jasmine Gomez. | ||
| 29:27 | Substitution!Victor Valley substitution: SINAI GUZMAN for VANESSA VASQUEZ. | ||
| 29:27 | Substitution!LA Valley substitution: Jasmine Gomez for Noelia Fuentes. | ||
| Foul on Victor Valley. | |||
| 31:10 | Offside against LA Valley. | ||
| Foul on LA Valley. | |||
| 32:31 | Goal!GOAL by Victor Valley JEZABEL BARAJAS, goal number 1 for season. * ( 1 - 1 ) |
||
| 32:48 | Shot by Victor Valley IZELA AVALOS, Wide Left. | ||
| 33:10 | Substitution!LA Valley substitution: Suzie Estrada for Emily Gutierrez. | ||
| 34:36 | Corner kick by Victor Valley LILLY ARROYO [34:36]. | ||
| 35:29 | Corner kick by Victor Valley LILLY ARROYO [35:29]. | ||
| 38:53 | Offside against LA Valley. | ||
| 39:05 | Substitution!Victor Valley substitution: KARINA CAMARENA for GENEVIVE GUTIERREZ. | ||
| 40:23 | Substitution!Victor Valley substitution: MARIA LARA for IZELA AVALOS. | ||
| 40:23 | For Victor Valley: #0 SARAH NUNO, #2 IZELA AVALOS, #3 YESENIA OSORIO, #5 LINDA LUNA, #8 GENEVIVE GUTIERREZ, #9 JEZABEL BARAJAS, #10 MARIA LARA, #13 JULIANA DREVDAHL, #17 DEANDRA WOODS, #20 HUNTER VILLAGOMEZ, #24 KARINA CAMARENA. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Victor Valley: #0 SARAH NUNO, #3 YESENIA OSORIO, #4 ARIANA TORANZO, #5 LINDA LUNA, #9 JEZABEL BARAJAS, #10 MARIA LARA, #13 JULIANA DREVDAHL, #14 SINAI GUZMAN, #17 DEANDRA WOODS, #20 HUNTER VILLAGOMEZ, #24 KARINA CAMARENA. | ||
| 45:00 | For LA Valley: #2 Allyza Caoille, #7 Fatima Estrada, #8 Adriana Martinez, #11 Kadie Roche, #19 Jasmine Gomez, #20 Wendy Garcia, #23 Suzie Estrada, #24 Emily Arzeta, #25 Isabel Kiledjian, #28 Karla Penaloza, #29 Veronica Rodriguez. | ||
| 47:01 | Offside against Victor Valley. | ||
| Foul on LA Valley. | |||
| 51:21 | Goal!GOAL by LA Valley Jasmine Gomez, Assist by Veronica Rodriguez, goal number 1 for season. * ( 1 - 2 ) |
||
| 53:45 | Shot by LA Valley Kadie Roche, Save (by goalie) SARAH NUNO. | ||
| Foul on Victor Valley. | |||
| Foul on Victor Valley. | |||
| 63:57 | ALEXIS CARDOZA at goalie for Victor Valley. | ||
| 66:21 | Shot by LA Valley Jasmine Gomez, Save (by goalie) ALEXIS CARDOZA. | ||
| Foul on LA Valley. | |||
| water break | |||
| 90:00 | For Victor Valley: #1 ALEXIS CARDOZA, #2 IZELA AVALOS, #4 ARIANA TORANZO, #5 LINDA LUNA, #7 ASHLEY HERRERA, #9 JEZABEL BARAJAS, #10 MARIA LARA, #13 JULIANA DREVDAHL, #14 SINAI GUZMAN, #17 DEANDRA WOODS, #24 KARINA CAMARENA. | ||
| 56:01 | Shot by Victor Valley VANESSA VASQUEZ, Save (by goalie) Isabel Kiledjian. | ||
| 56:44 | Shot by LA Valley Adriana Martinez, Save (by goalie) ALEXIS CARDOZA. | ||
| 57:58 | Goal!GOAL by LA Valley Allyza Caoille, Assist by Veronica Rodriguez, goal number 1 for season. ( 1 - 3 ) |
||
| 63:57 | Substitution!Victor Valley substitution: ALEXIS CARDOZA for SARAH NUNO. | ||
| 72:21 | Shot by Victor Valley IZELA AVALOS, Wide Right. | ||
| 75:25 | Substitution!Victor Valley substitution: HUNTER VILLAGOMEZ for JEZABEL BARAJAS. | ||
| 76:04 | Corner kick by Victor Valley ARIANA TORANZO [76:04]. | ||
| 76:46 | Substitution!LA Valley substitution: Adriana Martinez for Emily Macias. | ||
| 77:00 | Corner kick by LA Valley Team [77:00]. | ||
| 78:52 | Substitution!LA Valley substitution: Suzie Estrada for Karla Penaloza. | ||
| 82:02 | Substitution!LA Valley substitution: Emily Macias for Noelia Fuentes. | ||
| 82:02 | Substitution!Victor Valley substitution: DEANDRA WOODS for HUNTER VILLAGOMEZ. | ||
| 82:24 | Shot by LA Valley Kadie Roche, Save (by goalie) ALEXIS CARDOZA. | ||
| 83:32 | Shot by Victor Valley JEZABEL BARAJAS, High. | ||
| 86:02 | Goal!GOAL by Victor Valley ARIANA TORANZO, goal number 1 for season. ( 2 - 3 ) |
||
| 87:34 | Yellow card on LA Valley Isabel Kiledjian. | ||
| 88:00 | Shot by Victor Valley ARIANA TORANZO, Defensive Save by Wendy Garcia. | ||
| 88:10 | Substitution!Victor Valley substitution: JULIANA DREVDAHL for MARIA LARA. | ||
| 88:10 | For LA Valley: #2 Allyza Caoille, #7 Fatima Estrada, #8 Adriana Martinez, #11 Kadie Roche, #12 Emily Macias, #13 Emily Gutierrez, #19 Jasmine Gomez, #20 Wendy Garcia, #24 Emily Arzeta, #25 Isabel Kiledjian, #29 Veronica Rodriguez. | ||
| 90:00 | Shot by LA Valley Team, High. | ||
| 90:00 | Corner kick by LA Valley Emily Arzeta [90:00]. | ||
| 90:00 | Shot by LA Valley Team, Save (by goalie) ALEXIS CARDOZA. | ||
| 90:00 | Shot by LA Valley Team, Wide Right. | ||
| 90:00 | Shot by LA Valley Kadie Roche, Team Save by Team. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

