Allan Hancock at Santa Barbara October 4, 2022
Box Score
Allan Hancock
Santa Barbara
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 2 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 2 | 1 | 0 | 2 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Maya Mendek | 1 | 0 | 1 | 45:00 | |
| 1 - Ally Britt | 2 | 2 | 0 | 45:00 | |
| TOTALS | 3 | 2 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Analea Pule | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Santa Barbara
1st
|
13:31 | Sofia Orozco (Theresa English) - * | 0 - 1 |
|
Santa Barbara
1st
|
20:47 | Dakota Thyssen (Theresa English) - * | 0 - 2 |
|
Allan Hancock
2nd
|
51:37 | Estrella Guzman (5) (Cynthia Ramirez) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Allan Hancock
1st
|
10:11 | Yellow card - Jaelynn Guzman |
|
Allan Hancock
2nd
|
87:36 | Yellow card - Gizela Zermeno |
|
Allan Hancock
2nd
|
89:11 | Yellow card - Annette Vargas |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allan Hancock | 2 | 4 | 6 |
| Santa Barbara | 4 | 2 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Allan Hancock | 0 | 1 | 1 |
| Santa Barbara | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allan Hancock | 0 | 0 | 0 |
| Santa Barbara | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allan Hancock | 2 | 4 | 6 |
| Santa Barbara | 2 | 5 | 7 |
| Date/Time | October 4, 2022 - 7:00 PM |
|---|---|
| Location | Santa Barbara, CA |
| Game length | 1:53 |
| Attendance | 115 |
| Scorer: | Michael Jorgenson |
Play By Play
| 0:00 | Ally Britt at goalie for Allan Hancock. | ||
| 0:00 | Analea Pule at goalie for Santa Barbara. | ||
| Foul on Santa Barbara. | |||
| Foul on Allan Hancock. | |||
| 8:57 | Corner kick by Santa Barbara Team [8:57]. | ||
| 10:11 | Yellow card on Allan Hancock Jaelynn Guzman. | ||
| 11:20 | Shot by Allan Hancock Cynthia Ramirez, High. | ||
| 13:31 | Goal!GOAL by Santa Barbara Sofia Orozco (FIRST GOAL), Assist by Theresa English * ( 0 - 1 ) |
||
| 20:47 | Goal!GOAL by Santa Barbara Dakota Thyssen, Assist by Theresa English * ( 0 - 2 ) |
||
| Foul on Santa Barbara. | |||
| 23:58 | Corner kick by Santa Barbara Team [23:58]. | ||
| 24:01 | Corner kick by Santa Barbara Team [24:01]. | ||
| 37:54 | Shot by Allan Hancock Kaihla Lopez, Save (by goalie) Analea Pule. | ||
| Foul on Allan Hancock. | |||
| 39:57 | Shot by Santa Barbara Hannah McLain, Wide Right. | ||
| 43:09 | Corner kick by Santa Barbara Team [43:09]. | ||
| 44:12 | Shot by Santa Barbara Theresa English, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Allan Hancock: #0 Maya Mendek, #5 Becca Souza, #7 Cynthia Ramirez, #10 Jaelynn Guzman, #11 Hayde Gallardo, #12 Hope Smith, #13 Kaihla Lopez, #17 Leslie Ramirez, #18 Annette Vargas, #22 Ana Delgado, #26 Jessica Gil. | ||
| 45:00 | For Santa Barbara: #1 Analea Pule, #5 Sarah Hardin, #6 Hannah McLain, #7 Citlali Zambrano, #8 Gizela Zermeno, #9 Sofia Orozco, #11 Theresa English, #12 Hanna Crawford, #15 Dakota Thyssen, #22 Bella Loflin, #23 Aly Springer. | ||
| 45:00 | Maya Mendek at goalie for Allan Hancock. | ||
| 46:32 | Shot by Allan Hancock Emely Graciliano San, Save (by goalie) Analea Pule. | ||
| Foul on Santa Barbara. | |||
| 51:37 | Goal!GOAL by Allan Hancock Estrella Guzman, Assist by Cynthia Ramirez, goal number 5 for season. * ( 1 - 2 ) |
||
| Foul on Allan Hancock. | |||
| Foul on Allan Hancock. | |||
| Foul on Santa Barbara. | |||
| Foul on Allan Hancock. | |||
| Foul on Santa Barbara. | |||
| Foul on Allan Hancock. | |||
| 72:13 | Shot by Allan Hancock Cynthia Ramirez, Save (by goalie) Analea Pule. | ||
| 74:16 | Shot by Allan Hancock Leslie Ramirez, Wide Right. | ||
| Foul on Santa Barbara. | |||
| Foul on Santa Barbara. | |||
| 87:36 | Yellow card on Santa Barbara Gizela Zermeno. | ||
| 88:29 | Shot by Santa Barbara Madison Dodson, Wide Right. | ||
| 89:11 | Yellow card on Allan Hancock Annette Vargas. | ||
| 89:51 | Shot by Santa Barbara Theresa English, Save (by goalie) Maya Mendek. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

