West LA at LA Valley October 10, 2023
Box Score
West LA
LA Valley
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 5 | 4 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
19
Liz Llamas
|
0 | 0 | 0 | 0 |
| 10 | 6 | 1 | 0 | |
| 2 | 0 | 0 | 0 | |
|
25
Litzy Llamas
|
2 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 29 | 15 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jenna Sosa | 15 | 1 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sara Paul | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
LA Valley
1st
|
7:38 | Andrea Martin (unassisted) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
LA Valley
1st
|
26:30 | Yellow card - Desiree Monge |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| West LA | 4 | 2 | 6 |
| LA Valley | 11 | 18 | 29 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| West LA | 7 | 7 | 14 |
| LA Valley | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| West LA | 0 | 0 | 0 |
| LA Valley | 1 | 6 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| West LA | 4 | 6 | 10 |
| LA Valley | 1 | 3 | 4 |
| Date/Time | October 10, 2023 - 4:00 PM |
|---|---|
| Location | LA Valley |
| Stadium | LA Valley |
| Game length | 2:05 |
| Attendance | 30 |
| Referee: | Craig Collar |
| Asst. Referee: | Jose Casas |
| : | Levon Manvelyan |
| Timekeeper: | Joe Hernandez |
| Scorer: | Shauna Johnson |
Play By Play
| 0:00 | Jenna Sosa at goalie for West LA. | ||
| 0:00 | Sara Paul at goalie for LA Valley. | ||
| 1:19 | Shot by LA Valley Andrea Martin, Save (by goalie) Jenna Sosa. | ||
| 5:19 | Shot by LA Valley Phoenix Becerra, Save (by goalie) Jenna Sosa. | ||
| Foul on West LA. | |||
| 7:38 | Goal!GOAL by LA Valley Andrea Martin (FIRST GOAL) * ( 0 - 1 ) |
||
| 11:07 | Substitution!West LA substitution: Yaya Ramirez for Marlene Roa. | ||
| Foul on LA Valley. | |||
| Foul on West LA. | |||
| 17:38 | Shot by LA Valley Desiree Monge, High. | ||
| 17:48 | Substitution!LA Valley substitution: Liz Llamas for Karen Hernandez. | ||
| 19:19 | Substitution!West LA substitution: Marlene Roa for Yaya Ramirez. | ||
| 22:45 | Shot by LA Valley Andrea Martin, Hit Crossbar. | ||
| 23:23 | Shot by LA Valley Katherine Lopez, Save (by goalie) Jenna Sosa. | ||
| 24:20 | Substitution!West LA substitution: Yaya Ramirez for Patricia Rojas. | ||
| 25:44 | Shot by West LA Giselle Vela, Save (by goalie) Sara Paul. | ||
| 26:30 | Yellow card on LA Valley Desiree Monge. | ||
| 26:30 | Substitution!LA Valley substitution: Litzy Llamas for Desiree Monge. | ||
| 27:46 | Substitution!LA Valley substitution: Desiree Monge for Sivan Nir. | ||
| 31:02 | Shot by LA Valley Desiree Monge, Wide Right. | ||
| 33:07 | Shot by LA Valley Phoenix Becerra, Save (by goalie) Jenna Sosa. | ||
| 34:14 | Substitution!LA Valley substitution: Sivan Nir for Jennifer Rivera. | ||
| 35:35 | Shot by West LA Giselle Vela, Save (by goalie) Sara Paul. | ||
| 37:39 | Shot by West LA Kennedy Gaston, Save (by goalie) Sara Paul. | ||
| 37:51 | Substitution!LA Valley substitution: Karen Hernandez for Liz Llamas. | ||
| 37:51 | Substitution!West LA substitution: Patricia Rojas for Giselle Vela. | ||
| 38:30 | Shot by West LA Akanisi Sorovakanrua, Save (by goalie) Sara Paul. | ||
| 39:57 | Shot by LA Valley Andrea Martin, Save (by goalie) Jenna Sosa. | ||
| 40:12 | Corner kick by LA Valley Phoenix Becerra [40:12]. | ||
| Foul on West LA. | |||
| 42:06 | Shot by LA Valley Andrea Martin, Save (by goalie) Jenna Sosa. | ||
| Foul on West LA. | |||
| 43:28 | Shot by LA Valley Andrea Martin, Save (by goalie) Jenna Sosa. | ||
| 43:28 | For LA Valley: #1 Sara Paul, #2 Stephanie Alcala Lop, #3 Natalia Cruz-De la T, #4 Kiele Torrance, #8 Katherine Lopez, #9 Phoenix Becerra, #11 Desiree Monge, #14 Karen Hernandez, #17 Sivan Nir, #21 Andrea Martin, #24 Jennifer Rivera. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For West LA: #0 Jenna Sosa, #2 Patricia Rojas, #3 Dalia Romo, #5 Yaya Ramirez, #7 Kennedy Gaston, #8 Clara De Carvalho, #11 Lauren Villalta, #13 Shirley Ochoa, #24 Akanisi Sorovakanrua, #28 Emely Sernas, #33 Marlene Roa. | ||
| 45:00 | For LA Valley: #1 Sara Paul, #2 Stephanie Alcala Lop, #3 Natalia Cruz-De la T, #4 Kiele Torrance, #8 Katherine Lopez, #9 Phoenix Becerra, #11 Desiree Monge, #14 Karen Hernandez, #17 Sivan Nir, #21 Andrea Martin, #24 Jennifer Rivera. | ||
| Foul on West LA. | |||
| 47:08 | Shot by LA Valley Andrea Martin, Wide Right. | ||
| 48:17 | Shot by LA Valley Karen Hernandez, Save (by goalie) Jenna Sosa. | ||
| 48:28 | Substitution!LA Valley substitution: Liz Llamas for Desiree Monge. | ||
| Foul on West LA. | |||
| 50:21 | Corner kick by LA Valley Phoenix Becerra [50:21]. | ||
| 52:05 | Shot by LA Valley Karen Hernandez, Save (by goalie) Jenna Sosa. | ||
| 52:51 | Shot by LA Valley Andrea Martin, Wide Right. | ||
| 53:40 | Shot by LA Valley Andrea Martin, Save (by goalie) Jenna Sosa. | ||
| 54:59 | Shot by West LA Kennedy Gaston, Save (by goalie) Sara Paul. | ||
| Foul on West LA. | |||
| Foul on LA Valley. | |||
| 56:52 | Substitution!West LA substitution: Giselle Vela for Lauren Villalta. | ||
| Foul on West LA. | |||
| 57:40 | PENALTY KICK by LA Valley Andrea Martin Wide. | ||
| 58:24 | Substitution!LA Valley substitution: Desiree Monge for Sivan Nir. | ||
| Foul on West LA. | |||
| 59:27 | Shot by LA Valley Phoenix Becerra, Save (by goalie) Jenna Sosa. | ||
| 61:13 | Substitution!West LA substitution: Lauren Villalta for Kennedy Gaston. | ||
| 61:13 | Substitution!LA Valley substitution: Litzy Llamas for Karen Hernandez. | ||
| 62:00 | Shot by West LA Lauren Villalta, Wide Left. | ||
| Foul on LA Valley. | |||
| 67:04 | Offside against West LA. | ||
| 67:39 | Shot by LA Valley Litzy Llamas, Wide Left. | ||
| 67:53 | Substitution!LA Valley substitution: Karen Hernandez for Phoenix Becerra. | ||
| 69:29 | Shot by LA Valley Jennifer Rivera, Wide Left. | ||
| 70:12 | Substitution!West LA substitution: Natalie Salas for Yaya Ramirez. | ||
| 70:42 | Shot by LA Valley Jennifer Rivera, High. | ||
| Foul on West LA. | |||
| 73:04 | Shot by LA Valley Phoenix Becerra, Save (by goalie) Jenna Sosa. | ||
| 73:32 | Substitution!LA Valley substitution: Liz Llamas for Phoenix Becerra. | ||
| 73:50 | Corner kick by LA Valley Phoenix Becerra [73:50]. | ||
| 74:05 | Corner kick by LA Valley Andrea Martin [74:05]. | ||
| 75:32 | Corner kick by LA Valley Phoenix Becerra [75:32]. | ||
| 75:42 | Offside against LA Valley. | ||
| 76:16 | Shot by LA Valley Katherine Lopez, High. | ||
| 76:39 | Shot by LA Valley Katherine Lopez, High. | ||
| 77:42 | Substitution!LA Valley substitution: Phoenix Becerra for Liz Llamas. | ||
| 80:23 | Header Shot by LA Valley Litzy Llamas, Save (by goalie) Jenna Sosa. | ||
| 80:33 | Substitution!LA Valley substitution: Sivan Nir for Litzy Llamas. | ||
| 81:07 | Shot by LA Valley Kiele Torrance, High. | ||
| 85:22 | Corner kick by LA Valley Phoenix Becerra [85:22]. | ||
| 85:52 | Shot by LA Valley Katherine Lopez, High. | ||
| 86:03 | Substitution!West LA substitution: Kennedy Gaston for Patricia Rojas. | ||
| 87:08 | Shot by LA Valley Phoenix Becerra, High. | ||
| 90:00 | Shot by LA Valley Natalia Cruz-De la T, Save (by goalie) Jenna Sosa. | ||
| 90:00 | Corner kick by LA Valley Phoenix Becerra [90:00]. | ||
| Foul on LA Valley. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

