g
4
a
2
pts
10
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 20 | 52nd | 14 | 1st |
| Games started | 20 | 27th | 14 | 1st |
| Goals | 4 | 39th | 3 | 30th |
| Assists | 2 | 51st | 1 | 44th |
| Points | 10 | 47th | 7 | 37th |
| Shots | 11 | 79th | 10 | 52nd |
| Shot Pct | .364 | 29th | .300 | 47th |
| Penalty kicks | 1-1 | 6th | 1-1 | 3rd |
| Game-winning goals | 0 | 77th | 0 | 51st |
| Date | Opponent | Score |
|---|---|---|
| Aug 22 # | at Moorpark | |
| Aug 24 # | at Oxnard | |
| Aug 30 # | Fullerton | |
| Sep 6 | San Diego Mesa | W, 2-1 |
| Sep 17 | Pasadena City | T, 0-0 |
| Sep 20 | at Victor Valley | W, 2-1 |
| Sep 24 | Norco | W, 4-2 |
| Oct 1 | at LA Valley | W, 6-0 |
| Oct 4 | Canyons | W, 1-0 |
| Oct 8 | Antelope Valley | W, 4-0 |
| Oct 11 | at Santa Monica | W, 2-1 |
| Oct 14 | San Bernardino Valley | W, 2-0 |
| Oct 15 | West LA | W, 2-0 |
| Oct 18 | at Bakersfield | L, 2-1 |
| Oct 22 | Glendale | L, 1-0 |
| Oct 25 | LA Valley | W, 3-0 |
| Oct 29 | at Canyons | L, 3-1 |
| Nov 1 | at Antelope Valley | W, 1-0 |
| Nov 5 | Santa Monica | T, 1-1 |
| Nov 8 | at West LA | W, 2-0 |
| Nov 12 | Bakersfield | W, 2-1 |
| Nov 15 | at Glendale | W, 2-1 |
| Nov 20 | San Diego Mesa | L, 1-0 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |