Official Volleyball Box Score
LA Pierce at Ventura
11/6/2013 at 7:00 PM
@ Ventura
LA Pierce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Ventura |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
LA Pierce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brooke Rudebusch * | 4 | 0 | 0 | 2 | .000 | 35 | 7 | 2 | 0 | 10 | 0 | 0 | 0 | 2 | 7.0 |
| 4 | Savanah Loutzenhiser | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Brittani Elser | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Kira Guarino * | 4 | 12 | 9 | 31 | .097 | 0 | 8 | 3 | 1 | 21 | 0 | 1 | 0 | 1 | 20.5 |
| 7 | Paige McFerren * | 4 | 11 | 2 | 19 | .474 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Kelsey Horst | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jordan Conole | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Rachel wallin * | 4 | 6 | 5 | 20 | .050 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 2 | 7.5 |
| 18 | Samantha Olivas | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Brooke Sabin | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 30 | Alyssa Chulak * | 4 | 3 | 5 | 18 | -.111 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 33 | Jourdan Kadow | 4 | 1 | 0 | 1 | 1.000 | 2 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 37 | 22 | 103 | .146 | 38 | 26 | 10 | 5 | 78 | 0 | 3 | 0 | 5 | 64.5 | ||
Ventura |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jasmine Perez | 4 | 1 | 0 | 3 | .333 | 0 | 3 | 3 | 0 | 19 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Abigail Gallegos * | 2 | 0 | 3 | 6 | -.500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Makenzie Neilan * | 3 | 1 | 0 | 4 | .250 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Sydney Morris * | 4 | 4 | 4 | 29 | .000 | 0 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 7 | Kirra Drury | 4 | 2 | 1 | 22 | .045 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Dana Cleavenger * | 4 | 2 | 1 | 7 | .143 | 22 | 1 | 2 | 0 | 8 | 1 | 2 | 0 | 0 | 5.0 |
| 9 | Gemma Stoll * | 4 | 0 | 2 | 6 | -.333 | 0 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 10 | Sarah Veloz | 4 | 7 | 3 | 28 | .143 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Brittnee Jones | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Makeda Pelle * | 4 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| Totals | 22 | 14 | 113 | .071 | 22 | 11 | 16 | 0 | 52 | 2 | 8 | 0 | 0 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter