West LA
13

Tiphany Moreno

m
19
k/s
1.93
h %
.046
a/s
0.03
b/s
0.07
sa/s
0.37
d/s
2.92
Player Stats
  Overall OR Conference CR
Matches 19 109th 12 1st
Sets 59 111th 36 87th
Kills 114 46th 66 38th
Kills per set 1.93 35th 1.83 39th
Errors 92 16th 60 10th
Total Attacks 480 29th 299 20th
Total Attacks per set 8.14 15th 8.31 16th
Hitting Percentage .046 56th .020 53rd
Assists 2 88th 1 81st
Assists per set 0.03 84th 0.03 83rd
Service Total Attempts 0 36th 0 1st
Service Aces 22 43rd 12 40th
Service Errors 1 117th 1 95th
Service Aces per set 0.37 32nd 0.33 40th
Receptions 0 76th 0 45th
Reception Errors 1 71st 1 50th
Digs 172 39th 86 39th
Digs per set 2.92 18th 2.39 35th
Block Solo 2 70th 1 64th
Block Assist 2 99th 1 89th
Block Total 4 98th 2 90th
Blocks per set 0.07 94th 0.06 88th
Block Errors 0 54th 0 35th
Ball Handling Errors 0 54th 0 38th
Points 139.0 47th 79.5 39th
Points per set 2.4 41st 2.2 40th
Matches started 19 36th 12 1st
Recent Results
Date Opponent Result
Oct 30 Citrus L, 3-0
Nov 1 at Canyons L, 3-0
Nov 6 Glendale L, 3-0
Nov 8 at Santa Monica L, 3-0
Nov 13 Bakersfield L, 3-0
Nov 15 at Antelope Valley L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 4 vs. LA Harbor W, 3-2 1 5 8 3 19 .263 0 13.5
Sep 11 at LA Mission L, 3-0 1 3 4 2 24 .083 0 5.0
Sep 18 at LA Trade-Tech L, 3-0 1 3 6 2 26 .154 0 7.0
Sep 20 at Cal Lutheran JV L, 3-0 1 3 6 4 25 .080 0 6.0
Sep 25 at LA Harbor L, 3-1 1 4 14 7 40 .175 0 14.0
Sep 27 LA Mission L, 3-0 - - - - - - - -
Oct 2 at Cuesta L, 3-0 1 1 3 7 17 -.235 0 7.0
Oct 4 at Citrus L, 3-0 1 3 3 6 25 -.120 1 3.0
Oct 9 Canyons L, 3-0 1 3 3 5 18 -.111 0 9.0
Oct 11 at Glendale W, 3-0 1 3 6 5 24 .042 0 6.0
Oct 16 Santa Monica L, 3-0 1 3 5 4 21 .048 0 7.0
Oct 18 at Bakersfield L, 3-0 1 3 3 5 19 -.105 0 4.0
Oct 23 Antelope Valley L, 3-0 1 3 6 3 23 .130 0 9.0
Oct 25 Ventura L, 3-1 1 4 7 7 30 .000 1 7.0
Oct 30 Citrus L, 3-0 1 3 8 7 31 .032 0 8.5
Nov 1 at Canyons L, 3-0 1 3 5 6 28 -.036 0 5.0
Nov 6 Glendale L, 3-0 1 3 9 5 29 .138 0 10.0
Nov 8 at Santa Monica L, 3-0 1 3 10 5 39 .128 0 10.0
Nov 13 Bakersfield L, 3-0 1 3 4 2 17 .118 0 4.0
Nov 15 at Antelope Valley L, 3-0 1 3 4 7 25 -.120 0 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 4 vs. LA Harbor W, 3-2 1 5 18 0 1 0 1 0
Sep 11 at LA Mission L, 3-0 1 3 6 0 0 0 0 0
Sep 18 at LA Trade-Tech L, 3-0 1 3 10 0 0 0 0 0
Sep 20 at Cal Lutheran JV L, 3-0 1 3 14 0 0 0 0 0
Sep 25 at LA Harbor L, 3-1 1 4 16 0 0 0 0 0
Sep 27 LA Mission L, 3-0 - - - - - - - -
Oct 2 at Cuesta L, 3-0 1 1 7 1 0 0 1 0
Oct 4 at Citrus L, 3-0 1 3 7 0 0 0 0 0
Oct 9 Canyons L, 3-0 1 3 8 0 0 0 0 0
Oct 11 at Glendale W, 3-0 1 3 7 0 0 0 0 0
Oct 16 Santa Monica L, 3-0 1 3 5 1 0 0 1 0
Oct 18 at Bakersfield L, 3-0 1 3 4 0 0 0 0 0
Oct 23 Antelope Valley L, 3-0 1 3 8 0 0 0 0 0
Oct 25 Ventura L, 3-1 1 4 15 0 0 0 0 0
Oct 30 Citrus L, 3-0 1 3 12 0 1 0 1 0
Nov 1 at Canyons L, 3-0 1 3 6 0 0 0 0 0
Nov 6 Glendale L, 3-0 1 3 10 0 0 0 0 0
Nov 8 at Santa Monica L, 3-0 1 3 7 0 0 0 0 0
Nov 13 Bakersfield L, 3-0 1 3 4 0 0 0 0 0
Nov 15 at Antelope Valley L, 3-0 1 3 8 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 4 vs. LA Harbor W, 3-2 1 5 0 5 0 0 0
Sep 11 at LA Mission L, 3-0 1 3 0 1 0 0 0
Sep 18 at LA Trade-Tech L, 3-0 1 3 0 1 0 0 0
Sep 20 at Cal Lutheran JV L, 3-0 1 3 0 0 0 0 0
Sep 25 at LA Harbor L, 3-1 1 4 0 0 0 0 0
Sep 27 LA Mission L, 3-0 - - - - - - -
Oct 2 at Cuesta L, 3-0 1 1 0 3 0 0 0
Oct 4 at Citrus L, 3-0 1 3 - 0 1 - 1
Oct 9 Canyons L, 3-0 1 3 0 6 0 0 0
Oct 11 at Glendale W, 3-0 1 3 0 0 0 0 0
Oct 16 Santa Monica L, 3-0 1 3 0 1 0 0 0
Oct 18 at Bakersfield L, 3-0 1 3 0 1 0 0 0
Oct 23 Antelope Valley L, 3-0 1 3 0 3 0 0 0
Oct 25 Ventura L, 3-1 1 4 0 0 0 0 0
Oct 30 Citrus L, 3-0 1 3 0 0 0 0 0
Nov 1 at Canyons L, 3-0 1 3 0 0 0 0 0
Nov 6 Glendale L, 3-0 1 3 0 1 0 0 0
Nov 8 at Santa Monica L, 3-0 1 3 0 0 0 0 0
Nov 13 Bakersfield L, 3-0 1 3 0 0 0 0 0
Nov 15 at Antelope Valley L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 59 114 1.93 92 480 8.14 .046 2 0.03 139.0 2.4
Conference 12 36 66 1.83 60 299 8.31 .020 1 0.03 79.5 2.2
Exhibition - - - - - - - - - - - -
                         
Home 7 22 42 1.91 33 169 7.68 .053 1 0.05 54.5 2.5
Away 11 32 64 2.00 56 292 9.13 .027 1 0.03 71.0 2.2
Neutral 1 5 8 1.60 3 19 3.80 .263 0 0.00 13.5 2.7
                         
Wins 2 8 14 1.75 8 43 5.38 .140 0 0.00 19.5 2.4
Losses 17 51 100 1.96 84 437 8.57 .037 2 0.04 119.5 2.3
                         
September 5 18 38 2.11 18 134 7.44 .149 0 0.00 45.5 2.5
October 9 26 44 1.69 49 208 8.00 -.024 2 0.08 60.5 2.3
November 5 15 32 2.13 25 138 9.20 .051 0 0.00 33.0 2.2
  m s digs d/s bs ba tot b/s
Total 19 59 172 2.92 2 2 4 0.07
Conference 12 36 86 2.39 1 1 2 0.06
Exhibition - - - - - - - -
                 
Home 7 22 62 2.82 1 1 2 0.09
Away 11 32 92 2.88 1 0 1 0.03
Neutral 1 5 18 3.60 0 1 1 0.20
                 
Wins 2 8 25 3.13 0 1 1 0.13
Losses 17 51 147 2.88 2 1 3 0.06
                 
September 5 18 64 3.56 0 1 1 0.06
October 9 26 73 2.81 2 1 3 0.12
November 5 15 35 2.33 0 0 0 0.00
  m s ta sa sa/s se r re
Total 19 59 0 22 0.37 1 0 1
Conference 12 36 0 12 0.33 1 0 1
Exhibition - - - - - - - -
                 
Home 7 22 0 11 0.50 0 0 0
Away 11 32 0 6 0.19 1 0 1
Neutral 1 5 0 5 1.00 0 0 0
                 
Wins 2 8 0 5 0.63 0 0 0
Losses 17 51 0 17 0.33 1 0 1
                 
September 5 18 0 7 0.39 0 0 0
October 9 26 0 14 0.54 1 0 1
November 5 15 0 1 0.07 0 0 0