Ventura
10

Brooklyn Wallet

m
23
k/s
1.95
h %
.242
a/s
0.16
b/s
0.54
sa/s
0.38
d/s
0.29
Player Stats
  Overall OR Conference CR
Matches 23 39th 8 1st
Sets 82 36th 30 6th
Kills 160 16th 57 22nd
Kills per set 1.95 29th 1.90 33rd
Errors 65 25th 30 18th
Total Attacks 393 30th 144 32nd
Total Attacks per set 4.79 41st 4.80 43rd
Hitting Percentage .242 15th .188 31st
Assists 13 46th 2 58th
Assists per set 0.16 45th 0.07 62nd
Service Total Attempts 19 20th 0 1st
Service Aces 31 14th 10 26th
Service Errors 47 3rd 17 6th
Service Aces per set 0.38 27th 0.33 40th
Receptions 0 92nd 0 38th
Reception Errors 0 87th 0 46th
Digs 24 125th 13 108th
Digs per set 0.29 128th 0.43 118th
Block Solo 11 15th 5 11th
Block Assist 33 17th 9 23rd
Block Total 44 16th 14 22nd
Blocks per set 0.54 22nd 0.47 26th
Block Errors 1 49th 0 42nd
Ball Handling Errors 0 47th 0 28th
Points 218.5 12th 76.5 17th
Points per set 2.7 22nd 2.5 26th
Matches started 23 19th 8 1st
Recent Results
Date Opponent Result
Oct 26 Santa Barbara W, 3-1
Nov 2 at Allan Hancock W, 3-0
Nov 7 Cuesta L, 3-1
Nov 14 at Moorpark W, 3-1
Nov 20 at Orange Coast W, 3-2
Nov 24 at Irvine Valley L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 # VC Alumnae   - - - - - - - -
Aug 29 Orange Coast L, 3-0 1 3 5 1 16 .250 0 6.0
Aug 31 LA Mission W, 3-0 1 3 4 1 9 .333 1 8.0
Sep 7 Fullerton L, 3-2 1 5 4 4 24 .000 2 7.5
Sep 7 Golden West W, 3-0 1 3 8 1 12 .583 2 12.0
Sep 12 at Pasadena City W, 3-2 1 5 9 4 23 .217 1 15.0
Sep 14 Cal Lutheran JV W, 3-0 1 3 10 1 14 .643 0 11.0
Sep 19 at Victor Valley W, 3-0 1 3 8 2 18 .333 1 9.5
Sep 21 Butte L, 3-0 1 3 2 3 12 -.083 0 4.0
Sep 21 Canada W, 3-0 1 3 7 2 12 .417 0 8.0
Sep 26 at San Diego Mesa W, 3-0 1 3 11 2 20 .450 0 12.0
Sep 28 Antelope Valley W, 3-1 1 4 12 3 25 .360 1 16.0
Oct 3 at Santa Barbara W, 3-2 1 5 13 7 29 .207 0 13.5
Oct 10 Allan Hancock W, 3-0 1 3 12 7 23 .217 0 13.5
Oct 12 at Cuesta W, 3-0 1 3 3 3 8 .000 0 7.0
Oct 17 Moorpark W, 3-1 1 4 6 3 18 .167 1 9.0
Oct 19 at Glendale W, 3-0 1 3 9 5 20 .200 2 11.5
Oct 24 West LA W, 3-0 1 3 3 1 6 .333 1 6.5
Oct 26 Santa Barbara W, 3-1 1 4 9 2 21 .333 0 15.0
Nov 2 at Allan Hancock W, 3-0 1 3 5 4 13 .077 0 7.0
Nov 7 Cuesta L, 3-1 1 4 4 2 14 .143 0 4.5
Nov 14 at Moorpark W, 3-1 1 4 5 2 18 .167 1 7.0
Nov 20 at Orange Coast W, 3-2 1 5 9 4 22 .227 0 13.0
Nov 24 at Irvine Valley L, 3-0 1 3 2 1 16 .063 0 2.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 # VC Alumnae   - - - - - - - -
Aug 29 Orange Coast L, 3-0 1 3 0 0 2 0 2 0
Aug 31 LA Mission W, 3-0 1 3 0 0 0 0 0 0
Sep 7 Fullerton L, 3-2 1 5 1 1 3 0 4 0
Sep 7 Golden West W, 3-0 1 3 0 1 0 0 1 0
Sep 12 at Pasadena City W, 3-2 1 5 0 0 2 1 2 0
Sep 14 Cal Lutheran JV W, 3-0 1 3 0 1 0 0 1 0
Sep 19 at Victor Valley W, 3-0 1 3 1 1 1 0 2 0
Sep 21 Butte L, 3-0 1 3 2 1 2 0 3 0
Sep 21 Canada W, 3-0 1 3 0 0 0 0 0 0
Sep 26 at San Diego Mesa W, 3-0 1 3 1 0 0 0 0 0
Sep 28 Antelope Valley W, 3-1 1 4 2 1 4 0 5 0
Oct 3 at Santa Barbara W, 3-2 1 5 0 0 1 0 1 0
Oct 10 Allan Hancock W, 3-0 1 3 2 1 1 0 2 0
Oct 12 at Cuesta W, 3-0 1 3 2 2 0 0 2 0
Oct 17 Moorpark W, 3-1 1 4 2 0 0 0 0 0
Oct 19 at Glendale W, 3-0 1 3 1 0 1 0 1 0
Oct 24 West LA W, 3-0 1 3 0 0 3 0 3 0
Oct 26 Santa Barbara W, 3-1 1 4 6 2 2 0 4 0
Nov 2 at Allan Hancock W, 3-0 1 3 0 0 2 0 2 0
Nov 7 Cuesta L, 3-1 1 4 1 0 1 0 1 0
Nov 14 at Moorpark W, 3-1 1 4 0 0 2 0 2 0
Nov 20 at Orange Coast W, 3-2 1 5 3 0 6 0 6 0
Nov 24 at Irvine Valley L, 3-0 1 3 0 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 22 # VC Alumnae   - - - - - - -
Aug 29 Orange Coast L, 3-0 1 3 0 0 1 0 0
Aug 31 LA Mission W, 3-0 1 3 0 4 1 0 0
Sep 7 Fullerton L, 3-2 1 5 0 1 3 0 0
Sep 7 Golden West W, 3-0 1 3 0 3 2 0 0
Sep 12 at Pasadena City W, 3-2 1 5 19 5 4 0 0
Sep 14 Cal Lutheran JV W, 3-0 1 3 0 0 0 0 0
Sep 19 at Victor Valley W, 3-0 1 3 0 0 1 0 0
Sep 21 Butte L, 3-0 1 3 0 0 2 0 0
Sep 21 Canada W, 3-0 1 3 0 1 4 0 0
Sep 26 at San Diego Mesa W, 3-0 1 3 0 1 2 0 0
Sep 28 Antelope Valley W, 3-1 1 4 0 1 1 0 0
Oct 3 at Santa Barbara W, 3-2 1 5 0 0 1 0 0
Oct 10 Allan Hancock W, 3-0 1 3 0 0 3 0 0
Oct 12 at Cuesta W, 3-0 1 3 0 2 0 0 0
Oct 17 Moorpark W, 3-1 1 4 0 3 3 0 0
Oct 19 at Glendale W, 3-0 1 3 0 2 2 0 0
Oct 24 West LA W, 3-0 1 3 0 2 4 0 0
Oct 26 Santa Barbara W, 3-1 1 4 0 3 2 0 0
Nov 2 at Allan Hancock W, 3-0 1 3 0 1 4 0 0
Nov 7 Cuesta L, 3-1 1 4 0 0 2 0 0
Nov 14 at Moorpark W, 3-1 1 4 0 1 2 0 0
Nov 20 at Orange Coast W, 3-2 1 5 0 1 2 0 0
Nov 24 at Irvine Valley L, 3-0 1 3 0 0 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 82 160 1.95 65 393 4.79 .242 13 0.16 218.5 2.7
Conference 8 30 57 1.90 30 144 4.80 .188 2 0.07 76.5 2.5
Exhibition - - - - - - - - - - - -
                         
Home 13 45 86 1.91 31 206 4.58 .267 8 0.18 121.0 2.7
Away 10 37 74 2.00 34 187 5.05 .214 5 0.14 97.5 2.6
Neutral - - - - - - - - - - - -
                         
Wins 18 64 143 2.23 54 311 4.86 .286 11 0.17 194.5 3.0
Losses 5 18 17 0.94 11 82 4.56 .073 2 0.11 24.0 1.3
                         
August 2 6 9 1.50 2 25 4.17 .280 1 0.17 14.0 2.3
September 9 32 71 2.22 22 160 5.00 .306 7 0.22 95.0 3.0
October 7 25 55 2.20 28 125 5.00 .216 4 0.16 76.0 3.0
November 5 19 25 1.32 13 83 4.37 .145 1 0.05 33.5 1.8
  m s digs d/s bs ba tot b/s
Total 23 82 24 0.29 11 33 44 0.54
Conference 8 30 13 0.43 5 9 14 0.47
Exhibition - - - - - - - -
                 
Home 13 45 16 0.36 8 18 26 0.58
Away 10 37 8 0.22 3 15 18 0.49
Neutral - - - - - - - -
                 
Wins 18 64 20 0.31 9 25 34 0.53
Losses 5 18 4 0.22 2 8 10 0.56
                 
August 2 6 0 0.00 0 2 2 0.33
September 9 32 7 0.22 6 12 18 0.56
October 7 25 13 0.52 5 8 13 0.52
November 5 19 4 0.21 0 11 11 0.58
  m s ta sa sa/s se r re
Total 23 82 19 31 0.38 47 0 0
Conference 8 30 0 10 0.33 17 0 0
Exhibition - - - - - - - -
                 
Home 13 45 0 18 0.40 28 0 0
Away 10 37 19 13 0.35 19 0 0
Neutral - - - - - - - -
                 
Wins 18 64 19 30 0.47 38 0 0
Losses 5 18 0 1 0.06 9 0 0
                 
August 2 6 0 4 0.67 2 0 0
September 9 32 19 12 0.38 19 0 0
October 7 25 0 12 0.48 15 0 0
November 5 19 0 3 0.16 11 0 0