Official Volleyball Box Score
Cuesta vs. Lassen
9/8/2023 at 2:00 PM
@ Monterey, CA
Cuesta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 23 | 22 | 99 | .010 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lassen |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cuesta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julia Olson * | 3 | 4 | 8 | 16 | -.250 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 2 | Ashley Martin | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Summer Sebok * | 3 | 2 | 6 | 24 | -.167 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Taylor Vannest * | 3 | 4 | 1 | 9 | .333 | 24 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Madelyn Freeman * | 3 | 1 | 0 | 2 | .500 | 17 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Bailey Woodside * | 3 | 10 | 5 | 36 | .139 | 4 | 5 | 3 | 0 | 10 | 0 | 1 | 0 | 0 | 15.5 |
| 8 | Hannah Colletti * | 3 | 0 | 0 | 2 | .000 | 42 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Emma Brown | 3 | 1 | 0 | 5 | .200 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Naima Omega | 3 | 1 | 2 | 5 | -.200 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 23 | 22 | 99 | .010 | 92 | 7 | 10 | 0 | 44 | 0 | 4 | 0 | 0 | 32.0 | ||
Lassen |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaiyana Troy | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Presley Burrows * | 3 | 5 | 2 | 16 | .188 | 0 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Taylore Somerville * | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 |
| 8 | Arden Orton * | 3 | 9 | 1 | 22 | .364 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| 9 | Abigail Racca | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Sophia Ali * | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Olivia Nord * | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 1 | 2 | 9 | 1 | 0 | 0 | 0 | 3.0 |
| 12 | Julie Lawrence * | 3 | 9 | 1 | 20 | .400 | 16 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 14 | Jasmin Churchill | 2 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| 15 | Katelyn Sanchez | 3 | 1 | 1 | 3 | .000 | 13 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 31 | 12 | 92 | .207 | 29 | 9 | 10 | 7 | 52 | 7 | 0 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter