app
4
gs
1
w
1
l
1
sv
0
ip
6.2
era
8.10
whip
2.10
k
7
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Appearances | 4 | 57th | 3 | 48th |
| Games started | 1 | 33rd | 1 | 27th |
| Wins | 1 | 21st | 1 | 18th |
| Losses | 1 | 24th | 0 | 33rd |
| Saves | 0 | 19th | 0 | 12th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 6.2 | 62nd | 6.2 | 44th |
| Hits | 7 | 59th | 6 | 47th |
| Runs | 9 | 45th | 6 | 43rd |
| Earned Runs | 6 | 49th | 5 | 40th |
| Walks | 7 | 36th | 5 | 28th |
| Strikeouts | 7 | 42nd | 7 | 35th |
| Strikeouts per Game | 9.45 | - | 9.45 | - |
| Doubles Allowed | 1 | 54th | 1 | 42nd |
| Triples Allowed | - | - | - | - |
| WHIP | 2.10 | - | 1.65 | - |
| Home Runs Allows | 2 | 7th | 2 | 3rd |
| At Bats Against | 26 | 61st | 24 | 45th |
| Batting Average Against | .269 | 39th | .250 | 21st |
| Earned Run Average | 8.10 | - | 6.75 | - |
| Wild pitches | 1 | 1st | 1 | 1st |
| Hit Batters | 2 | 18th | 1 | 1st |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 22 | at Allan Hancock | W, 7-1 |
| May 22 | at Allan Hancock | L, 7-2 |
| May 27 | at Oxnard | W, 4-0 |
| May 27 | at Oxnard | W, 7-2 |
| May 29 | Oxnard | W, 8-4 |
| May 29 | Oxnard | W, 3-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 27 # | at Reedley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 # | Reedley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Moorpark | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Moorpark | L, 4-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 15 | Oxnard | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Oxnard | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Cuesta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Moorpark | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Moorpark | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Mt. San Jacinto | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Antelope Valley | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Antelope Valley | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Antelope Valley | W, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 1 | at Antelope Valley | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Moorpark | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Moorpark | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Moorpark | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Moorpark | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Ventura | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Ventura | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | Ventura | W, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 15 | Ventura | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | Allan Hancock | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | Allan Hancock | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | at Allan Hancock | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | at Allan Hancock | L, 7-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 27 | at Oxnard | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Oxnard | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | Oxnard | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | Oxnard | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 27 # | at Reedley | - | - | - | - | - | |
| Apr 5 # | Reedley | - | - | - | - | - | |
| Apr 10 | at Moorpark | L, 7-0 | - | - | - | - | - |
| Apr 10 | at Moorpark | L, 4-0 | 1 | 0 | 0 | - | - |
| Apr 15 | Oxnard | W, 4-0 | - | - | - | - | - |
| Apr 15 | Oxnard | W, 4-2 | - | - | - | - | - |
| Apr 21 | at Cuesta | - | - | - | - | - | |
| Apr 22 | Moorpark | - | - | - | - | - | |
| Apr 22 | Moorpark | - | - | - | - | - | |
| Apr 24 | Mt. San Jacinto | W, 9-8 | - | - | - | - | - |
| Apr 29 | Antelope Valley | W, 5-0 | - | - | - | - | - |
| Apr 29 | Antelope Valley | L, 9-8 | - | - | - | - | - |
| May 1 | at Antelope Valley | W, 7-4 | 1 | 0 | 0 | - | - |
| May 1 | at Antelope Valley | W, 9-6 | - | - | - | - | - |
| May 6 | Moorpark | W, 7-2 | - | - | - | - | - |
| May 6 | Moorpark | W, 11-7 | - | - | - | - | - |
| May 8 | at Moorpark | W, 4-1 | - | - | - | - | - |
| May 8 | at Moorpark | W, 6-2 | - | - | - | - | - |
| May 13 | at Ventura | W, 8-1 | - | - | - | - | - |
| May 13 | at Ventura | L, 11-2 | - | - | - | - | - |
| May 15 | Ventura | W, 7-4 | 1 | 0 | 0 | - | - |
| May 15 | Ventura | W, 11-4 | - | - | - | - | - |
| May 20 | Allan Hancock | L, 9-3 | - | - | - | - | - |
| May 20 | Allan Hancock | L, 5-4 | - | - | - | - | - |
| May 22 | at Allan Hancock | W, 7-1 | - | - | - | - | - |
| May 22 | at Allan Hancock | L, 7-2 | 1 | 0 | 0 | - | - |
| May 27 | at Oxnard | W, 4-0 | - | - | - | - | - |
| May 27 | at Oxnard | W, 7-2 | - | - | - | - | - |
| May 29 | Oxnard | W, 8-4 | - | - | - | - | - |
| May 29 | Oxnard | W, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 27 # | at Reedley | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 # | Reedley | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Moorpark | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Moorpark | L, 4-0 | 0 | 1 | 0.0 | 1 | 3 | 1 | INF | 0 | .00 | - | - |
| Apr 15 | Oxnard | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Oxnard | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Cuesta | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Moorpark | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Moorpark | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Mt. San Jacinto | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Antelope Valley | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Antelope Valley | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Antelope Valley | W, 7-4 | 0 | 0 | 1.0 | 3 | 2 | 2 | 18.00 | 2 | 18.00 | 1 | 3.00 |
| May 1 | at Antelope Valley | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Moorpark | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Moorpark | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Moorpark | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Moorpark | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Ventura | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Ventura | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | Ventura | W, 7-4 | 1 | 0 | 5.0 | 2 | 3 | 2 | 3.60 | 3 | 5.40 | - | 1.40 |
| May 15 | Ventura | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | Allan Hancock | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | Allan Hancock | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | at Allan Hancock | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | at Allan Hancock | L, 7-2 | 0 | 0 | 0.2 | 1 | 1 | 1 | 13.50 | 2 | 27.00 | 1 | 1.50 |
| May 27 | at Oxnard | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Oxnard | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | Oxnard | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | Oxnard | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 27 # | at Reedley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 # | Reedley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Moorpark | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Moorpark | L, 4-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 15 | Oxnard | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Oxnard | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Cuesta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Moorpark | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Moorpark | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Mt. San Jacinto | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Antelope Valley | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Antelope Valley | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Antelope Valley | W, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| May 1 | at Antelope Valley | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Moorpark | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Moorpark | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Moorpark | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Moorpark | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Ventura | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Ventura | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | Ventura | W, 7-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| May 15 | Ventura | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | Allan Hancock | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | Allan Hancock | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | at Allan Hancock | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | at Allan Hancock | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 27 | at Oxnard | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Oxnard | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | Oxnard | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | Oxnard | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | - | - |
| Conference | 3 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 1 | 0 | 0 | - | - |
| Away | 3 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 2 | 0 | 0 | - | - |
| Losses | 2 | 0 | 0 | - | - |
| April | 1 | 0 | 0 | - | - |
| May | 3 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8.10 | 1 | 1 | 4 | 1 | 0 | 6.2 | 7 | 9 | 6 | 7 | 7 | 9.45 | 2 | 2.10 | 35 | 1 | 2 |
| Conference | 6.75 | 1 | 0 | 3 | 1 | 0 | 6.2 | 6 | 6 | 5 | 5 | 7 | 9.45 | 2 | 1.65 | 30 | 1 | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 3.60 | 1 | 0 | 1 | 1 | 0 | 5.0 | 2 | 3 | 2 | 5 | 3 | 5.40 | - | 1.40 | 22 | 1 | 1 |
| Away | 21.60 | 0 | 1 | 3 | 0 | 0 | 1.2 | 5 | 6 | 4 | 2 | 4 | 21.60 | 2 | 4.20 | 13 | - | 1 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 6.00 | 1 | 0 | 2 | 1 | 0 | 6.0 | 5 | 5 | 4 | 5 | 5 | 7.50 | 1 | 1.67 | 27 | 1 | 1 |
| Losses | 27.00 | 0 | 1 | 2 | 0 | 0 | 0.2 | 2 | 4 | 2 | 2 | 2 | 27.00 | 1 | 6.00 | 8 | - | 1 |
| April | INF | 0 | 1 | 1 | 0 | 0 | 0.0 | 1 | 3 | 1 | 2 | 0 | .00 | - | - | 5 | - | 1 |
| May | 6.75 | 1 | 0 | 3 | 1 | 0 | 6.2 | 6 | 6 | 5 | 5 | 7 | 9.45 | 2 | 1.65 | 30 | 1 | 1 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 2 | 0 | 1 | 1 | - | .500 | - | 3 | 2 | .400 | - |
| Conference | 3 | 1 | 0 | 1 | 0 | - | 1.000 | - | 3 | 2 | .400 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Away | 3 | 1 | 0 | 0 | 1 | - | .000 | - | - | 1 | 1.000 | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 1 | 0 | 1 | 0 | - | 1.000 | - | 3 | 2 | .400 | - |
| Losses | 2 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| April | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| May | 3 | 1 | 0 | 1 | 0 | - | 1.000 | - | 3 | 2 | .400 | - |