gp
9
avg
.310
hr
-
rbi
3
r
5
sb
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 9 | 94th | - | - |
| Plate appearances | 41 | 63rd | 0 | 150th |
| At Bats | 29 | 70th | - | - |
| Runs | 5 | 67th | - | - |
| Hits | 9 | 62nd | - | - |
| Doubles | 3 | 30th | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 3 | 69th | - | - |
| Total bases | 12 | 62nd | 0 | 138th |
| Walks | 9 | 19th | - | - |
| Hit by pitch | 2 | 35th | - | - |
| Strikeouts | 3 | 100th | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 9th | - | - |
| Hit into double play | 2 | 6th | - | - |
| Stolen Bases | 1 | 50th | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .310 | 21st | - | - |
| On Base Percentage | .500 | 4th | - | - |
| Slugging Percentage | .414 | 22nd | - | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 27 # | at Sequoias | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 # | Sequoias | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Ventura | L, 5-3 | 1 | 5 | 2 | 1 | 2 | 1 | - | - | 1 | - | .400 | .571 | .600 | - | - | 1 | - | 2 | 2 | 1.00 | 8 |
| Apr 10 | at Ventura | W, 3-0 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Apr 13 | Allan Hancock | L, 8-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Apr 15 | at Allan Hancock | L, 6-4 | 1 | 3 | 1 | 0 | 2 | 1 | - | - | 1 | 1 | .333 | .600 | .667 | - | - | - | - | - | 1 | - | 5 |
| Apr 17 | at Oxnard | W, 6-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 2 | - | - | 4 |
| Apr 17 | at Oxnard | L, 10-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | - | 2 | - | - | 5 |
| Apr 21 | Bakersfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Allan Hancock | L, 16-6 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .750 | 1.000 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 24 | Allan Hancock | L, 6-3 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 24 | Allan Hancock | L, 8-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 27 # | at Sequoias | - | - | - | - | - | |
| Mar 31 # | Sequoias | - | - | - | - | - | |
| Apr 10 | at Ventura | L, 5-3 | 1 | 0 | 3 | 1 | - |
| Apr 10 | at Ventura | W, 3-0 | 1 | 1 | 2 | - | - |
| Apr 13 | Allan Hancock | L, 8-1 | 1 | 0 | 0 | - | - |
| Apr 15 | at Allan Hancock | L, 6-4 | 1 | 1 | 2 | - | - |
| Apr 17 | at Oxnard | W, 6-3 | 1 | 1 | 1 | - | - |
| Apr 17 | at Oxnard | L, 10-7 | 1 | 0 | 1 | - | - |
| Apr 21 | Bakersfield | - | - | - | - | - | |
| Apr 22 | at Allan Hancock | L, 16-6 | 1 | 2 | 3 | - | - |
| Apr 24 | Allan Hancock | L, 6-3 | 1 | 0 | 0 | - | - |
| Apr 24 | Allan Hancock | L, 8-1 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 27 # | at Sequoias | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 # | Sequoias | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Ventura | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Ventura | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Allan Hancock | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Allan Hancock | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Oxnard | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Oxnard | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Bakersfield | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Allan Hancock | L, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Allan Hancock | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Allan Hancock | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 27 # | at Sequoias | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 # | Sequoias | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Ventura | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Ventura | W, 3-0 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 13 | Allan Hancock | L, 8-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 15 | at Allan Hancock | L, 6-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Oxnard | W, 6-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Oxnard | L, 10-7 | 1 | 13 | 13 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 21 | Bakersfield | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Allan Hancock | L, 16-6 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Allan Hancock | L, 6-3 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 24 | Allan Hancock | L, 8-1 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 29 | 9 | 3 | 9 | 3 | - | - | 3 | 3 | .310 | .500 | .414 | 2 | - | 1 | 2 | 12 | 5 | 2.40 | 41 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 3 | 7 | 0 | 0 | 4 | - | - | - | 0 | 1 | .000 | .364 | .000 | - | - | - | 1 | 5 | 1 | 5.00 | 11 |
| Away | 6 | 22 | 9 | 3 | 5 | 3 | - | - | 3 | 2 | .409 | .552 | .545 | 2 | - | 1 | 1 | 7 | 4 | 1.75 | 30 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 2 | 7 | 3 | 1 | 1 | - | - | - | 0 | - | .429 | .500 | .429 | - | - | - | 1 | 2 | 1 | 2.00 | 8 |
| Losses | 7 | 22 | 6 | 2 | 8 | 3 | - | - | 3 | 3 | .273 | .500 | .409 | 2 | - | 1 | 1 | 10 | 4 | 2.50 | 33 |
| April | 9 | 29 | 9 | 3 | 9 | 3 | - | - | 3 | 3 | .310 | .500 | .414 | 2 | - | 1 | 2 | 12 | 5 | 2.40 | 41 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 9 | 5 | 12 | 1 | - |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 3 | 0 | 0 | - | - |
| Away | 6 | 5 | 12 | 1 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 2 | 2 | 3 | - | - |
| Losses | 7 | 3 | 9 | 1 | - |
| April | 9 | 5 | 12 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 55 | 51 | 4 | 0 | - | 1.000 | 4 | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 20 | 18 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| Away | 6 | 35 | 33 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 10 | 8 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Losses | 7 | 45 | 43 | 2 | 0 | - | 1.000 | 3 | - | - | - | - |
| April | 9 | 55 | 51 | 4 | 0 | - | 1.000 | 4 | - | - | - | - |