app
3
gs
1
w
0
l
1
sv
0
ip
8.1
era
10.80
whip
2.40
k
5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Appearances | 3 | 63rd | - | - |
| Games started | 1 | 33rd | - | - |
| Wins | 0 | 40th | - | - |
| Losses | 1 | 24th | - | - |
| Saves | 0 | 19th | - | - |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 8.1 | 51st | 0.0 | 108th |
| Hits | 13 | 39th | - | - |
| Runs | 10 | 38th | - | - |
| Earned Runs | 10 | 30th | - | - |
| Walks | 7 | 36th | - | - |
| Strikeouts | 5 | 48th | 0 | 75th |
| Strikeouts per Game | 5.40 | - | .00 | - |
| Doubles Allowed | 2 | 41st | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | 2.40 | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 31 | 54th | - | - |
| Batting Average Against | .419 | 84th | - | - |
| Earned Run Average | 10.80 | - | 0.00 | - |
| Wild pitches | 1 | 1st | - | - |
| Hit Batters | 3 | 36th | - | - |
| Balks | 2 | 15th | - | - |
| Sacrifice Flies Allowed | 1 | 1st | - | - |
| Sacrifice Hits Allowed | 2 | 26th | - | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 27 # | at Sequoias | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 # | Sequoias | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Ventura | L, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | at Ventura | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Allan Hancock | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Allan Hancock | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Oxnard | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Oxnard | L, 10-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 21 | Bakersfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Allan Hancock | L, 16-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 24 | Allan Hancock | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Allan Hancock | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 27 # | at Sequoias | - | - | - | - | - | |
| Mar 31 # | Sequoias | - | - | - | - | - | |
| Apr 10 | at Ventura | L, 5-3 | 1 | 0 | 0 | - | - |
| Apr 10 | at Ventura | W, 3-0 | - | - | - | - | - |
| Apr 13 | Allan Hancock | L, 8-1 | - | - | - | - | - |
| Apr 15 | at Allan Hancock | L, 6-4 | - | - | - | - | - |
| Apr 17 | at Oxnard | W, 6-3 | - | - | - | - | - |
| Apr 17 | at Oxnard | L, 10-7 | 1 | 0 | 0 | - | - |
| Apr 21 | Bakersfield | - | - | - | - | - | |
| Apr 22 | at Allan Hancock | L, 16-6 | 1 | 0 | 0 | - | - |
| Apr 24 | Allan Hancock | L, 6-3 | - | - | - | - | - |
| Apr 24 | Allan Hancock | L, 8-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 27 # | at Sequoias | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 # | Sequoias | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Ventura | L, 5-3 | 0 | 0 | 5.0 | 6 | 2 | 2 | 3.60 | 2 | 3.60 | - | 1.80 |
| Apr 10 | at Ventura | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Allan Hancock | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Allan Hancock | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Oxnard | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Oxnard | L, 10-7 | 0 | 1 | 2.0 | 2 | 2 | 2 | 9.00 | 2 | 9.00 | - | 2.50 |
| Apr 21 | Bakersfield | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Allan Hancock | L, 16-6 | 0 | 0 | 1.1 | 5 | 6 | 6 | 40.50 | 1 | 6.75 | - | 4.50 |
| Apr 24 | Allan Hancock | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Allan Hancock | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 27 # | at Sequoias | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 # | Sequoias | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Ventura | L, 5-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | 2 | 1.000 | - |
| Apr 10 | at Ventura | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Allan Hancock | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Allan Hancock | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Oxnard | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Oxnard | L, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Bakersfield | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Allan Hancock | L, 16-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Allan Hancock | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Allan Hancock | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | - | - |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | - | - | 0 | - | - |
| Away | 3 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | - | - | 0 | - | - |
| Losses | 3 | 0 | 0 | - | - |
| April | 3 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10.80 | 0 | 1 | 3 | 1 | 0 | 8.1 | 13 | 10 | 10 | 7 | 5 | 5.40 | - | 2.40 | 44 | 1 | 3 |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 10.80 | 0 | 1 | 3 | 1 | 0 | 8.1 | 13 | 10 | 10 | 7 | 5 | 5.40 | - | 2.40 | 44 | 1 | 3 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 10.80 | 0 | 1 | 3 | 1 | 0 | 8.1 | 13 | 10 | 10 | 7 | 5 | 5.40 | - | 2.40 | 44 | 1 | 3 |
| April | 10.80 | 0 | 1 | 3 | 1 | 0 | 8.1 | 13 | 10 | 10 | 7 | 5 | 5.40 | - | 2.40 | 44 | 1 | 3 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | 2 | 1.000 | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | 3 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | 2 | 1.000 | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 3 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | 2 | 1.000 | - |
| April | 3 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | 2 | 1.000 | - |