gp
40
avg
.267
hr
-
rbi
27
r
31
sb
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 40 | 17th | 24 | 1st |
| Plate appearances | 177 | 39th | 104 | 30th |
| At Bats | 135 | 60th | 81 | 49th |
| Runs | 31 | 44th | 18 | 39th |
| Hits | 36 | 74th | 21 | 74th |
| Doubles | 12 | 12th | 10 | 1st |
| Triples | 1 | 62nd | 1 | 36th |
| Home Runs | - | - | - | - |
| Runs Batted In | 27 | 44th | 23 | 15th |
| Total bases | 50 | 70th | 33 | 59th |
| Walks | 23 | 23rd | 12 | 34th |
| Hit by pitch | 12 | 10th | 5 | 18th |
| Strikeouts | 27 | 41st | 16 | 38th |
| Sacrifice Flies | 5 | 3rd | 5 | 1st |
| Sacrifice Hits | 2 | 33rd | 1 | 40th |
| Hit into double play | 2 | 51st | 1 | 48th |
| Stolen Bases | 3 | 90th | 1 | 108th |
| Caught Stealing | 1 | 57th | - | - |
| Batting Average | .267 | 90th | .259 | 93rd |
| On Base Percentage | .406 | 57th | .369 | 86th |
| Slugging Percentage | .370 | 80th | .407 | 70th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 # | Ventura | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Riverside | L, 11-4 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| Jan 28 | Riverside | W, 7-5 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | 1 | .667 | .800 | .667 | 1 | - | - | - | - | - | - | 5 |
| Jan 29 | Riverside | L, 6-3 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | 1 | - | 5 |
| Feb 3 | at Orange Coast | L, 11-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Feb 4 | at Orange Coast | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Orange Coast | L, 13-12 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | 2 | - | 5 |
| Feb 8 | Reedley | L, 7-4 | 1 | 4 | 2 | 1 | - | 2 | - | - | 2 | 1 | .500 | .600 | 1.000 | 1 | - | - | - | - | 1 | - | 5 |
| Feb 10 | at Sequoias | L, 4-3 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Feb 11 | Sequoias | W, 9-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .600 | .000 | 2 | - | - | - | - | 2 | - | 5 |
| Feb 12 | Sequoias | L, 13-12 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Feb 15 | at Reedley | W, 5-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .400 | .000 | 1 | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Feb 17 | Saddleback | W, 10-9 | 1 | 5 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .167 | .000 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Feb 18 | Saddleback | L, 10-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 22 | at Ventura | W, 12-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 2 | - | - | - | 1 | 1 | 1.00 | 6 |
| Feb 24 | Ventura | W, 14-5 | 1 | 3 | 1 | 2 | 2 | 1 | - | - | 1 | - | .333 | .600 | .667 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 26 | at Ventura | W, 11-1 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | 1 | .500 | .600 | .750 | 1 | - | - | - | 1 | - | - | 5 |
| Mar 1 | at Allan Hancock | W, 20-8 | 1 | 6 | 2 | 2 | - | 1 | - | - | 1 | 3 | .333 | .333 | .500 | - | - | - | - | - | 1 | - | 6 |
| Mar 3 | Allan Hancock | L, 10-8 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Mar 5 | at Allan Hancock | L, 12-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 8 | LA Pierce | W, 10-7 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Mar 10 | at LA Pierce | W, 6-0 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | 1 | - | 2 | - | - | 4 |
| Mar 12 | LA Pierce | W, 9-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Mar 15 | Moorpark | W, 8-0 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Mar 17 | at Moorpark | W, 7-6 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 19 | Moorpark | W, 9-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 30 | at Oxnard | W, 8-1 | 1 | 3 | 2 | 1 | - | - | 1 | - | 1 | - | .667 | .750 | 1.333 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 31 | Oxnard | W, 13-1 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Apr 2 | at Oxnard | W, 5-1 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 2 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 5 | Santa Barbara | L, 7-5 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | 1 | 2 | - | - | 5 |
| Apr 12 | Cypress | W, 5-4 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 13 | Cerritos | W, 13-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .600 | .500 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 14 | Merced | W, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Santa Barbara | L, 10-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 1 | 3 | 0.33 | 4 |
| Apr 19 | Ventura | W, 7-5 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 20 | Allan Hancock | W, 11-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 22 | at Santa Barbara | L, 2-1 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 23 | at LA Pierce | W, 2-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 26 | at Moorpark | L, 12-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 29 | Oxnard | W, 13-3 | 1 | 4 | 3 | 5 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | 1 | - | - | 4 |
| Apr 30 | at Santa Barbara | W, 11-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | 3 | - | 5 |
| May 6 | El Camino | L, 15-14 | 1 | 6 | 1 | 0 | - | - | - | - | 0 | 2 | .167 | .167 | .167 | - | - | - | - | - | 3 | - | 6 |
| May 7 | El Camino | L, 8-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 22 # | Ventura | - | - | - | - | - | |
| Jan 27 | Riverside | L, 11-4 | 1 | 0 | 0 | - | - |
| Jan 28 | Riverside | W, 7-5 | 1 | 0 | 2 | - | - |
| Jan 29 | Riverside | L, 6-3 | 1 | 1 | 2 | - | - |
| Feb 3 | at Orange Coast | L, 11-6 | 1 | 1 | 1 | - | - |
| Feb 4 | at Orange Coast | L, 9-7 | - | - | - | - | - |
| Feb 5 | at Orange Coast | L, 13-12 | 1 | 3 | 3 | - | - |
| Feb 8 | Reedley | L, 7-4 | 1 | 2 | 4 | - | - |
| Feb 10 | at Sequoias | L, 4-3 | 1 | 0 | 0 | - | - |
| Feb 11 | Sequoias | W, 9-0 | 1 | 2 | 0 | 1 | - |
| Feb 12 | Sequoias | L, 13-12 | 1 | 0 | 1 | - | - |
| Feb 15 | at Reedley | W, 5-3 | 1 | 0 | 0 | - | 1 |
| Feb 17 | Saddleback | W, 10-9 | 1 | 1 | 0 | 1 | - |
| Feb 18 | Saddleback | L, 10-2 | 1 | 0 | 1 | - | - |
| Feb 22 | at Ventura | W, 12-6 | 1 | 2 | 0 | 1 | - |
| Feb 24 | Ventura | W, 14-5 | 1 | 2 | 2 | - | - |
| Feb 26 | at Ventura | W, 11-1 | 1 | 1 | 3 | - | - |
| Mar 1 | at Allan Hancock | W, 20-8 | 1 | 1 | 3 | - | - |
| Mar 3 | Allan Hancock | L, 10-8 | 1 | 1 | 0 | - | - |
| Mar 5 | at Allan Hancock | L, 12-5 | 1 | 0 | 0 | - | - |
| Mar 8 | LA Pierce | W, 10-7 | 1 | 0 | 0 | - | - |
| Mar 10 | at LA Pierce | W, 6-0 | 1 | 0 | 2 | - | - |
| Mar 12 | LA Pierce | W, 9-1 | 1 | 0 | 0 | - | - |
| Mar 15 | Moorpark | W, 8-0 | 1 | 1 | 0 | - | - |
| Mar 17 | at Moorpark | W, 7-6 | 1 | 2 | 1 | - | - |
| Mar 19 | Moorpark | W, 9-2 | 1 | 0 | 0 | - | - |
| Mar 30 | at Oxnard | W, 8-1 | 1 | 1 | 4 | - | - |
| Mar 31 | Oxnard | W, 13-1 | 1 | 0 | 3 | - | - |
| Apr 2 | at Oxnard | W, 5-1 | 1 | 1 | 3 | - | - |
| Apr 5 | Santa Barbara | L, 7-5 | 1 | 2 | 3 | - | - |
| Apr 12 | Cypress | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 13 | Cerritos | W, 13-5 | 1 | 2 | 2 | - | - |
| Apr 14 | Merced | W, 14-11 | - | - | - | - | - |
| Apr 15 | Santa Barbara | L, 10-3 | 1 | 0 | 0 | - | - |
| Apr 19 | Ventura | W, 7-5 | 1 | 1 | 2 | - | - |
| Apr 20 | Allan Hancock | W, 11-5 | 1 | 0 | 0 | - | - |
| Apr 22 | at Santa Barbara | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 23 | at LA Pierce | W, 2-1 | 1 | 1 | 0 | - | - |
| Apr 26 | at Moorpark | L, 12-3 | 1 | 1 | 1 | - | - |
| Apr 29 | Oxnard | W, 13-3 | 1 | 1 | 5 | - | - |
| Apr 30 | at Santa Barbara | W, 11-4 | 1 | 0 | 1 | - | - |
| May 6 | El Camino | L, 15-14 | 1 | 1 | 1 | - | - |
| May 7 | El Camino | L, 8-1 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 # | Ventura | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Riverside | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | Riverside | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | Riverside | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Orange Coast | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at Orange Coast | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Orange Coast | L, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Reedley | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Sequoias | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Sequoias | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | Sequoias | L, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Reedley | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Saddleback | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Saddleback | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Ventura | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Ventura | W, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Ventura | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Allan Hancock | W, 20-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Allan Hancock | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Allan Hancock | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | LA Pierce | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at LA Pierce | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | LA Pierce | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Moorpark | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Moorpark | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Moorpark | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Oxnard | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Oxnard | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Oxnard | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Santa Barbara | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Cypress | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Cerritos | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Merced | W, 14-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Santa Barbara | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Ventura | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Allan Hancock | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Santa Barbara | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at LA Pierce | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Moorpark | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Oxnard | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Santa Barbara | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | El Camino | L, 15-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | El Camino | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 # | Ventura | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Riverside | L, 11-4 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | 3 | 2 | .400 | - |
| Jan 28 | Riverside | W, 7-5 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Jan 29 | Riverside | L, 6-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at Orange Coast | L, 11-6 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 4 | at Orange Coast | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Orange Coast | L, 13-12 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Feb 8 | Reedley | L, 7-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at Sequoias | L, 4-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | Sequoias | W, 9-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | Sequoias | L, 13-12 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | 4 | - | - | - |
| Feb 15 | at Reedley | W, 5-3 | 1 | 8 | 6 | 2 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Feb 17 | Saddleback | W, 10-9 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Saddleback | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | at Ventura | W, 12-6 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 24 | Ventura | W, 14-5 | 1 | 12 | 10 | 2 | 0 | 1 | 1.000 | 1 | - | 1 | 1.000 | - |
| Feb 26 | at Ventura | W, 11-1 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Allan Hancock | W, 20-8 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 3 | Allan Hancock | L, 10-8 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 5 | at Allan Hancock | L, 12-5 | 1 | 6 | 5 | 0 | 1 | 1 | .833 | - | 2 | - | - | - |
| Mar 8 | LA Pierce | W, 10-7 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at LA Pierce | W, 6-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | LA Pierce | W, 9-1 | 1 | 9 | 5 | 4 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 15 | Moorpark | W, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Moorpark | W, 7-6 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Mar 19 | Moorpark | W, 9-2 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 30 | at Oxnard | W, 8-1 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Oxnard | W, 13-1 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 2 | at Oxnard | W, 5-1 | 1 | 11 | 9 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | Santa Barbara | L, 7-5 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 12 | Cypress | W, 5-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Cerritos | W, 13-5 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 14 | Merced | W, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Santa Barbara | L, 10-3 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Ventura | W, 7-5 | 1 | 5 | 4 | 0 | 1 | 1 | .800 | - | 2 | - | - | - |
| Apr 20 | Allan Hancock | W, 11-5 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 22 | at Santa Barbara | L, 2-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | 5 | - | - | - |
| Apr 23 | at LA Pierce | W, 2-1 | 1 | 6 | 5 | 1 | 0 | 1 | 1.000 | - | - | 1 | 1.000 | - |
| Apr 26 | at Moorpark | L, 12-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 29 | Oxnard | W, 13-3 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 30 | at Santa Barbara | W, 11-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| May 6 | El Camino | L, 15-14 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| May 7 | El Camino | L, 8-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 40 | 135 | 36 | 27 | 23 | 12 | 1 | - | 13 | 27 | .267 | .406 | .370 | 12 | 5 | 2 | 2 | 29 | 46 | 0.63 | 177 |
| Conference | 24 | 81 | 21 | 23 | 12 | 10 | 1 | - | 11 | 16 | .259 | .369 | .407 | 5 | 5 | 1 | 1 | 21 | 27 | 0.78 | 104 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 24 | 79 | 20 | 20 | 12 | 8 | - | - | 8 | 14 | .253 | .379 | .354 | 7 | 5 | 1 | 1 | 18 | 30 | 0.60 | 104 |
| Away | 16 | 56 | 16 | 7 | 11 | 4 | 1 | - | 5 | 13 | .286 | .444 | .393 | 5 | - | 1 | 1 | 11 | 16 | 0.69 | 73 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 24 | 79 | 22 | 20 | 15 | 9 | 1 | - | 10 | 16 | .278 | .439 | .418 | 10 | 3 | 2 | 1 | 17 | 27 | 0.63 | 109 |
| Losses | 16 | 56 | 14 | 7 | 8 | 3 | - | - | 3 | 11 | .250 | .353 | .304 | 2 | 2 | - | 1 | 12 | 19 | 0.63 | 68 |
| January | 3 | 8 | 4 | 2 | 3 | - | - | - | 0 | 3 | .500 | .692 | .500 | 2 | - | - | - | - | 1 | - | 13 |
| February | 12 | 43 | 11 | 6 | 9 | 4 | - | - | 4 | 7 | .256 | .458 | .349 | 7 | - | - | 1 | 9 | 14 | 0.64 | 59 |
| March | 11 | 36 | 8 | 9 | 4 | 3 | 1 | - | 4 | 9 | .222 | .289 | .361 | 1 | 4 | 1 | - | 8 | 15 | 0.53 | 46 |
| April | 12 | 40 | 12 | 10 | 7 | 5 | - | - | 5 | 5 | .300 | .420 | .425 | 2 | 1 | 1 | 1 | 12 | 12 | 1.00 | 51 |
| May | 2 | 8 | 1 | 0 | - | - | - | - | 0 | 3 | .125 | .125 | .125 | - | - | - | - | - | 4 | - | 8 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 40 | 31 | 50 | 3 | 1 |
| Conference | 24 | 18 | 33 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 24 | 17 | 28 | 2 | - |
| Away | 16 | 14 | 22 | 1 | 1 |
| Neutral | - | - | 0 | - | - |
| Wins | 24 | 19 | 33 | 3 | 1 |
| Losses | 16 | 12 | 17 | - | - |
| January | 3 | 1 | 4 | - | - |
| February | 12 | 14 | 15 | 3 | 1 |
| March | 11 | 6 | 13 | - | - |
| April | 12 | 9 | 17 | - | - |
| May | 2 | 1 | 1 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
