gp
42
avg
.275
hr
1
rbi
27
r
34
sb
10
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 42 | 6th | 24 | 1st |
| Plate appearances | 208 | 4th | 114 | 10th |
| At Bats | 178 | 3rd | 96 | 13th |
| Runs | 34 | 32nd | 24 | 12th |
| Hits | 49 | 34th | 28 | 28th |
| Doubles | 6 | 73rd | 5 | 35th |
| Triples | 2 | 36th | - | - |
| Home Runs | 1 | 72nd | 1 | 51st |
| Runs Batted In | 27 | 44th | 17 | 36th |
| Total bases | 62 | 51st | 36 | 48th |
| Walks | 14 | 81st | 6 | 99th |
| Hit by pitch | 8 | 23rd | 6 | 10th |
| Strikeouts | 29 | 34th | 13 | 69th |
| Sacrifice Flies | 3 | 26th | 3 | 7th |
| Sacrifice Hits | 5 | 7th | 3 | 9th |
| Hit into double play | 4 | 15th | 2 | 20th |
| Stolen Bases | 10 | 22nd | 10 | 7th |
| Caught Stealing | - | - | - | - |
| Batting Average | .275 | 82nd | .292 | 68th |
| On Base Percentage | .350 | 95th | .360 | 95th |
| Slugging Percentage | .348 | 91st | .375 | 87th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 # | Ventura | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Riverside | L, 11-4 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Jan 28 | Riverside | W, 7-5 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 2 | - | - | 5 |
| Jan 29 | Riverside | L, 6-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .600 | .333 | 1 | - | - | - | 1 | - | - | 5 |
| Feb 3 | at Orange Coast | L, 11-6 | 1 | 5 | 2 | 3 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | 2 | - | 5 |
| Feb 4 | at Orange Coast | L, 9-7 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 2 | - | - | 5 |
| Feb 5 | at Orange Coast | L, 13-12 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | 1 | - | 4 | - | - | 6 |
| Feb 8 | Reedley | L, 7-4 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 3 | - | - | 5 |
| Feb 10 | at Sequoias | L, 4-3 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 11 | Sequoias | W, 9-0 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Feb 12 | Sequoias | L, 13-12 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | 1 | - | 2 | 1 | 2.00 | 6 |
| Feb 15 | at Reedley | W, 5-3 | 1 | 4 | 2 | 1 | 1 | - | 1 | - | 1 | 2 | .500 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
| Feb 17 | Saddleback | W, 10-9 | 1 | 5 | 3 | 2 | 1 | - | 1 | - | 1 | - | .600 | .667 | 1.000 | - | - | - | - | - | 2 | - | 6 |
| Feb 18 | Saddleback | L, 10-2 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 4 | 1 | 4.00 | 5 |
| Feb 22 | at Ventura | W, 12-6 | 1 | 6 | 3 | 3 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 6 |
| Feb 24 | Ventura | W, 14-5 | 1 | 4 | 1 | 1 | 1 | 1 | - | - | 1 | - | .250 | .500 | .500 | 1 | - | - | - | 1 | 1 | 1.00 | 6 |
| Feb 26 | at Ventura | W, 11-1 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .500 | .250 | 1 | - | - | 1 | 1 | 1 | 1.00 | 6 |
| Mar 1 | at Allan Hancock | W, 20-8 | 1 | 7 | 1 | 0 | - | 1 | - | - | 1 | - | .143 | .143 | .286 | - | - | - | - | 2 | 3 | 0.67 | 7 |
| Mar 3 | Allan Hancock | L, 10-8 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 3 | - | - | 5 |
| Mar 5 | at Allan Hancock | L, 12-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | 1 | - | 1 | - | - | 5 |
| Mar 8 | LA Pierce | W, 10-7 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | 2 | - | 4 |
| Mar 10 | at LA Pierce | W, 6-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .200 | .000 | 1 | - | - | 1 | 1 | 3 | 0.33 | 5 |
| Mar 12 | LA Pierce | W, 9-1 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | 1 | - | 2 | 1 | 2.00 | 5 |
| Mar 15 | Moorpark | W, 8-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Mar 17 | at Moorpark | W, 7-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .200 | .000 | 1 | - | - | - | - | 2 | - | 5 |
| Mar 19 | Moorpark | W, 9-2 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 30 | at Oxnard | W, 8-1 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .200 | .000 | 1 | - | - | - | 3 | 1 | 3.00 | 5 |
| Mar 31 | Oxnard | W, 13-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 2 | at Oxnard | W, 5-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| Apr 5 | Santa Barbara | L, 7-5 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | 1 | 1 | - | 1 | 2 | 0.50 | 5 |
| Apr 12 | Cypress | W, 5-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | 1 | 2 | 1 | 2.00 | 5 |
| Apr 13 | Cerritos | W, 13-5 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .333 | .200 | 1 | - | - | - | 2 | 1 | 2.00 | 6 |
| Apr 14 | Merced | W, 14-11 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 15 | Santa Barbara | L, 10-3 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Apr 19 | Ventura | W, 7-5 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | 2 | - | - | 4 |
| Apr 20 | Allan Hancock | W, 11-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 22 | at Santa Barbara | L, 2-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 23 | at LA Pierce | W, 2-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Apr 26 | at Moorpark | L, 12-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Apr 29 | Oxnard | W, 13-3 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | - | 1 | - | 5 |
| Apr 30 | at Santa Barbara | W, 11-4 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .200 | .250 | - | 1 | - | - | - | 2 | - | 5 |
| May 6 | El Camino | L, 15-14 | 1 | 6 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 3 | 0.67 | 6 |
| May 7 | El Camino | L, 8-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 22 # | Ventura | - | - | - | - | - | |
| Jan 27 | Riverside | L, 11-4 | 1 | 0 | 0 | - | - |
| Jan 28 | Riverside | W, 7-5 | 1 | 1 | 1 | - | - |
| Jan 29 | Riverside | L, 6-3 | 1 | 0 | 1 | - | - |
| Feb 3 | at Orange Coast | L, 11-6 | 1 | 0 | 2 | - | - |
| Feb 4 | at Orange Coast | L, 9-7 | 1 | 1 | 1 | - | - |
| Feb 5 | at Orange Coast | L, 13-12 | 1 | 0 | 0 | - | - |
| Feb 8 | Reedley | L, 7-4 | 1 | 0 | 2 | - | - |
| Feb 10 | at Sequoias | L, 4-3 | 1 | 1 | 3 | - | - |
| Feb 11 | Sequoias | W, 9-0 | 1 | 0 | 2 | - | - |
| Feb 12 | Sequoias | L, 13-12 | 1 | 2 | 1 | - | - |
| Feb 15 | at Reedley | W, 5-3 | 1 | 0 | 4 | - | - |
| Feb 17 | Saddleback | W, 10-9 | 1 | 1 | 5 | - | - |
| Feb 18 | Saddleback | L, 10-2 | 1 | 0 | 0 | - | - |
| Feb 22 | at Ventura | W, 12-6 | 1 | 2 | 3 | - | - |
| Feb 24 | Ventura | W, 14-5 | 1 | 3 | 2 | 1 | - |
| Feb 26 | at Ventura | W, 11-1 | 1 | 2 | 1 | - | - |
| Mar 1 | at Allan Hancock | W, 20-8 | 1 | 1 | 2 | - | - |
| Mar 3 | Allan Hancock | L, 10-8 | 1 | 2 | 2 | 1 | - |
| Mar 5 | at Allan Hancock | L, 12-5 | 1 | 1 | 2 | 2 | - |
| Mar 8 | LA Pierce | W, 10-7 | 1 | 0 | 0 | - | - |
| Mar 10 | at LA Pierce | W, 6-0 | 1 | 0 | 0 | - | - |
| Mar 12 | LA Pierce | W, 9-1 | 1 | 0 | 3 | - | - |
| Mar 15 | Moorpark | W, 8-0 | 1 | 1 | 1 | - | - |
| Mar 17 | at Moorpark | W, 7-6 | 1 | 0 | 0 | - | - |
| Mar 19 | Moorpark | W, 9-2 | 1 | 1 | 2 | 1 | - |
| Mar 30 | at Oxnard | W, 8-1 | 1 | 0 | 0 | - | - |
| Mar 31 | Oxnard | W, 13-1 | 1 | 0 | 0 | - | - |
| Apr 2 | at Oxnard | W, 5-1 | 1 | 1 | 0 | 1 | - |
| Apr 5 | Santa Barbara | L, 7-5 | 1 | 0 | 2 | - | - |
| Apr 12 | Cypress | W, 5-4 | 1 | 0 | 1 | - | - |
| Apr 13 | Cerritos | W, 13-5 | 1 | 2 | 1 | - | - |
| Apr 14 | Merced | W, 14-11 | 1 | 1 | 2 | - | - |
| Apr 15 | Santa Barbara | L, 10-3 | 1 | 1 | 3 | 1 | - |
| Apr 19 | Ventura | W, 7-5 | 1 | 2 | 5 | - | - |
| Apr 20 | Allan Hancock | W, 11-5 | 1 | 1 | 2 | - | - |
| Apr 22 | at Santa Barbara | L, 2-1 | 1 | 1 | 1 | 2 | - |
| Apr 23 | at LA Pierce | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 26 | at Moorpark | L, 12-3 | 1 | 1 | 1 | - | - |
| Apr 29 | Oxnard | W, 13-3 | 1 | 3 | 3 | 1 | - |
| Apr 30 | at Santa Barbara | W, 11-4 | 1 | 1 | 1 | - | - |
| May 6 | El Camino | L, 15-14 | 1 | 1 | 0 | - | - |
| May 7 | El Camino | L, 8-1 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 # | Ventura | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Riverside | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | Riverside | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | Riverside | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Orange Coast | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at Orange Coast | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | at Orange Coast | L, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Reedley | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Sequoias | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Sequoias | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | Sequoias | L, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Reedley | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Saddleback | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Saddleback | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Ventura | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Ventura | W, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Ventura | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Allan Hancock | W, 20-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Allan Hancock | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Allan Hancock | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | LA Pierce | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at LA Pierce | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | LA Pierce | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Moorpark | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Moorpark | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Moorpark | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Oxnard | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Oxnard | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Oxnard | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Santa Barbara | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Cypress | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Cerritos | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Merced | W, 14-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Santa Barbara | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Ventura | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Allan Hancock | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Santa Barbara | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at LA Pierce | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Moorpark | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Oxnard | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Santa Barbara | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | El Camino | L, 15-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | El Camino | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 # | Ventura | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Riverside | L, 11-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | Riverside | W, 7-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | Riverside | L, 6-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at Orange Coast | L, 11-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | at Orange Coast | L, 9-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | at Orange Coast | L, 13-12 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | Reedley | L, 7-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at Sequoias | L, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | Sequoias | W, 9-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | Sequoias | L, 13-12 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | at Reedley | W, 5-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | Saddleback | W, 10-9 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Saddleback | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | at Ventura | W, 12-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | Ventura | W, 14-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at Ventura | W, 11-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Allan Hancock | W, 20-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | Allan Hancock | L, 10-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Allan Hancock | L, 12-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | LA Pierce | W, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at LA Pierce | W, 6-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | LA Pierce | W, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Moorpark | W, 8-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Moorpark | W, 7-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Moorpark | W, 9-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Oxnard | W, 8-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Oxnard | W, 13-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Oxnard | W, 5-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | Santa Barbara | L, 7-5 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 12 | Cypress | W, 5-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Cerritos | W, 13-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Merced | W, 14-11 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Santa Barbara | L, 10-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Ventura | W, 7-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Allan Hancock | W, 11-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Santa Barbara | L, 2-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at LA Pierce | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | at Moorpark | L, 12-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | Oxnard | W, 13-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | at Santa Barbara | W, 11-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | El Camino | L, 15-14 | 1 | 6 | 4 | 0 | 2 | - | .667 | - | - | - | - | - |
| May 7 | El Camino | L, 8-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 178 | 49 | 27 | 14 | 6 | 2 | 1 | 9 | 29 | .275 | .350 | .348 | 8 | 3 | 5 | 4 | 55 | 46 | 1.20 | 208 |
| Conference | 24 | 96 | 28 | 17 | 6 | 5 | - | 1 | 6 | 13 | .292 | .360 | .375 | 6 | 3 | 3 | 2 | 24 | 30 | 0.80 | 114 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 25 | 105 | 32 | 15 | 9 | 4 | 1 | 1 | 6 | 15 | .305 | .370 | .390 | 3 | 2 | 3 | 2 | 36 | 25 | 1.44 | 122 |
| Away | 17 | 73 | 17 | 12 | 5 | 2 | 1 | - | 3 | 14 | .233 | .321 | .288 | 5 | 1 | 2 | 2 | 19 | 21 | 0.90 | 86 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 25 | 109 | 31 | 18 | 6 | 3 | 2 | 1 | 6 | 17 | .284 | .350 | .376 | 6 | 2 | 1 | 3 | 26 | 31 | 0.84 | 124 |
| Losses | 17 | 69 | 18 | 9 | 8 | 3 | - | - | 3 | 12 | .261 | .350 | .304 | 2 | 1 | 4 | 1 | 29 | 15 | 1.93 | 84 |
| January | 3 | 11 | 2 | 1 | 3 | - | - | - | 0 | 3 | .182 | .400 | .182 | 1 | - | - | - | 5 | 1 | 5.00 | 15 |
| February | 13 | 60 | 20 | 12 | 7 | 2 | 2 | - | 4 | 9 | .333 | .420 | .433 | 2 | - | 2 | 2 | 20 | 10 | 2.00 | 71 |
| March | 11 | 46 | 10 | 7 | 1 | 2 | - | - | 2 | 6 | .217 | .275 | .261 | 3 | 1 | 2 | 1 | 14 | 17 | 0.82 | 53 |
| April | 13 | 51 | 17 | 7 | 3 | 2 | - | 1 | 3 | 8 | .333 | .379 | .431 | 2 | 2 | 1 | 1 | 13 | 14 | 0.93 | 59 |
| May | 2 | 10 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 3 | 4 | 0.75 | 10 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 42 | 34 | 62 | 10 | - |
| Conference | 24 | 24 | 36 | 10 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 25 | 22 | 41 | 5 | - |
| Away | 17 | 12 | 21 | 5 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 25 | 23 | 41 | 4 | - |
| Losses | 17 | 11 | 21 | 6 | - |
| January | 3 | 1 | 2 | - | - |
| February | 13 | 12 | 26 | 1 | - |
| March | 11 | 6 | 12 | 4 | - |
| April | 13 | 14 | 22 | 5 | - |
| May | 2 | 1 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
