gp
38
avg
.255
hr
2
rbi
17
r
20
sb
4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 38 | 52nd | 23 | 25th |
| Plate appearances | 159 | 67th | 97 | 48th |
| At Bats | 141 | 51st | 84 | 42nd |
| Runs | 20 | 95th | 13 | 76th |
| Hits | 36 | 74th | 22 | 64th |
| Doubles | 12 | 12th | 7 | 13th |
| Triples | 2 | 36th | 1 | 36th |
| Home Runs | 2 | 43rd | 2 | 28th |
| Runs Batted In | 17 | 84th | 11 | 85th |
| Total bases | 58 | 61st | 37 | 44th |
| Walks | 12 | 97th | 8 | 70th |
| Hit by pitch | 4 | 66th | 3 | 41st |
| Strikeouts | 57 | 1st | 32 | 1st |
| Sacrifice Flies | 1 | 71st | 1 | 44th |
| Sacrifice Hits | 1 | 63rd | 1 | 40th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 4 | 74th | 1 | 108th |
| Caught Stealing | 3 | 10th | 3 | 6th |
| Batting Average | .255 | 93rd | .262 | 90th |
| On Base Percentage | .329 | 107th | .344 | 104th |
| Slugging Percentage | .411 | 60th | .440 | 52nd |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | Moorpark | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 # | at West LA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | LA Valley | L, 16-1 | 1 | 4 | 1 | 0 | - | - | 1 | - | 1 | 2 | .250 | .250 | .750 | - | - | - | - | - | 1 | - | 4 |
| Jan 28 | LA Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at LA Valley | L, 12-5 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | 2 | .200 | .200 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 1 | Glendale | L, 8-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 3 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 3 | at Citrus | L, 3-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Feb 5 | at Santa Ana | L, 17-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 8 | at Glendale | L, 12-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 11 | Compton | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 12 | Citrus | W, 12-7 | 1 | 5 | 3 | 1 | - | 1 | - | - | 1 | 1 | .600 | .600 | .800 | - | - | - | - | - | 1 | - | 5 |
| Feb 15 | LA Mission | L, 11-10 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 17 | at LA Mission | L, 7-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Feb 19 | Santa Ana | L, 3-1 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | 1 | - | 4 |
| Feb 22 | at Santa Barbara | L, 13-4 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 24 | Santa Barbara | L, 1-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 5 |
| Feb 26 | at Santa Barbara | L, 8-6 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | 2 | .200 | .200 | .400 | - | - | - | - | - | 2 | - | 5 |
| Mar 1 | Ventura | L, 10-4 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 4 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 3 | at Ventura | L, 11-5 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | 1 | .667 | .750 | 1.667 | 1 | - | - | - | - | - | - | 4 |
| Mar 5 | Ventura | L, 12-6 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 8 | at Allan Hancock | W, 13-11 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | - | 1 | - | 5 |
| Mar 10 | Allan Hancock | W, 5-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 12 | Allan Hancock | W, 4-3 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | 3 | .200 | .200 | .400 | - | - | - | - | - | 1 | - | 5 |
| Mar 15 | at LA Pierce | L, 7-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Mar 17 | LA Pierce | W, 10-3 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | 1 | .500 | .600 | .750 | 1 | - | - | - | - | 1 | - | 5 |
| Mar 19 | LA Pierce | L, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 22 | at Moorpark | L, 11-3 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 24 | Moorpark | L, 8-6 | 1 | 5 | 3 | 1 | - | 1 | 1 | - | 2 | - | .600 | .600 | 1.200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 26 | at Moorpark | L, 4-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 30 | Cuesta | L, 8-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .250 | .333 | - | 1 | - | - | - | 1 | - | 4 |
| Mar 31 | at Cuesta | L, 13-1 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 2 | Cuesta | L, 5-1 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | - | 1 | - | 3 |
| Apr 5 | Cerritos | L, 7-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 7 | at Cerritos | W, 11-0 | 1 | 4 | 1 | 3 | 1 | 1 | - | - | 1 | 2 | .250 | .400 | .500 | - | - | - | - | 1 | - | - | 5 |
| Apr 12 | Rio Hondo | W, 2-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 14 | at Rio Hondo | W, 10-8 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 19 | Santa Barbara | W, 5-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Apr 21 | at Ventura | L, 12-4 | 1 | 1 | 0 | 1 | 3 | - | - | - | 0 | 1 | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 23 | at Allan Hancock | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | LA Pierce | L, 6-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 28 | Moorpark | L, 7-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 29 | at Cuesta | L, 13-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 21 # | Moorpark | - | - | - | - | - | |
| Jan 22 # | at West LA | - | - | - | - | - | |
| Jan 27 | LA Valley | L, 16-1 | 1 | 0 | 3 | - | - |
| Jan 28 | LA Valley | - | - | - | - | - | |
| Jan 29 | at LA Valley | L, 12-5 | 1 | 0 | 2 | - | - |
| Feb 1 | Glendale | L, 8-2 | 1 | 1 | 2 | 1 | - |
| Feb 3 | at Citrus | L, 3-1 | 1 | 0 | 1 | - | - |
| Feb 5 | at Santa Ana | L, 17-3 | 1 | 1 | 0 | 1 | - |
| Feb 8 | at Glendale | L, 12-2 | 1 | 0 | 0 | - | - |
| Feb 11 | Compton | W, 3-2 | 1 | 0 | 0 | - | - |
| Feb 12 | Citrus | W, 12-7 | 1 | 1 | 4 | 1 | - |
| Feb 15 | LA Mission | L, 11-10 | 1 | 0 | 0 | - | - |
| Feb 17 | at LA Mission | L, 7-4 | 1 | 1 | 1 | - | - |
| Feb 19 | Santa Ana | L, 3-1 | 1 | 0 | 2 | - | - |
| Feb 22 | at Santa Barbara | L, 13-4 | 1 | 1 | 0 | - | - |
| Feb 24 | Santa Barbara | L, 1-0 | 1 | 0 | 0 | - | 1 |
| Feb 26 | at Santa Barbara | L, 8-6 | 1 | 1 | 2 | - | - |
| Mar 1 | Ventura | L, 10-4 | 1 | 0 | 0 | - | - |
| Mar 3 | at Ventura | L, 11-5 | 1 | 1 | 5 | - | 1 |
| Mar 5 | Ventura | L, 12-6 | 1 | 1 | 2 | - | - |
| Mar 8 | at Allan Hancock | W, 13-11 | 1 | 2 | 3 | - | - |
| Mar 10 | Allan Hancock | W, 5-2 | 1 | 0 | 0 | - | - |
| Mar 12 | Allan Hancock | W, 4-3 | 1 | 1 | 2 | - | - |
| Mar 15 | at LA Pierce | L, 7-5 | 1 | 1 | 1 | - | - |
| Mar 17 | LA Pierce | W, 10-3 | 1 | 1 | 3 | - | - |
| Mar 19 | LA Pierce | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 22 | at Moorpark | L, 11-3 | 1 | 0 | 2 | - | 1 |
| Mar 24 | Moorpark | L, 8-6 | 1 | 2 | 6 | - | - |
| Mar 26 | at Moorpark | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 30 | Cuesta | L, 8-1 | 1 | 0 | 1 | - | - |
| Mar 31 | at Cuesta | L, 13-1 | 1 | 0 | 3 | - | - |
| Apr 2 | Cuesta | L, 5-1 | 1 | 1 | 4 | - | - |
| Apr 5 | Cerritos | L, 7-6 | 1 | 1 | 2 | - | - |
| Apr 7 | at Cerritos | W, 11-0 | 1 | 1 | 2 | - | - |
| Apr 12 | Rio Hondo | W, 2-1 | 1 | 0 | 1 | - | - |
| Apr 14 | at Rio Hondo | W, 10-8 | 1 | 1 | 1 | - | - |
| Apr 19 | Santa Barbara | W, 5-2 | 1 | 1 | 2 | - | - |
| Apr 21 | at Ventura | L, 12-4 | 1 | 0 | 0 | - | - |
| Apr 23 | at Allan Hancock | L, 10-7 | - | - | - | - | - |
| Apr 26 | LA Pierce | L, 6-5 | 1 | 0 | 1 | - | - |
| Apr 28 | Moorpark | L, 7-5 | 1 | 0 | 0 | 1 | - |
| Apr 29 | at Cuesta | L, 13-3 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | Moorpark | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 # | at West LA | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | LA Valley | L, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | LA Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at LA Valley | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | Glendale | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Citrus | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | at Santa Ana | L, 17-3 | 0 | 0 | 0.1 | 5 | 6 | - | 0.00 | 2 | 54.00 | - | 21.00 |
| Feb 8 | at Glendale | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Compton | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | Citrus | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | LA Mission | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at LA Mission | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Santa Ana | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Santa Barbara | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Santa Barbara | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Santa Barbara | L, 8-6 | 0 | 0 | 1.0 | 1 | 2 | 2 | 18.00 | 1 | 9.00 | - | 2.00 |
| Mar 1 | Ventura | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Ventura | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Ventura | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Allan Hancock | W, 13-11 | 0 | 0 | 1.0 | 3 | 1 | 1 | 9.00 | 1 | 9.00 | - | 4.00 |
| Mar 10 | Allan Hancock | W, 5-2 | 0 | 0 | 0.2 | 1 | - | - | 0.00 | 2 | 27.00 | - | 1.50 |
| Mar 12 | Allan Hancock | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at LA Pierce | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | LA Pierce | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | LA Pierce | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Moorpark | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Moorpark | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Moorpark | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Cuesta | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Cuesta | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Cuesta | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Cerritos | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Cerritos | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Rio Hondo | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Rio Hondo | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Santa Barbara | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Ventura | L, 12-4 | 0 | 0 | 2.1 | 9 | 6 | 6 | 23.14 | 1 | 3.86 | - | 3.86 |
| Apr 23 | at Allan Hancock | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | LA Pierce | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Moorpark | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Cuesta | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | Moorpark | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 # | at West LA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | LA Valley | L, 16-1 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 28 | LA Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at LA Valley | L, 12-5 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | Glendale | L, 8-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at Citrus | L, 3-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 5 | at Santa Ana | L, 17-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | at Glendale | L, 12-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | Compton | W, 3-2 | 1 | 6 | 1 | 4 | 1 | - | .833 | - | - | - | - | - |
| Feb 12 | Citrus | W, 12-7 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 15 | LA Mission | L, 11-10 | 1 | 6 | 2 | 3 | 1 | - | .833 | - | - | - | - | - |
| Feb 17 | at LA Mission | L, 7-4 | 1 | 7 | 1 | 5 | 1 | - | .857 | - | - | - | - | - |
| Feb 19 | Santa Ana | L, 3-1 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| Feb 22 | at Santa Barbara | L, 13-4 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | - | - | - | - |
| Feb 24 | Santa Barbara | L, 1-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at Santa Barbara | L, 8-6 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | 1 | - | - | - |
| Mar 1 | Ventura | L, 10-4 | 1 | 5 | 0 | 4 | 1 | - | .800 | - | - | - | - | - |
| Mar 3 | at Ventura | L, 11-5 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| Mar 5 | Ventura | L, 12-6 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Mar 8 | at Allan Hancock | W, 13-11 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 10 | Allan Hancock | W, 5-2 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 12 | Allan Hancock | W, 4-3 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at LA Pierce | L, 7-5 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | LA Pierce | W, 10-3 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | LA Pierce | L, 4-3 | 1 | 7 | 4 | 2 | 1 | - | .857 | - | - | - | - | - |
| Mar 22 | at Moorpark | L, 11-3 | 1 | 8 | 2 | 5 | 1 | - | .875 | 1 | - | - | - | - |
| Mar 24 | Moorpark | L, 8-6 | 1 | 9 | 3 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Moorpark | L, 4-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 30 | Cuesta | L, 8-1 | 1 | 6 | 1 | 4 | 1 | - | .833 | - | - | - | - | - |
| Mar 31 | at Cuesta | L, 13-1 | 1 | 9 | 2 | 4 | 3 | - | .667 | 1 | - | - | - | - |
| Apr 2 | Cuesta | L, 5-1 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | Cerritos | L, 7-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Cerritos | W, 11-0 | 1 | 5 | 0 | 4 | 1 | - | .800 | 1 | - | - | - | - |
| Apr 12 | Rio Hondo | W, 2-1 | 1 | 7 | 3 | 3 | 1 | - | .857 | - | - | - | - | - |
| Apr 14 | at Rio Hondo | W, 10-8 | 1 | 8 | 2 | 5 | 1 | - | .875 | - | - | - | - | - |
| Apr 19 | Santa Barbara | W, 5-2 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Apr 21 | at Ventura | L, 12-4 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 1 | 1 | - | - | - |
| Apr 23 | at Allan Hancock | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | LA Pierce | L, 6-5 | 1 | 7 | 4 | 2 | 1 | - | .857 | - | - | - | - | - |
| Apr 28 | Moorpark | L, 7-5 | 1 | 11 | 2 | 8 | 1 | - | .909 | - | - | - | - | - |
| Apr 29 | at Cuesta | L, 13-3 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 141 | 36 | 17 | 12 | 12 | 2 | 2 | 16 | 57 | .255 | .329 | .411 | 4 | 1 | 1 | - | 18 | 31 | 0.58 | 159 |
| Conference | 23 | 84 | 22 | 11 | 8 | 7 | 1 | 2 | 10 | 32 | .262 | .344 | .440 | 3 | 1 | 1 | - | 12 | 20 | 0.60 | 97 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 21 | 78 | 21 | 8 | 5 | 7 | 2 | 1 | 10 | 33 | .269 | .326 | .449 | 2 | 1 | 1 | - | 10 | 16 | 0.63 | 87 |
| Away | 17 | 63 | 15 | 9 | 7 | 5 | - | 1 | 6 | 24 | .238 | .333 | .365 | 2 | - | - | - | 8 | 15 | 0.53 | 72 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 10 | 41 | 14 | 9 | 2 | 4 | - | - | 4 | 13 | .341 | .400 | .439 | 2 | - | - | - | 6 | 8 | 0.75 | 45 |
| Losses | 28 | 100 | 22 | 8 | 10 | 8 | 2 | 2 | 12 | 44 | .220 | .301 | .400 | 2 | 1 | 1 | - | 12 | 23 | 0.52 | 114 |
| January | 2 | 9 | 2 | 0 | - | 1 | 1 | - | 2 | 4 | .222 | .222 | .556 | - | - | - | - | 1 | 2 | 0.50 | 9 |
| February | 12 | 45 | 8 | 2 | 4 | 4 | - | - | 4 | 20 | .178 | .245 | .267 | - | - | 1 | - | 5 | 12 | 0.42 | 50 |
| March | 14 | 55 | 17 | 8 | 2 | 6 | 1 | 1 | 8 | 23 | .309 | .350 | .509 | 2 | 1 | - | - | 6 | 10 | 0.60 | 60 |
| April | 10 | 32 | 9 | 7 | 6 | 1 | - | 1 | 2 | 10 | .281 | .425 | .406 | 2 | - | - | - | 6 | 7 | 0.86 | 40 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 38 | 20 | 58 | 4 | 3 |
| Conference | 23 | 13 | 37 | 1 | 3 |
| Exhibition | - | - | 0 | - | - |
| Home | 21 | 10 | 35 | 3 | 1 |
| Away | 17 | 10 | 23 | 1 | 2 |
| Neutral | - | - | 0 | - | - |
| Wins | 10 | 8 | 18 | 1 | - |
| Losses | 28 | 12 | 40 | 3 | 3 |
| January | 2 | 0 | 5 | - | - |
| February | 12 | 6 | 12 | 3 | 1 |
| March | 14 | 9 | 28 | - | 2 |
| April | 10 | 5 | 13 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15.19 | 0 | 0 | 5 | 0 | 1 | 5.1 | 19 | 15 | 9 | 4 | 7 | 11.81 | - | 4.31 | 34 | - | 3 |
| Conference | 16.20 | 0 | 0 | 4 | 0 | 1 | 5.0 | 14 | 9 | 9 | 2 | 5 | 9.00 | - | 3.20 | 33 | - | 3 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.2 | 1 | - | - | - | 2 | 27.00 | - | 1.50 | 3 | - | - |
| Away | 17.36 | 0 | 0 | 4 | 0 | 0 | 4.2 | 18 | 15 | 9 | 4 | 5 | 9.64 | - | 4.71 | 31 | - | 3 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 5.40 | 0 | 0 | 2 | 0 | 1 | 1.2 | 4 | 1 | 1 | 1 | 3 | 16.20 | - | 3.00 | 10 | - | - |
| Losses | 19.64 | 0 | 0 | 3 | 0 | 0 | 3.2 | 15 | 14 | 8 | 3 | 4 | 9.82 | - | 4.91 | 24 | - | 3 |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 13.50 | 0 | 0 | 2 | 0 | 0 | 1.1 | 6 | 8 | 2 | 3 | 3 | 20.25 | - | 6.75 | 8 | - | 2 |
| March | 5.40 | 0 | 0 | 2 | 0 | 1 | 1.2 | 4 | 1 | 1 | 1 | 3 | 16.20 | - | 3.00 | 10 | - | - |
| April | 23.14 | 0 | 0 | 1 | 0 | 0 | 2.1 | 9 | 6 | 6 | - | 1 | 3.86 | - | 3.86 | 16 | - | 1 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 201 | 56 | 123 | 22 | - | .891 | 10 | 2 | - | - | - |
| Conference | 23 | 133 | 39 | 79 | 15 | - | .887 | 6 | 2 | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 21 | 118 | 36 | 71 | 11 | - | .907 | 3 | - | - | - | - |
| Away | 17 | 83 | 20 | 52 | 11 | - | .867 | 7 | 2 | - | - | - |
