2021-22 Baseball Statistics Citrus

  • Games
    40
  • Runs
    287
  • Batting Average
    .283
  • On Base Percentage
    .385
  • Slugging Percentage
    .409
  • Home Runs
    26
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/7/2022 Bakersfield W, 5-4
4/8/2022 at Bakersfield L, 5-2
4/13/2022 Mt. San Antonio L, 11-8
4/14/2022 at Mt. San Antonio L, 7-5
4/19/2022 Canyons W, 5-2
4/21/2022 at Canyons L, 14-8
4/23/2022 Canyons L, 12-7
4/26/2022 at LA Mission L, 5-0
4/28/2022 LA Mission L, 5-2
4/29/2022 at LA Mission L, 7-6
Team Statistics
# Name Position Year Status Height Weight Bats Throws DOB Hometown
1 Robert Valdivia SS Fr. Active 5'8" 160 R R
2 Ryan Luiz Harney RHP Fr. Active 5'10" 155 R R
3 Isaiah Alvarez LHP Fr. Active 5'6" 140 L L
4 Anthony Verrone RHP Fr. Active 5'8" 170 R R
5 Christian Barajas IF Fr. Active 6'0" 150 R L
6 Blitzen Benz C Fr. Active 5'10" 175 R R
7 Devon Diaz OF Fr. Active 5'11" 160 L L
8 Matthew Espinoza OF Fr. Active 5'9" 150 L L
9 Santiago Castro Fr. Active 5'7" 150 L R
10 Diego Cruz RHP Fr. Active 5'11" 185 R R
11 Abel Garibay IF Fr. Active 5'11" 145 R R
12 Mario Huizar RHP So. Active 5'10" 195 R R
13 Hideaki Tanaka IF Fr. Active 5'10" 200 R R
14 Eric Barajas RHP Fr. Active 6'1" 190 R R
15 Kaj James LHP Fr. Active 6'3" 225 L L
16 Aaron Juarez RHP Fr. Active 5'10" 155 R R
17 Joseph Jimenez RHP Fr. Active 5'11" 195 R R
18 Jin Hattori IF Fr. Active 5'11" 175 R R
19 Doyeon Kim RHP Fr. Active 5'3" 165 R R
20 Brandon Aranda RHP Fr. Active 5'10" 240 R R
21 Brandon Casini OF Fr. Active 6'2" 170 R R
23 Nicholas Santiago IF Fr. Active 5'10" 180 R R
24 Diego Gonzales C Fr. Active 6'0 185 R R
25 Josh Logan C Fr. Active 5'8" 180 R R
26 Roman Robles OF Fr. Active 6'0" 180 R L
27 Dillon Swim OF Fr. Active 6'0" 190 R R
28 Ronald Wohlert RHP Fr. Active 6'1" 175 R R
29 Jayme Valdez OF Fr. Active 6’0 180 R R
31 Jared Gener INF Fr. Active 5'11" 180 R R
32 Nathan Rodriguez OF Fr. Active 5'8" 240 R R
33 Chad Green 1B Fr. Active 6'3" 225 R R
34 Robert Moreno 1B So. Active 6'1" 215 R R
36 Kyle Dixon LHP Fr. Active L L
37 Muhammad Abd Allah OF Fr. Active 6'2" 215 R R
39 Conner McKinney 1B Fr. Active 6'5" 260 R R
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 20 # at Long Beach   - - - - - - - - - - - - - - - - - - - -
Jan 22 # Chaffey   - - - - - - - - - - - - - - - - - - - -
Jan 27 Pasadena City L, 8-2 31 5 2 1 0 0 1 1 8 .161 .212 .258 1 0 0 1 7 10 .70 33
Jan 29 East Los Angeles W, 9-8 38 11 6 3 1 0 1 2 7 .289 .386 .395 3 0 1 0 10 8 1.25 45
Feb 1 at Mt. San Jacinto W, 13-8 38 11 11 7 2 0 0 2 10 .289 .426 .342 2 0 1 0 7 10 .70 48
Feb 2 at Rio Hondo L, 9-7 34 6 6 10 1 0 0 1 13 .176 .356 .206 0 1 0 0 7 7 1.00 45
Feb 3 Oxnard W, 3-1 26 5 3 9 1 0 0 1 4 .192 .462 .231 4 0 0 1 8 9 .89 39
Feb 8 Ventura L, 11-6 34 11 6 7 2 0 0 2 5 .324 .452 .382 1 0 0 1 8 9 .89 42
Feb 10 at Pasadena City W, 10-3 43 17 10 2 2 0 0 2 6 .395 .435 .442 1 0 1 1 8 11 .73 47
Feb 11 at Santa Ana L, 15-7 34 7 6 4 1 1 0 2 8 .206 .300 .294 1 1 0 2 9 8 1.13 40
Feb 12 at Oxnard L, 12-7 35 11 7 4 1 0 2 3 2 .314 .395 .514 2 2 1 1 9 15 .60 44
Feb 17 Barstow W, 7-6 36 10 5 5 1 1 1 3 7 .278 .386 .444 2 1 1 1 7 11 .64 45
Feb 19 at Ventura L, 14-9 39 13 8 0 3 1 1 5 2 .333 .350 .538 1 0 1 1 8 15 .53 41
Feb 22 at San Bernardino Valley W, 16-7 43 16 12 5 3 1 0 4 5 .372 .471 .488 3 0 0 0 7 12 .58 51
Feb 24 San Bernardino Valley L, 9-2 31 5 2 7 0 0 0 0 10 .161 .333 .161 1 0 0 0 10 6 1.67 39
Feb 25 at Cypress L, 14-6 35 11 6 2 2 0 0 2 7 .314 .455 .371 7 0 0 1 13 4 3.25 44
Mar 1 Victor Valley W, 16-12 33 11 15 12 3 0 0 3 5 .333 .540 .424 4 1 1 1 11 7 1.57 51
Mar 3 Mt. San Jacinto L, 7-2 32 6 1 0 1 0 0 1 10 .188 .212 .219 1 0 0 1 9 7 1.29 33
Mar 5 Golden West L, 11-9 41 15 8 2 2 0 2 4 11 .366 .422 .561 2 0 1 0 9 6 1.50 46
Mar 8 Antelope Valley W, 5-4 30 8 4 8 2 1 0 3 5 .267 .436 .400 1 0 1 0 8 10 .80 40
Mar 10 at Antelope Valley W, 23-1 48 23 21 8 6 0 0 6 3 .479 .578 .604 6 2 0 1 11 10 1.10 64
Mar 12 Antelope Valley W, 4-2 30 7 3 2 3 2 0 5 2 .233 .361 .467 4 0 1 0 8 14 .57 37
Mar 15 LA Valley L, 8-7 35 9 6 5 4 0 0 4 5 .257 .350 .371 0 0 1 0 8 13 .62 41
Mar 17 at LA Valley W, 16-6 40 15 15 7 2 0 3 5 7 .375 .469 .650 1 1 0 2 10 6 1.67 49
Mar 18 LA Valley L, 4-2 30 6 2 2 2 0 0 2 8 .200 .294 .267 2 0 0 2 7 9 .78 34
Mar 22 at West LA W, 16-12 44 16 15 8 3 1 1 5 6 .364 .455 .545 1 2 1 0 7 13 .54 56
Mar 24 West LA W, 11-1 38 11 9 7 1 0 1 2 6 .289 .413 .395 1 0 0 0 9 9 1.00 46
Mar 26 at West LA W, 6-2 38 12 4 1 4 1 0 5 5 .316 .341 .474 1 1 0 1 7 13 .54 41
Mar 30 at Glendale L, 10-4 35 6 4 7 1 0 1 2 12 .171 .318 .286 1 1 0 0 3 13 .23 44
Mar 31 Glendale L, 12-2 31 3 2 7 2 0 0 2 5 .097 .263 .161 0 0 0 0 12 9 1.33 38
Apr 2 at Glendale L, 13-6 36 10 6 0 1 1 2 4 12 .278 .297 .528 1 0 0 0 9 4 2.25 37
Apr 5 at Bakersfield L, 12-6 36 14 6 1 3 0 2 5 3 .389 .436 .639 2 0 0 2 8 11 .73 39
Apr 7 Bakersfield W, 5-4 26 5 4 5 1 0 1 2 5 .192 .344 .346 1 0 1 1 10 7 1.43 33
Apr 8 at Bakersfield L, 5-2 29 5 0 7 1 0 0 1 8 .172 .351 .207 1 0 0 0 9 7 1.29 37
Apr 13 Mt. San Antonio L, 11-8 37 11 7 1 3 0 3 6 9 .297 .308 .622 0 1 0 1 9 7 1.29 39
Apr 14 at Mt. San Antonio L, 7-5 33 6 4 6 1 1 0 2 11 .182 .317 .273 1 1 0 0 10 6 1.67 41
Apr 19 Canyons W, 5-2 36 12 5 2 2 1 1 4 6 .333 .368 .528 0 0 0 0 4 13 .31 38
Apr 21 at Canyons L, 14-8 38 14 8 5 2 0 1 3 7 .368 .432 .500 0 1 0 0 9 9 1.00 44
Apr 23 Canyons L, 12-7 40 13 7 4 2 0 1 3 9 .325 .438 .450 4 0 3 0 6 14 .43 51
Apr 26 at LA Mission L, 5-0 28 3 0 4 0 0 0 0 5 .107 .242 .107 1 0 0 0 10 10 1.00 33
Apr 28 LA Mission L, 5-2 33 8 2 0 2 0 0 2 8 .242 .242 .303 0 0 1 0 13 5 2.60 34
Apr 29 at LA Mission L, 7-6 49 15 6 3 3 0 1 4 14 .306 .358 .429 1 0 0 0 10 9 1.11 53
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 20 # at Long Beach   - - - -
Jan 22 # Chaffey   - - - -
Jan 27 Pasadena City L, 8-2 2 8 1 0
Jan 29 East Los Angeles W, 9-8 9 15 0 0
Feb 1 at Mt. San Jacinto W, 13-8 13 13 4 0
Feb 2 at Rio Hondo L, 9-7 7 7 1 0
Feb 3 Oxnard W, 3-1 3 6 2 0
Feb 8 Ventura L, 11-6 6 13 1 1
Feb 10 at Pasadena City W, 10-3 10 19 1 1
Feb 11 at Santa Ana L, 15-7 7 10 0 0
Feb 12 at Oxnard L, 12-7 7 18 0 0
Feb 17 Barstow W, 7-6 7 16 3 0
Feb 19 at Ventura L, 14-9 9 21 0 1
Feb 22 at San Bernardino Valley W, 16-7 16 21 2 1
Feb 24 San Bernardino Valley L, 9-2 2 5 0 0
Feb 25 at Cypress L, 14-6 6 13 0 1
Mar 1 Victor Valley W, 16-12 16 14 2 0
Mar 3 Mt. San Jacinto L, 7-2 2 7 0 0
Mar 5 Golden West L, 11-9 9 23 2 1
Mar 8 Antelope Valley W, 5-4 5 12 0 0
Mar 10 at Antelope Valley W, 23-1 23 29 0 0
Mar 12 Antelope Valley W, 4-2 4 14 0 0
Mar 15 LA Valley L, 8-7 7 13 1 1
Mar 17 at LA Valley W, 16-6 16 26 0 1
Mar 18 LA Valley L, 4-2 2 8 0 0
Mar 22 at West LA W, 16-12 16 24 1 0
Mar 24 West LA W, 11-1 11 15 3 0
Mar 26 at West LA W, 6-2 6 18 0 1
Mar 30 at Glendale L, 10-4 4 10 1 0
Mar 31 Glendale L, 12-2 2 5 1 0
Apr 2 at Glendale L, 13-6 6 19 2 0
Apr 5 at Bakersfield L, 12-6 6 23 0 1
Apr 7 Bakersfield W, 5-4 5 9 1 1
Apr 8 at Bakersfield L, 5-2 2 6 0 2
Apr 13 Mt. San Antonio L, 11-8 8 23 0 0
Apr 14 at Mt. San Antonio L, 7-5 5 9 0 0
Apr 19 Canyons W, 5-2 5 19 2 1
Apr 21 at Canyons L, 14-8 8 19 1 0
Apr 23 Canyons L, 12-7 7 18 2 0
Apr 26 at LA Mission L, 5-0 0 3 1 0
Apr 28 LA Mission L, 5-2 2 10 1 1
Apr 29 at LA Mission L, 7-6 6 21 1 1
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 20 # at Long Beach   - - - - - - - - - - -
Jan 22 # Chaffey   - - - - - - - - - - -
Jan 27 Pasadena City L, 8-2 0 1 9.0 8 8 6 6.00 9 9.00 1 1.78
Jan 29 East Los Angeles W, 9-8 1 0 9.0 12 8 7 7.00 3 3.00 0 1.78
Feb 1 at Mt. San Jacinto W, 13-8 1 0 9.0 12 8 8 8.00 6 6.00 0 1.33
Feb 2 at Rio Hondo L, 9-7 0 1 8.0 10 9 7 7.88 6 6.75 1 2.00
Feb 3 Oxnard W, 3-1 1 0 9.0 6 1 1 1.00 5 5.00 0 0.78
Feb 8 Ventura L, 11-6 0 1 8.0 17 11 10 11.25 3 3.38 0 2.50
Feb 10 at Pasadena City W, 10-3 1 0 9.0 9 3 1 1.00 6 6.00 0 1.22
Feb 11 at Santa Ana L, 15-7 0 1 8.0 14 15 15 16.88 4 4.50 1 2.63
Feb 12 at Oxnard L, 12-7 0 1 8.0 16 12 9 10.13 6 6.75 0 2.38
Feb 17 Barstow W, 7-6 1 0 9.0 9 6 4 4.00 5 5.00 1 1.00
Feb 19 at Ventura L, 14-9 0 1 8.0 16 14 10 11.25 6 6.75 0 2.25
Feb 22 at San Bernardino Valley W, 16-7 1 0 9.0 11 7 6 6.00 12 12.00 0 1.67
Feb 24 San Bernardino Valley L, 9-2 0 1 9.0 17 9 7 7.00 8 8.00 0 2.44
Feb 25 at Cypress L, 14-6 0 1 8.0 18 14 11 12.38 5 5.63 3 2.38
Mar 1 Victor Valley W, 16-12 1 0 9.0 12 12 8 8.00 10 10.00 0 2.11
Mar 3 Mt. San Jacinto L, 7-2 0 1 9.0 12 7 6 6.00 3 3.00 2 1.56
Mar 5 Golden West L, 11-9 0 1 9.0 10 11 10 10.00 10 10.00 1 1.56
Mar 8 Antelope Valley W, 5-4 1 0 9.0 9 4 4 4.00 7 7.00 1 1.11
Mar 10 at Antelope Valley W, 23-1 1 0 9.0 7 1 0 0.00 5 5.00 0 1.33
Mar 12 Antelope Valley W, 4-2 1 0 9.0 7 2 2 2.00 11 11.00 2 1.11
Mar 15 LA Valley L, 8-7 0 1 9.0 9 8 7 7.00 5 5.00 1 1.33
Mar 17 at LA Valley W, 16-6 1 0 9.0 12 6 5 5.00 6 6.00 2 1.89
Mar 18 LA Valley L, 4-2 0 1 9.0 7 4 2 2.00 10 10.00 1 0.89
Mar 22 at West LA W, 16-12 1 0 9.0 10 12 12 12.00 15 15.00 1 1.78
Mar 24 West LA W, 11-1 1 0 9.0 9 1 1 1.00 6 6.00 0 1.22
Mar 26 at West LA W, 6-2 1 0 9.0 8 2 2 2.00 9 9.00 1 0.89
Mar 30 at Glendale L, 10-4 0 1 8.0 13 10 10 11.25 4 4.50 0 2.13
Mar 31 Glendale L, 12-2 0 1 9.0 17 12 9 9.00 9 9.00 0 2.22
Apr 2 at Glendale L, 13-6 0 1 8.0 16 13 11 12.38 6 6.75 1 2.63
Apr 5 at Bakersfield L, 12-6 0 1 8.0 13 12 10 11.25 7 7.88 0 2.25
Apr 7 Bakersfield W, 5-4 1 0 9.0 6 4 4 4.00 7 7.00 1 0.67
Apr 8 at Bakersfield L, 5-2 0 0 8.0 11 5 5 5.63 5 5.63 0 1.63
Apr 13 Mt. San Antonio L, 11-8 0 1 9.0 15 11 9 9.00 6 6.00 1 2.00
Apr 14 at Mt. San Antonio L, 7-5 0 1 8.0 7 7 5 5.63 5 5.63 0 1.63
Apr 19 Canyons W, 5-2 1 0 9.0 7 2 2 2.00 8 8.00 1 0.89
Apr 21 at Canyons L, 14-8 0 1 8.0 15 14 14 15.75 7 7.88 6 2.38
Apr 23 Canyons L, 12-7 0 1 10.0 15 12 11 9.90 6 5.40 1 2.50
Apr 26 at LA Mission L, 5-0 0 1 8.0 10 5 5 5.63 4 4.50 1 1.50
Apr 28 LA Mission L, 5-2 0 1 9.0 14 5 4 4.00 5 5.00 0 1.78
Apr 29 at LA Mission L, 7-6 0 0 11.1 16 7 7 5.56 9 7.15 1 2.03
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 20 # at Long Beach   - - - - - - - - - - -
Jan 22 # Chaffey   - - - - - - - - - - -
Jan 27 Pasadena City L, 8-2 38 27 9 2 1 .947 1 - - - 0
Jan 29 East Los Angeles W, 9-8 43 27 14 2 1 .953 - 1 - - 0
Feb 1 at Mt. San Jacinto W, 13-8 39 27 11 1 0 .974 - 6 - - 0
Feb 2 at Rio Hondo L, 9-7 35 24 10 1 0 .971 - - - - 0
Feb 3 Oxnard W, 3-1 36 27 8 1 0 .972 1 2 - - 0
Feb 8 Ventura L, 11-6 44 24 16 4 0 .909 2 3 1 .250 0
Feb 10 at Pasadena City W, 10-3 35 27 7 1 0 .971 2 - - - 0
Feb 11 at Santa Ana L, 15-7 31 24 7 0 0 1.000 - - - - 0
Feb 12 at Oxnard L, 12-7 35 24 7 4 1 .886 - 1 1 .500 0
Feb 17 Barstow W, 7-6 44 27 14 3 0 .932 - - - - 0
Feb 19 at Ventura L, 14-9 37 24 10 3 3 .919 3 1 1 .500 0
Feb 22 at San Bernardino Valley W, 16-7 37 27 9 1 0 .973 - - - - 0
Feb 24 San Bernardino Valley L, 9-2 39 27 10 2 0 .949 - 8 - - 0
Feb 25 at Cypress L, 14-6 35 24 9 2 1 .943 - 2 - - 0
Mar 1 Victor Valley W, 16-12 41 27 10 4 0 .902 1 2 - - 0
Mar 3 Mt. San Jacinto L, 7-2 42 27 14 1 1 .976 2 1 1 .500 0
Mar 5 Golden West L, 11-9 35 27 5 3 1 .914 - 9 1 .100 0
Mar 8 Antelope Valley W, 5-4 39 27 12 0 0 1.000 1 1 - - 0
Mar 10 at Antelope Valley W, 23-1 36 27 8 1 0 .972 - 1 - - 0
Mar 12 Antelope Valley W, 4-2 37 27 10 0 0 1.000 1 - - - 0
Mar 15 LA Valley L, 8-7 41 27 13 1 0 .976 1 1 - - 0
Mar 17 at LA Valley W, 16-6 37 27 9 1 0 .973 - 7 - - 0
Mar 18 LA Valley L, 4-2 36 27 8 1 0 .972 1 2 - - 0
Mar 22 at West LA W, 16-12 39 27 9 3 7 .923 - 2 - - 0
Mar 24 West LA W, 11-1 38 27 11 0 0 1.000 1 - - - 0
Mar 26 at West LA W, 6-2 35 27 7 1 0 .971 - - - - 0
Mar 30 at Glendale L, 10-4 34 24 8 2 2 .941 - 3 - - 0
Mar 31 Glendale L, 12-2 39 27 9 3 0 .923 - 3 - - 0
Apr 2 at Glendale L, 13-6 34 24 8 2 0 .941 - 2 - - 0
Apr 5 at Bakersfield L, 12-6 34 24 9 1 1 .971 - 2 - - 0
Apr 7 Bakersfield W, 5-4 34 27 7 0 0 1.000 - 1 - - 0
Apr 8 at Bakersfield L, 5-2 29 24 5 0 0 1.000 - - 1 1.000 0
Apr 13 Mt. San Antonio L, 11-8 35 27 6 2 1 .943 1 - - - 0
Apr 14 at Mt. San Antonio L, 7-5 34 24 6 4 3 .882 - 5 - - 0
Apr 19 Canyons W, 5-2 38 27 10 1 0 .974 1 - - - 0
Apr 21 at Canyons L, 14-8 31 24 7 0 0 1.000 - 3 - - 0
Apr 23 Canyons L, 12-7 46 30 14 2 0 .957 - 1 - - 0
Apr 26 at LA Mission L, 5-0 36 24 12 0 1 1.000 2 1 - - 0
Apr 28 LA Mission L, 5-2 41 27 13 1 1 .976 3 - - - 0
Apr 29 at LA Mission L, 7-6 46 34 11 1 2 .978 1 3 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 40 1423 403 254 180 77 12 26 115 281 .283 .385 .409 66 16 17 22 344 376 .91 1702
Conference 21 750 215 129 93 47 7 15 69 141 .287 .383 .428 29 8 9 9 178 208 .86 889
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 20 668 172 99 89 35 5 12 52 135 .257 .370 .379 32 3 12 10 173 183 .95 804
Away 20 755 231 155 91 42 7 14 63 146 .306 .399 .436 34 13 5 12 171 193 .89 898
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 16 587 190 142 91 37 8 9 54 89 .324 .438 .460 35 8 9 9 132 163 .81 730
Losses 24 836 213 112 89 40 4 17 61 192 .255 .345 .373 31 8 8 13 212 213 1.00 972
 
January 2 69 16 8 4 1 0 2 3 15 .232 .312 .333 4 0 1 1 17 18 .94 78
February 12 428 123 82 62 19 4 4 27 79 .287 .404 .379 25 5 5 9 101 117 .86 525
March 14 505 148 109 76 36 5 8 49 90 .293 .406 .432 25 8 6 8 119 139 .86 620
April 12 421 116 55 38 21 3 12 36 97 .276 .350 .425 12 3 5 4 107 102 1.05 479
Base Running — Split Statistics
gp r tb sb cs
Total 40 287 582 37 16
Conference 21 143 321 18 10
Exhibition - - 0 - -
 
Home 20 114 253 22 6
Away 20 173 329 15 10
Neutral - - 0 - -
 
Wins 16 165 270 21 6
Losses 24 122 312 16 10
 
January 2 11 23 1 0
February 12 93 162 14 5
March 14 123 218 11 4
April 12 60 179 11 7
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 6.86 16 22 40 40 8 350.1 462 314 267 139 269 6.91 32 1.72 1689 39 56
Conference 6.13 9 10 21 21 5 186.1 231 141 127 71 151 7.29 21 1.62 870 14 22
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 5.70 9 11 20 20 5 180.0 218 138 114 63 136 6.80 14 1.56 824 14 21
Away 8.08 7 11 20 20 3 170.1 244 176 153 76 133 7.03 18 1.88 865 25 35
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 4.19 16 0 16 16 8 144.0 146 79 67 41 121 7.56 10 1.30 628 14 13
Losses 8.72 0 22 24 24 0 206.1 316 235 200 98 148 6.46 22 2.01 1061 25 43
 
January 6.50 1 1 2 2 0 18.0 20 16 13 12 12 6.00 1 1.78 90 0 4
February 7.85 5 7 12 12 3 102.0 155 109 89 34 72 6.35 6 1.85 510 19 20
March 5.62 8 6 14 14 3 125.0 142 92 78 46 110 7.92 12 1.50 571 11 15
April 7.43 2 8 12 12 2 105.1 145 97 87 47 75 6.41 13 1.82 518 9 17
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 40 1495 1051 382 62 27 .959 25 74 6 .075 0
Conference 21 780 559 200 21 14 .973 12 33 1 .029 0
Exhibition - 0 - - - - - - - - - -
 
Home 20 786 540 213 33 6 .958 17 35 3 .079 0
Away 20 709 511 169 29 21 .959 8 39 3 .071 0
Neutral - 0 - - - - - - - - - -
 
Wins 16 608 432 156 20 8 .967 8 23 - - 0
Losses 24 887 619 226 42 19 .953 17 51 6 .105 0
 
January 2 81 54 23 4 2 .951 1 1 - - 0
February 12 447 306 118 23 5 .949 8 23 3 .115 0
March 14 529 375 133 21 11 .960 8 32 2 .059 0
April 12 438 316 108 14 9 .968 8 18 1 .053 0
Attendance Statistics
Date Opponent Score Attend
Jan 20 at Long Beach   -
Jan 22 Chaffey   -
Jan 27 Pasadena City L, 8-2 0
Jan 29 East Los Angeles W, 9-8 0
Feb 1 at Mt. San Jacinto W, 13-8 75
Feb 2 at Rio Hondo L, 9-7 0
Feb 3 Oxnard W, 3-1 35
Feb 8 Ventura L, 11-6 78
Feb 10 at Pasadena City W, 10-3 45
Feb 11 at Santa Ana L, 15-7 40
Feb 12 at Oxnard L, 12-7 0
Feb 17 Barstow W, 7-6 53
Feb 19 at Ventura L, 14-9 32
Feb 22 at San Bernardino Valley W, 16-7 0
Feb 24 San Bernardino Valley L, 9-2 33
Feb 25 at Cypress L, 14-6 40
Mar 1 Victor Valley W, 16-12 53
Mar 3 Mt. San Jacinto L, 7-2 0
Mar 5 Golden West L, 11-9 45
Mar 8 Antelope Valley W, 5-4 33
Mar 10 at Antelope Valley W, 23-1 0
Mar 12 Antelope Valley W, 4-2 115
Mar 15 LA Valley L, 8-7 0
Mar 17 at LA Valley W, 16-6 55
Mar 18 LA Valley L, 4-2 78
Mar 22 at West LA W, 16-12 0
Mar 24 West LA W, 11-1 39
Mar 26 at West LA W, 6-2 0
Mar 30 at Glendale L, 10-4 150
Mar 31 Glendale L, 12-2 108
Apr 2 at Glendale L, 13-6 127
Apr 5 at Bakersfield L, 12-6 0
Apr 7 Bakersfield W, 5-4 34
Apr 8 at Bakersfield L, 5-2 0
Apr 13 Mt. San Antonio L, 11-8 98
Apr 14 at Mt. San Antonio L, 7-5 137
Apr 19 Canyons W, 5-2 58
Apr 21 at Canyons L, 14-8 25
Apr 23 Canyons L, 12-7 47
Apr 26 at LA Mission L, 5-0 0
Apr 28 LA Mission L, 5-2 89
Apr 29 at LA Mission L, 7-6 0