gp
17
avg
.310
hr
-
rbi
7
r
7
sb
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | 223rd | 8 | 241st |
| Plate appearances | 36 | 202nd | 10 | 226th |
| At Bats | 29 | 202nd | 9 | 218th |
| Runs | 7 | 168th | 2 | 198th |
| Hits | 9 | 183rd | 2 | 209th |
| Doubles | 3 | 128th | 1 | 128th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 7 | 164th | 1 | 208th |
| Total bases | 12 | 184th | 3 | 204th |
| Walks | 3 | 199th | 1 | 198th |
| Hit by pitch | 3 | 107th | - | - |
| Strikeouts | 11 | 157th | 3 | 193rd |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 84th | - | - |
| Hit into double play | 1 | 101st | - | - |
| Stolen Bases | 1 | 150th | - | - |
| Caught Stealing | 1 | 69th | 1 | 38th |
| Batting Average | .310 | - | .222 | - |
| On Base Percentage | .429 | - | .300 | - |
| Slugging Percentage | .414 | - | .333 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 1 | at Glendale | W, 15-7 |
| May 2 | vs. Golden West | W, 7-6 |
| May 3 | vs. Glendale | W, 8-6 |
| May 7 | at Fullerton | W, 12-10 |
| May 8 | at Fullerton | L, 15-4 |
| May 9 | at Fullerton | L, 7-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Canyons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Coalinga | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Coalinga | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Cypress | L, 24-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .400 | .000 | 1 | - | - | 1 | 2 | - | - | 5 |
| Jan 29 | at Pasadena City | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at LA Harbor | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | vs. Long Beach | L, 9-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Feb 5 | at Antelope Valley | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Southwestern | L, 17-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 3 | .250 | .400 | .250 | 1 | - | - | - | - | - | - | 5 |
| Feb 10 | LA Mission | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Glendale | W, 7-5 | 1 | 2 | 1 | 3 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | - | 1 | - | 1 | - | - | 3 |
| Feb 13 | at LA Mission | L, 17-7 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 14 | at Glendale | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Ventura | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Ventura | W, 16-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 21 | at Ventura | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Ventura | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Allan Hancock | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Allan Hancock | L, 7-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 27 | Allan Hancock | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Pasadena City | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Moorpark | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Moorpark | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Moorpark | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at LA Valley | W, 28-14 | 1 | 2 | 2 | 3 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | 1 | - | - | - | - | - | - | 3 |
| Mar 19 | vs. LA Valley | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Cuesta | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Cuesta | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Cuesta | W, 15-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 31 | Oxnard | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Oxnard | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Oxnard | W, 12-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 7 | at Santa Barbara | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Santa Barbara | L, 8-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | Santa Barbara | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Ventura | L, 24-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 16 | at Allan Hancock | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Moorpark | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Cuesta | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Oxnard | L, 7-6 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | 2 | - | 4 |
| Apr 24 | at Santa Barbara | L, 16-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 25 | at Pasadena City | L, 11-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 1 | vs. Golden West | L, 9-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 1 | at Glendale | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Golden West | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Glendale | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Fullerton | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Fullerton | L, 15-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 9 | at Fullerton | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 19 # | at Canyons | - | - | - | - | - | |
| Jan 23 | at Coalinga | W, 5-3 | - | - | - | - | - |
| Jan 24 | at Coalinga | W, 8-6 | - | - | - | - | - |
| Jan 27 | at Cypress | L, 24-4 | 1 | 0 | 0 | - | - |
| Jan 29 | at Pasadena City | W, 8-0 | - | - | - | - | - |
| Jan 30 | at LA Harbor | W, 6-4 | - | - | - | - | - |
| Jan 31 | vs. Long Beach | L, 9-6 | 1 | 1 | 1 | - | - |
| Feb 5 | at Antelope Valley | L, 8-7 | - | - | - | - | - |
| Feb 6 | Southwestern | L, 17-4 | 1 | 0 | 1 | - | - |
| Feb 10 | LA Mission | W, 9-4 | - | - | - | - | - |
| Feb 12 | Glendale | W, 7-5 | 1 | 0 | 2 | - | - |
| Feb 13 | at LA Mission | L, 17-7 | 1 | 1 | 1 | - | - |
| Feb 14 | at Glendale | L, 8-5 | - | - | - | - | - |
| Feb 17 | at Ventura | - | - | - | - | - | |
| Feb 18 | Ventura | W, 16-8 | 1 | 0 | 0 | - | - |
| Feb 21 | at Ventura | L, 6-2 | - | - | - | - | - |
| Feb 21 | at Ventura | L, 11-7 | - | - | - | - | - |
| Feb 24 | at Allan Hancock | L, 10-2 | - | - | - | - | - |
| Feb 26 | Allan Hancock | L, 7-1 | 1 | 0 | 0 | - | - |
| Feb 27 | Allan Hancock | W, 7-1 | - | - | - | - | - |
| Mar 4 | Pasadena City | W, 9-5 | - | - | - | - | - |
| Mar 10 | Moorpark | W, 6-4 | - | - | - | - | - |
| Mar 12 | at Moorpark | W, 11-6 | - | - | - | - | - |
| Mar 14 | Moorpark | W, 6-4 | - | - | - | - | - |
| Mar 17 | at LA Valley | W, 28-14 | 1 | 2 | 3 | - | - |
| Mar 19 | vs. LA Valley | W, 2-0 | - | - | - | - | - |
| Mar 24 | at Cuesta | W, 13-8 | - | - | - | - | - |
| Mar 26 | Cuesta | W, 8-5 | - | - | - | - | - |
| Mar 28 | at Cuesta | W, 15-6 | 1 | 0 | 0 | - | - |
| Mar 31 | Oxnard | W, 5-4 | - | - | - | - | - |
| Apr 2 | at Oxnard | W, 8-3 | - | - | - | - | - |
| Apr 4 | Oxnard | W, 12-0 | 1 | 1 | 1 | - | - |
| Apr 7 | at Santa Barbara | W, 8-5 | - | - | - | - | - |
| Apr 9 | Santa Barbara | L, 8-3 | 1 | 0 | 0 | - | - |
| Apr 10 | Santa Barbara | L, 7-5 | - | - | - | - | - |
| Apr 14 | Ventura | L, 24-2 | 1 | 0 | 0 | - | - |
| Apr 16 | at Allan Hancock | L, 12-11 | - | - | - | - | - |
| Apr 18 | at Moorpark | L, 8-6 | - | - | - | - | - |
| Apr 21 | Cuesta | W, 7-5 | - | - | - | - | - |
| Apr 23 | at Oxnard | L, 7-6 | 1 | 1 | 2 | - | - |
| Apr 24 | at Santa Barbara | L, 16-6 | 1 | 0 | 0 | - | 1 |
| Apr 25 | at Pasadena City | L, 11-5 | 1 | 0 | 1 | 1 | - |
| May 1 | vs. Golden West | L, 9-4 | 1 | 1 | 0 | - | - |
| May 1 | at Glendale | W, 15-7 | - | - | - | - | - |
| May 2 | vs. Golden West | W, 7-6 | - | - | - | - | - |
| May 3 | vs. Glendale | W, 8-6 | - | - | - | - | - |
| May 7 | at Fullerton | W, 12-10 | - | - | - | - | - |
| May 8 | at Fullerton | L, 15-4 | 1 | 0 | 0 | - | - |
| May 9 | at Fullerton | L, 7-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Canyons | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Coalinga | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Coalinga | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Cypress | L, 24-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | at Pasadena City | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at LA Harbor | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | vs. Long Beach | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | at Antelope Valley | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Southwestern | L, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | LA Mission | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Glendale | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at LA Mission | L, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Glendale | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Ventura | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Ventura | W, 16-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Ventura | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Ventura | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Allan Hancock | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Allan Hancock | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Allan Hancock | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Pasadena City | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Moorpark | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Moorpark | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Moorpark | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at LA Valley | W, 28-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | vs. LA Valley | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Cuesta | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Cuesta | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Cuesta | W, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Oxnard | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Oxnard | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Oxnard | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Santa Barbara | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Santa Barbara | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Santa Barbara | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Ventura | L, 24-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Allan Hancock | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Moorpark | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Cuesta | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Oxnard | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Santa Barbara | L, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Pasadena City | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | vs. Golden West | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at Glendale | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Golden West | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Glendale | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Fullerton | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Fullerton | L, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | at Fullerton | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Canyons | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Coalinga | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Coalinga | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Cypress | L, 24-4 | 1 | 7 | 6 | 1 | 0 | 5 | 1.000 | - | - | - | - | - |
| Jan 29 | at Pasadena City | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at LA Harbor | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | vs. Long Beach | L, 9-6 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Feb 5 | at Antelope Valley | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Southwestern | L, 17-4 | 1 | 8 | 5 | 1 | 2 | 3 | .750 | - | 5 | - | - | - |
| Feb 10 | LA Mission | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Glendale | W, 7-5 | 1 | 10 | 9 | 0 | 1 | 3 | .900 | - | 4 | - | - | - |
| Feb 13 | at LA Mission | L, 17-7 | 1 | 2 | 2 | 0 | 0 | 2 | 1.000 | - | 1 | - | - | - |
| Feb 14 | at Glendale | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Ventura | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Ventura | W, 16-8 | 1 | 2 | 2 | 0 | 0 | 7 | 1.000 | - | - | - | - | - |
| Feb 21 | at Ventura | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Ventura | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Allan Hancock | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Allan Hancock | L, 7-1 | 1 | 1 | 1 | 0 | 0 | 2 | 1.000 | - | - | - | - | - |
| Feb 27 | Allan Hancock | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Pasadena City | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Moorpark | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Moorpark | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Moorpark | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at LA Valley | W, 28-14 | 1 | 3 | 3 | 0 | 0 | 3 | 1.000 | - | 2 | - | - | - |
| Mar 19 | vs. LA Valley | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Cuesta | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Cuesta | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Cuesta | W, 15-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Oxnard | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Oxnard | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Oxnard | W, 12-0 | 1 | 3 | 3 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Apr 7 | at Santa Barbara | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Santa Barbara | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Santa Barbara | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Ventura | L, 24-2 | 1 | 2 | 1 | 0 | 1 | 12 | .500 | - | - | - | - | - |
| Apr 16 | at Allan Hancock | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Moorpark | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Cuesta | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Oxnard | L, 7-6 | 1 | 15 | 14 | 1 | 0 | - | 1.000 | - | 8 | - | - | - |
| Apr 24 | at Santa Barbara | L, 16-6 | 1 | 3 | 2 | 1 | 0 | 2 | 1.000 | - | 5 | - | - | - |
| Apr 25 | at Pasadena City | L, 11-5 | 1 | 8 | 5 | 3 | 0 | - | 1.000 | - | 1 | - | - | - |
| May 1 | vs. Golden West | L, 9-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | at Glendale | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Golden West | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Glendale | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Fullerton | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Fullerton | L, 15-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 9 | at Fullerton | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 29 | 9 | 7 | 3 | 3 | - | - | 3 | 11 | .310 | .429 | .414 | 3 | - | 1 | 1 | 4 | 6 | 0.67 | 36 |
| Conference | 8 | 9 | 2 | 1 | 1 | 1 | - | - | 1 | 3 | .222 | .300 | .333 | - | - | - | - | - | 4 | - | 10 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 7 | 10 | 3 | 3 | - | 1 | - | - | 1 | 5 | .300 | .364 | .400 | 1 | - | 1 | - | 1 | 2 | 0.50 | 12 |
| Away | 8 | 15 | 5 | 4 | 3 | 2 | - | - | 2 | 4 | .333 | .500 | .467 | 2 | - | - | 1 | 3 | 3 | 1.00 | 20 |
| Neutral | 2 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Wins | 5 | 5 | 4 | 6 | - | 2 | - | - | 2 | 1 | .800 | .833 | 1.200 | 1 | - | 1 | - | 1 | - | - | 7 |
| Losses | 12 | 24 | 5 | 1 | 3 | 1 | - | - | 1 | 10 | .208 | .345 | .250 | 2 | - | - | 1 | 3 | 6 | 0.50 | 29 |
| January | 2 | 6 | 1 | 0 | 1 | - | - | - | 0 | 2 | .167 | .375 | .167 | 1 | - | - | 1 | 2 | 1 | 2.00 | 8 |
| February | 5 | 8 | 3 | 3 | - | 1 | - | - | 1 | 4 | .375 | .444 | .500 | 1 | - | 1 | - | 1 | 1 | 1.00 | 10 |
| March | 2 | 2 | 2 | 3 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | 1 | - | - | - | - | - | - | 3 |
| April | 6 | 11 | 3 | 1 | 2 | 1 | - | - | 1 | 3 | .273 | .385 | .364 | - | - | - | - | 1 | 4 | 0.25 | 13 |
| May | 2 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 17 | 7 | 12 | 1 | 1 |
| Conference | 8 | 2 | 3 | - | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 7 | 1 | 4 | - | - |
| Away | 8 | 4 | 7 | 1 | 1 |
| Neutral | 2 | 2 | 1 | - | - |
| Wins | 5 | 3 | 6 | - | - |
| Losses | 12 | 4 | 6 | 1 | 1 |
| January | 2 | 1 | 1 | - | - |
| February | 5 | 1 | 4 | - | - |
| March | 2 | 2 | 3 | - | - |
| April | 6 | 2 | 4 | 1 | 1 |
| May | 2 | 1 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 73 | 61 | 8 | 4 | 40 | .945 | - | 29 | 1 | .033 | - |
