gp
36
avg
.279
hr
5
rbi
31
r
27
sb
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 36 | 84th | 18 | 109th |
| Plate appearances | 155 | 73rd | 72 | 100th |
| At Bats | 122 | 82nd | 57 | 106th |
| Runs | 27 | 69th | 14 | 77th |
| Hits | 34 | 89th | 15 | 111th |
| Doubles | 17 | 4th | 9 | 5th |
| Triples | - | - | - | - |
| Home Runs | 5 | 25th | 2 | 41st |
| Runs Batted In | 31 | 39th | 12 | 76th |
| Total bases | 66 | 42nd | 30 | 74th |
| Walks | 23 | 31st | 10 | 47th |
| Hit by pitch | 2 | 132nd | 1 | 123rd |
| Strikeouts | 28 | 40th | 14 | 44th |
| Sacrifice Flies | 6 | 3rd | 3 | 6th |
| Sacrifice Hits | 2 | 48th | 1 | 43rd |
| Hit into double play | 2 | 58th | 1 | 58th |
| Stolen Bases | 3 | 95th | 2 | 84th |
| Caught Stealing | 1 | 69th | - | - |
| Batting Average | .279 | 98th | .263 | 99th |
| On Base Percentage | .386 | 92nd | .366 | 99th |
| Slugging Percentage | .541 | 27th | .526 | 41st |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Canyons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Coalinga | W, 5-3 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 3 | .200 | .200 | .200 | - | - | - | - | 1 | - | - | 5 |
| Jan 24 | at Coalinga | W, 8-6 | 1 | 4 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
| Jan 27 | at Cypress | L, 24-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Pasadena City | W, 8-0 | 1 | 4 | 1 | 3 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | 1 | - | 2 | 2 | 1.00 | 5 |
| Jan 30 | at LA Harbor | W, 6-4 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jan 31 | vs. Long Beach | L, 9-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 5 | at Antelope Valley | L, 8-7 | 1 | 4 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .375 | .000 | 1 | 1 | - | - | 1 | 3 | 0.33 | 8 |
| Feb 6 | Southwestern | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | LA Mission | W, 9-4 | 1 | 5 | 2 | 2 | - | 2 | - | - | 2 | - | .400 | .400 | .800 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 12 | Glendale | W, 7-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 13 | at LA Mission | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Glendale | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Ventura | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Ventura | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Ventura | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Ventura | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Allan Hancock | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Allan Hancock | L, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 27 | Allan Hancock | W, 7-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 4 | Pasadena City | W, 9-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 10 | Moorpark | W, 6-4 | 1 | 2 | 0 | 2 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 2 | - | - | 1 | 3 | 0.33 | 4 |
| Mar 12 | at Moorpark | W, 11-6 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 14 | Moorpark | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at LA Valley | W, 28-14 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| Mar 19 | vs. LA Valley | W, 2-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 24 | at Cuesta | W, 13-8 | 1 | 6 | 1 | 0 | - | 1 | - | - | 1 | 2 | .167 | .167 | .333 | - | - | - | - | - | 3 | - | 6 |
| Mar 26 | Cuesta | W, 8-5 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 4 | - | - | 5 |
| Mar 28 | at Cuesta | W, 15-6 | 1 | 4 | 1 | 2 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | 1 | - | 2 | - | 5 |
| Mar 31 | Oxnard | W, 5-4 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 2 | at Oxnard | W, 8-3 | 1 | 4 | 3 | 1 | 1 | 2 | - | - | 2 | - | .750 | .800 | 1.250 | - | - | - | - | - | 1 | - | 5 |
| Apr 4 | Oxnard | W, 12-0 | 1 | 2 | 2 | 1 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 7 | at Santa Barbara | W, 8-5 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | 1 | - | 1 | 1 | 1.00 | 5 |
| Apr 9 | Santa Barbara | L, 8-3 | 1 | 4 | 2 | 2 | - | - | - | 2 | 2 | 1 | .500 | .500 | 2.000 | - | - | - | - | 1 | - | - | 4 |
| Apr 10 | Santa Barbara | L, 7-5 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | 1 | - | - | - | 1 | - | 4 |
| Apr 14 | Ventura | L, 24-2 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 16 | at Allan Hancock | L, 12-11 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | 2 | .400 | .400 | .600 | - | - | - | - | 1 | - | - | 5 |
| Apr 18 | at Moorpark | L, 8-6 | 1 | 3 | 1 | 0 | 2 | 1 | - | - | 1 | - | .333 | .600 | .667 | - | - | - | - | - | 2 | - | 5 |
| Apr 21 | Cuesta | W, 7-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Apr 23 | at Oxnard | L, 7-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 24 | at Santa Barbara | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Pasadena City | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Golden West | L, 9-4 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| May 1 | at Glendale | W, 15-7 | 1 | 1 | 0 | 1 | 5 | - | - | - | 0 | - | .000 | .833 | .000 | - | - | - | - | - | 1 | - | 6 |
| May 2 | vs. Golden West | W, 7-6 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | 1 | .250 | .200 | .500 | - | 1 | - | - | - | 3 | - | 5 |
| May 3 | vs. Glendale | W, 8-6 | 1 | 5 | 1 | 1 | 2 | - | - | - | 0 | 2 | .200 | .429 | .200 | - | - | - | - | - | 2 | - | 7 |
| May 7 | at Fullerton | W, 12-10 | 1 | 4 | 2 | 3 | 1 | - | - | 1 | 1 | - | .500 | .600 | 1.250 | - | - | - | - | - | 2 | - | 5 |
| May 8 | at Fullerton | L, 15-4 | 1 | 3 | 2 | 1 | - | 2 | - | - | 2 | 1 | .667 | .500 | 1.333 | - | 1 | - | - | - | 1 | - | 4 |
| May 9 | at Fullerton | L, 7-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 19 # | at Canyons | - | - | - | - | - | |
| Jan 23 | at Coalinga | W, 5-3 | 1 | 0 | 1 | - | - |
| Jan 24 | at Coalinga | W, 8-6 | 1 | 3 | 3 | 1 | - |
| Jan 27 | at Cypress | L, 24-4 | - | - | - | - | - |
| Jan 29 | at Pasadena City | W, 8-0 | 1 | 1 | 4 | - | - |
| Jan 30 | at LA Harbor | W, 6-4 | 1 | 1 | 3 | - | - |
| Jan 31 | vs. Long Beach | L, 9-6 | 1 | 0 | 0 | - | - |
| Feb 5 | at Antelope Valley | L, 8-7 | 1 | 0 | 0 | - | 1 |
| Feb 6 | Southwestern | L, 17-4 | - | - | - | - | - |
| Feb 10 | LA Mission | W, 9-4 | 1 | 1 | 4 | - | - |
| Feb 12 | Glendale | W, 7-5 | 1 | 0 | 0 | - | - |
| Feb 13 | at LA Mission | L, 17-7 | - | - | - | - | - |
| Feb 14 | at Glendale | L, 8-5 | - | - | - | - | - |
| Feb 17 | at Ventura | - | - | - | - | - | |
| Feb 18 | Ventura | W, 16-8 | - | - | - | - | - |
| Feb 21 | at Ventura | L, 6-2 | - | - | - | - | - |
| Feb 21 | at Ventura | L, 11-7 | - | - | - | - | - |
| Feb 24 | at Allan Hancock | L, 10-2 | - | - | - | - | - |
| Feb 26 | Allan Hancock | L, 7-1 | 1 | 0 | 0 | - | - |
| Feb 27 | Allan Hancock | W, 7-1 | 1 | 0 | 0 | - | - |
| Mar 4 | Pasadena City | W, 9-5 | 1 | 1 | 1 | - | - |
| Mar 10 | Moorpark | W, 6-4 | 1 | 0 | 0 | - | - |
| Mar 12 | at Moorpark | W, 11-6 | 1 | 0 | 0 | 1 | - |
| Mar 14 | Moorpark | W, 6-4 | - | - | - | - | - |
| Mar 17 | at LA Valley | W, 28-14 | 1 | 2 | 5 | - | - |
| Mar 19 | vs. LA Valley | W, 2-0 | 1 | 0 | 0 | - | - |
| Mar 24 | at Cuesta | W, 13-8 | 1 | 1 | 2 | - | - |
| Mar 26 | Cuesta | W, 8-5 | 1 | 0 | 0 | 1 | - |
| Mar 28 | at Cuesta | W, 15-6 | 1 | 0 | 2 | - | - |
| Mar 31 | Oxnard | W, 5-4 | 1 | 0 | 2 | - | - |
| Apr 2 | at Oxnard | W, 8-3 | 1 | 3 | 5 | - | - |
| Apr 4 | Oxnard | W, 12-0 | 1 | 2 | 3 | - | - |
| Apr 7 | at Santa Barbara | W, 8-5 | 1 | 2 | 1 | - | - |
| Apr 9 | Santa Barbara | L, 8-3 | 1 | 2 | 8 | - | - |
| Apr 10 | Santa Barbara | L, 7-5 | 1 | 0 | 0 | - | - |
| Apr 14 | Ventura | L, 24-2 | 1 | 0 | 2 | - | - |
| Apr 16 | at Allan Hancock | L, 12-11 | 1 | 2 | 3 | - | - |
| Apr 18 | at Moorpark | L, 8-6 | 1 | 2 | 2 | - | - |
| Apr 21 | Cuesta | W, 7-5 | 1 | 0 | 0 | - | - |
| Apr 23 | at Oxnard | L, 7-6 | 1 | 0 | 0 | - | - |
| Apr 24 | at Santa Barbara | L, 16-6 | - | - | - | - | - |
| Apr 25 | at Pasadena City | L, 11-5 | - | - | - | - | - |
| May 1 | vs. Golden West | L, 9-4 | 1 | 0 | 2 | - | - |
| May 1 | at Glendale | W, 15-7 | 1 | 2 | 0 | - | - |
| May 2 | vs. Golden West | W, 7-6 | 1 | 0 | 2 | - | - |
| May 3 | vs. Glendale | W, 8-6 | 1 | 0 | 1 | - | - |
| May 7 | at Fullerton | W, 12-10 | 1 | 2 | 5 | - | - |
| May 8 | at Fullerton | L, 15-4 | 1 | 0 | 4 | - | - |
| May 9 | at Fullerton | L, 7-3 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Canyons | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Coalinga | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | at Coalinga | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 27 | at Cypress | L, 24-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Pasadena City | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | at LA Harbor | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | vs. Long Beach | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | at Antelope Valley | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | Southwestern | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | LA Mission | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | Glendale | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at LA Mission | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Glendale | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Ventura | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Ventura | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Ventura | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Ventura | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Allan Hancock | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Allan Hancock | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Allan Hancock | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | Pasadena City | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Moorpark | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Moorpark | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Moorpark | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at LA Valley | W, 28-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | vs. LA Valley | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Cuesta | W, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Cuesta | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Cuesta | W, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Oxnard | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Oxnard | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Oxnard | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Santa Barbara | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Santa Barbara | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Santa Barbara | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Ventura | L, 24-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Allan Hancock | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Moorpark | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Cuesta | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Oxnard | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Santa Barbara | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Pasadena City | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Golden West | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at Glendale | W, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | vs. Golden West | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | vs. Glendale | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | at Fullerton | W, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | at Fullerton | L, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | at Fullerton | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Canyons | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Coalinga | W, 5-3 | 1 | 12 | 11 | 1 | 0 | 1 | 1.000 | - | 1 | 1 | .500 | - |
| Jan 24 | at Coalinga | W, 8-6 | 1 | 12 | 10 | 2 | 0 | - | 1.000 | - | 6 | 3 | .333 | - |
| Jan 27 | at Cypress | L, 24-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Pasadena City | W, 8-0 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | at LA Harbor | W, 6-4 | 1 | 10 | 7 | 2 | 1 | - | .900 | - | 2 | 2 | .500 | - |
| Jan 31 | vs. Long Beach | L, 9-6 | 1 | 4 | 4 | 0 | 0 | 2 | 1.000 | - | 1 | - | - | - |
| Feb 5 | at Antelope Valley | L, 8-7 | 1 | 16 | 15 | 0 | 1 | - | .938 | - | 4 | - | - | - |
| Feb 6 | Southwestern | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | LA Mission | W, 9-4 | 1 | 10 | 9 | 1 | 0 | 2 | 1.000 | - | 1 | - | - | - |
| Feb 12 | Glendale | W, 7-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Feb 13 | at LA Mission | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Glendale | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Ventura | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Ventura | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Ventura | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Ventura | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Allan Hancock | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Allan Hancock | L, 7-1 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | 6 | 1 | .143 | - |
| Feb 27 | Allan Hancock | W, 7-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 4 | Pasadena City | W, 9-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Moorpark | W, 6-4 | 1 | 14 | 12 | 2 | 0 | 1 | 1.000 | - | 2 | 2 | .500 | - |
| Mar 12 | at Moorpark | W, 11-6 | 1 | 8 | 7 | 1 | 0 | 1 | 1.000 | - | - | 1 | 1.000 | - |
| Mar 14 | Moorpark | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at LA Valley | W, 28-14 | 1 | 10 | 7 | 3 | 0 | - | 1.000 | - | 5 | 2 | .286 | - |
| Mar 19 | vs. LA Valley | W, 2-0 | 1 | 10 | 8 | 2 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 24 | at Cuesta | W, 13-8 | 1 | 12 | 11 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Mar 26 | Cuesta | W, 8-5 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 28 | at Cuesta | W, 15-6 | 1 | 5 | 4 | 1 | 0 | 1 | 1.000 | - | 2 | 1 | .333 | - |
| Mar 31 | Oxnard | W, 5-4 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | 6 | - | - | - |
| Apr 2 | at Oxnard | W, 8-3 | 1 | 10 | 7 | 3 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 4 | Oxnard | W, 12-0 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Santa Barbara | W, 8-5 | 1 | 12 | 10 | 1 | 1 | - | .917 | - | 5 | 1 | .167 | - |
| Apr 9 | Santa Barbara | L, 8-3 | 1 | 7 | 4 | 2 | 1 | - | .857 | - | 3 | 2 | .400 | - |
| Apr 10 | Santa Barbara | L, 7-5 | 1 | 13 | 12 | 1 | 0 | 1 | 1.000 | - | 5 | - | - | - |
| Apr 14 | Ventura | L, 24-2 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | 3 | - | - | - |
| Apr 16 | at Allan Hancock | L, 12-11 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 18 | at Moorpark | L, 8-6 | 1 | 13 | 11 | 2 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 21 | Cuesta | W, 7-5 | 1 | 11 | 8 | 2 | 1 | - | .909 | - | - | 2 | 1.000 | - |
| Apr 23 | at Oxnard | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Santa Barbara | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Pasadena City | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Golden West | L, 9-4 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | 5 | - | - | - |
| May 1 | at Glendale | W, 15-7 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| May 2 | vs. Golden West | W, 7-6 | 1 | 12 | 9 | 2 | 1 | - | .917 | - | 4 | 1 | .200 | - |
| May 3 | vs. Glendale | W, 8-6 | 1 | 16 | 13 | 3 | 0 | 2 | 1.000 | - | 2 | 1 | .333 | - |
| May 7 | at Fullerton | W, 12-10 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | 5 | - | - | - |
| May 8 | at Fullerton | L, 15-4 | 1 | 10 | 6 | 2 | 2 | - | .800 | - | 2 | 1 | .333 | - |
| May 9 | at Fullerton | L, 7-3 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | 3 | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 122 | 34 | 31 | 23 | 17 | - | 5 | 22 | 28 | .279 | .386 | .541 | 2 | 6 | 2 | 2 | 25 | 42 | 0.60 | 155 |
| Conference | 18 | 57 | 15 | 12 | 10 | 9 | - | 2 | 11 | 14 | .263 | .366 | .526 | 1 | 3 | 1 | 1 | 13 | 19 | 0.68 | 72 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 13 | 40 | 9 | 10 | 3 | 5 | - | 2 | 7 | 10 | .225 | .261 | .500 | - | 3 | - | - | 12 | 12 | 1.00 | 46 |
| Away | 18 | 66 | 22 | 18 | 16 | 10 | - | 3 | 13 | 14 | .333 | .465 | .621 | 2 | 2 | 2 | 1 | 10 | 23 | 0.43 | 88 |
| Neutral | 5 | 16 | 3 | 3 | 4 | 2 | - | - | 2 | 4 | .188 | .333 | .313 | - | 1 | - | 1 | 3 | 7 | 0.43 | 21 |
| Wins | 24 | 84 | 24 | 26 | 18 | 11 | - | 3 | 14 | 15 | .286 | .406 | .524 | 1 | 3 | 2 | 1 | 18 | 31 | 0.58 | 108 |
| Losses | 12 | 38 | 10 | 5 | 5 | 6 | - | 2 | 8 | 13 | .263 | .340 | .579 | 1 | 3 | - | 1 | 7 | 11 | 0.64 | 47 |
| January | 5 | 20 | 6 | 5 | 1 | 2 | - | 1 | 3 | 6 | .300 | .333 | .550 | - | - | 1 | - | 5 | 3 | 1.67 | 22 |
| February | 5 | 15 | 2 | 3 | 2 | 2 | - | - | 2 | 3 | .133 | .263 | .267 | 1 | 1 | - | - | 5 | 6 | 0.83 | 19 |
| March | 9 | 32 | 6 | 10 | 5 | 3 | - | 1 | 4 | 7 | .188 | .282 | .375 | - | 2 | - | 1 | 8 | 13 | 0.62 | 39 |
| April | 10 | 30 | 12 | 5 | 6 | 6 | - | 2 | 8 | 7 | .400 | .500 | .800 | 1 | 1 | 1 | - | 5 | 8 | 0.63 | 39 |
| May | 7 | 25 | 8 | 8 | 9 | 4 | - | 1 | 5 | 5 | .320 | .472 | .600 | - | 2 | - | 1 | 2 | 12 | 0.17 | 36 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 36 | 27 | 66 | 3 | 1 |
