Citrus
23

Chris Reyes

gp
25
pts/g
18.7
fg %
58.2
3pt %
50.0
ft %
59.6
reb/g
12.0
a/g
1.0
Player Stats
  Overall OR Conference CR
Games 25 65th 12 1st
Games started 25 15th 12 1st
Minutes 734 10th 338 13th
Minutes per game 29.4 7th 28.2 14th
FG 166-285 4th 76-141 6th
FG Pct 58.2 1st 53.9 5th
3PT 12-24 68th 8-16 48th
3PT Pct 50.0 - 50.0 -
FT 124-208 7th 62-108 4th
FT Pct 59.6 33rd 57.4 37th
Off rebounds 98 3rd 54 2nd
Def rebounds 201 1st 93 2nd
Total rebounds 299 1st 147 1st
Rebounds per game 12.0 1st 12.3 1st
Personal fouls 67 165th 33 159th
Disqualifications 3 10th 1 16th
Assists 25 61st 13 53rd
Turnovers 47 36th 17 54th
Assist to turnover ratio 0.5 99th 0.8 68th
Steals 26 31st 11 33rd
Blocks 90 1st 53 1st
Points 468 3rd 222 2nd
Points per game 18.7 2nd 18.5 2nd
Points per 40 min 25.5 15th 26.3 12th
Recent Results
Date Opponent Result
Feb 8 Bakersfield W, 72-59
Feb 12 at Antelope Valley L, 83-56
Feb 15 at LA Valley W, 82-68
Feb 19 West LA W, 67-63
Feb 28 at East Los Angeles W, 86-81
Mar 5 at Mt. San Jacinto L, 92-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 vs. Southwestern W, 75-69 1 29 6-8 75.0 0-1 0.0 6-16 37.5 18
Nov 16 vs. Mt. San Jacinto L, 84-83 1 18 6-11 54.5 1-1 100.0 2-2 100.0 15
Nov 17 at San Diego W, 81-53 1 25 4-9 44.4 0-0 - 5-5 100.0 13
Nov 29 Orange Coast W, 77-67 1 33 8-14 57.1 0-1 0.0 4-6 66.7 20
Nov 30 Sierra W, 67-56 1 30 9-13 69.2 0-0 - 4-5 80.0 22
Dec 1 Chaffey L, 78-48 1 30 2-6 33.3 0-0 - 3-6 50.0 7
Dec 10 vs. Chaffey L, 72-61 1 30 8-12 66.7 0-0 - 3-8 37.5 19
Dec 12 vs. Fullerton W, 77-62 1 22 10-13 76.9 0-0 - 4-7 57.1 24
Dec 13 vs. El Camino-Compton Center L, 89-82 1 35 7-8 87.5 0-1 0.0 7-9 77.8 21
Dec 17 El Camino-Compton Center W, 91-71 1 29 7-8 87.5 0-0 - 7-7 100.0 21
Jan 4 at Ventura W, 91-86 1 39 11-15 73.3 1-1 100.0 4-6 66.7 27
Jan 8 Santa Monica W, 67-64 1 34 7-12 58.3 0-0 - 9-11 81.8 23
Jan 11 at Glendale W, 73-55 1 30 5-8 62.5 0-1 0.0 5-8 62.5 15
Jan 15 at Bakersfield L, 74-57 1 34 7-14 50.0 0-1 0.0 7-11 63.6 21
Jan 18 Antelope Valley W, 61-60 1 36 4-9 44.4 0-0 - 5-10 50.0 13
Jan 22 LA Valley L, 70-67 1 35 6-11 54.5 0-1 0.0 4-8 50.0 16
Jan 25 at West LA W, 75-72 1 34 7-15 46.7 1-1 100.0 7-9 77.8 22
Feb 1 at Santa Monica W, 71-65 1 1 7-10 70.0 0-2 0.0 8-14 57.1 22
Feb 5 Glendale L, 72-69 1 24 6-13 46.2 1-1 100.0 2-5 40.0 15
Feb 8 Bakersfield W, 72-59 1 33 5-11 45.5 2-2 100.0 8-12 66.7 20
Feb 12 at Antelope Valley L, 83-56 1 34 11-20 55.0 1-2 50.0 5-13 38.5 28
Feb 15 at LA Valley W, 82-68 1 10 4-4 100.0 2-2 100.0 0-2 0.0 10
Feb 19 West LA W, 67-63 1 33 7-14 50.0 1-3 33.3 2-5 40.0 17
Feb 28 at East Los Angeles W, 86-81 1 42 9-18 50.0 1-2 50.0 7-14 50.0 26
Mar 5 at Mt. San Jacinto L, 92-61 1 34 3-9 33.3 1-1 100.0 6-9 66.7 13
Date Opponent Score gs min off def reb ast to stl blk
Nov 15 vs. Southwestern W, 75-69 1 29 2 9 11 0 2 2 1
Nov 16 vs. Mt. San Jacinto L, 84-83 1 18 5 2 7 1 4 2 1
Nov 17 at San Diego W, 81-53 1 25 1 10 11 0 1 1 3
Nov 29 Orange Coast W, 77-67 1 33 3 11 14 0 2 0 6
Nov 30 Sierra W, 67-56 1 30 4 10 14 1 2 0 7
Dec 1 Chaffey L, 78-48 1 30 2 2 4 0 3 0 1
Dec 10 vs. Chaffey L, 72-61 1 30 7 10 17 0 6 0 3
Dec 12 vs. Fullerton W, 77-62 1 22 6 10 16 0 1 3 2
Dec 13 vs. El Camino-Compton Center L, 89-82 1 35 1 14 15 3 3 3 4
Dec 17 El Camino-Compton Center W, 91-71 1 29 0 5 5 4 0 0 2
Jan 4 at Ventura W, 91-86 1 39 6 10 16 0 2 1 1
Jan 8 Santa Monica W, 67-64 1 34 5 19 24 1 0 0 6
Jan 11 at Glendale W, 73-55 1 30 4 10 14 1 3 0 6
Jan 15 at Bakersfield L, 74-57 1 34 4 2 6 1 1 2 9
Jan 18 Antelope Valley W, 61-60 1 36 4 6 10 2 3 1 4
Jan 22 LA Valley L, 70-67 1 35 6 5 11 1 4 2 4
Jan 25 at West LA W, 75-72 1 34 2 12 14 0 0 3 4
Feb 1 at Santa Monica W, 71-65 1 1 1 7 8 0 1 1 1
Feb 5 Glendale L, 72-69 1 24 5 6 11 2 1 1 3
Feb 8 Bakersfield W, 72-59 1 33 7 10 17 1 2 0 3
Feb 12 at Antelope Valley L, 83-56 1 34 14 8 22 0 1 1 8
Feb 15 at LA Valley W, 82-68 1 10 0 2 2 0 1 0 0
Feb 19 West LA W, 67-63 1 33 2 6 8 4 0 0 5
Feb 28 at East Los Angeles W, 86-81 1 42 6 11 17 2 1 1 5
Mar 5 at Mt. San Jacinto L, 92-61 1 34 1 4 5 1 3 2 1
Date Opponent Score gs pf dq a/to
Nov 15 vs. Southwestern W, 75-69 1 2 0 0.0
Nov 16 vs. Mt. San Jacinto L, 84-83 1 5 1 0.3
Nov 17 at San Diego W, 81-53 1 0 0 0.0
Nov 29 Orange Coast W, 77-67 1 1 0 0.0
Nov 30 Sierra W, 67-56 1 2 0 0.5
Dec 1 Chaffey L, 78-48 1 3 0 0.0
Dec 10 vs. Chaffey L, 72-61 1 4 0 0.0
Dec 12 vs. Fullerton W, 77-62 1 3 0 0.0
Dec 13 vs. El Camino-Compton Center L, 89-82 1 3 - 1.0
Dec 17 El Camino-Compton Center W, 91-71 1 0 0 -
Jan 4 at Ventura W, 91-86 1 4 0 0.0
Jan 8 Santa Monica W, 67-64 1 1 0 -
Jan 11 at Glendale W, 73-55 1 3 0 0.3
Jan 15 at Bakersfield L, 74-57 1 4 0 1.0
Jan 18 Antelope Valley W, 61-60 1 4 0 0.7
Jan 22 LA Valley L, 70-67 1 3 0 0.3
Jan 25 at West LA W, 75-72 1 4 0 -
Feb 1 at Santa Monica W, 71-65 1 4 - 0.0
Feb 5 Glendale L, 72-69 1 5 1 2.0
Feb 8 Bakersfield W, 72-59 1 1 0 0.5
Feb 12 at Antelope Valley L, 83-56 1 2 - 0.0
Feb 15 at LA Valley W, 82-68 1 1 - 0.0
Feb 19 West LA W, 67-63 1 1 0 -
Feb 28 at East Los Angeles W, 86-81 1 2 0 2.0
Mar 5 at Mt. San Jacinto L, 92-61 1 5 1 0.3
  gp min/g fg/g 3pt/g ft/g ppg
Total 25 29.4 6.6-11.4 0.5-1.0 5.0-8.3 18.7
Conference 12 28.2 6.3-11.8 0.7-1.3 5.2-9.0 18.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 10 31.7 6.1-11.1 0.4-0.8 4.8-7.5 17.4
Away 10 28.3 6.8-12.2 0.7-1.3 5.4-9.1 19.7
Neutral 5 26.8 7.4-10.4 0.2-0.6 4.4-8.4 19.4
             
Wins 16 28.8 6.9-11.3 0.5-1.0 5.3-8.6 19.6
Losses 9 30.4 6.2-11.6 0.4-0.9 4.3-7.9 17.2
             
November 5 27.0 6.6-11.0 0.2-0.6 4.2-6.8 17.6
December 5 29.2 6.8-9.4 0.0-0.2 4.8-7.4 18.4
January 7 34.6 6.7-12.0 0.3-0.7 5.9-9.0 19.6
February 7 25.3 7.0-12.9 1.1-2.0 4.6-9.3 19.7
March 1 34.0 3.0-9.0 1.0-1.0 6.0-9.0 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 25 25 734 166-285 58.2 12-24 50.0 124-208 59.6 468
Conference 12 12 338 76-141 53.9 8-16 50.0 62-108 57.4 222
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 10 10 317 61-111 55.0 4-8 50.0 48-75 64.0 174
Away 10 10 283 68-122 55.7 7-13 53.8 54-91 59.3 197
Neutral 5 5 134 37-52 71.2 1-3 33.3 22-42 52.4 97
                     
Wins 16 16 460 110-181 60.8 8-16 50.0 85-137 62.0 313
Losses 9 9 274 56-104 53.8 4-8 50.0 39-71 54.9 155
                     
November 5 5 135 33-55 60.0 1-3 33.3 21-34 61.8 88
December 5 5 146 34-47 72.3 0-1 0.0 24-37 64.9 92
January 7 7 242 47-84 56.0 2-5 40.0 41-63 65.1 137
February 7 7 177 49-90 54.4 8-14 57.1 32-65 49.2 138
March 1 1 34 3-9 33.3 1-1 100.0 6-9 66.7 13
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 25 734 29.4 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Conference 12 338 28.2 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 10 317 31.7 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Away 10 283 28.3 0.0-0.0 0.0-0.0 53.8 0.0-0.0 0.0
Neutral 5 134 26.8 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
                 
Wins 16 460 28.8 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Losses 9 274 30.4 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
                 
November 5 135 27.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
December 5 146 29.2 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
January 7 242 34.6 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
February 7 177 25.3 0.0-0.0 0.0-0.0 57.1 0.0-0.0 0.0
March 1 34 34.0 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 25 3.9 8.0 12.0 1.0 1.9 1.0 3.6
Conference 12 4.5 7.8 12.3 1.1 1.4 0.9 4.4
Exhibition - - - - - - - -
                 
Home 10 3.8 8.0 11.8 1.6 1.7 0.4 4.1
Away 10 3.9 7.6 11.5 0.5 1.4 1.2 3.8
Neutral 5 4.2 9.0 13.2 0.8 3.2 2.0 2.2
                 
Wins 16 3.3 9.3 12.6 1.0 1.3 0.8 3.5
Losses 9 5.0 5.9 10.9 1.0 2.9 1.4 3.8
                 
November 5 3.0 8.4 11.4 0.4 2.2 1.0 3.6
December 5 3.2 8.2 11.4 1.4 2.6 1.2 2.4
January 7 4.4 9.1 13.6 0.9 1.9 1.3 4.9
February 7 5.0 7.1 12.1 1.3 1.0 0.6 3.6
March 1 1.0 4.0 5.0 1.0 3.0 2.0 1.0
  gp gs off def reb ast to stl blk
Total 25 25 98 201 299 25 47 26 90
Conference 12 12 54 93 147 13 17 11 53
Exhibition - - - - - - - - -
                   
Home 10 10 38 80 118 16 17 4 41
Away 10 10 39 76 115 5 14 12 38
Neutral 5 5 21 45 66 4 16 10 11
                   
Wins 16 16 53 148 201 16 21 13 56
Losses 9 9 45 53 98 9 26 13 34
                   
November 5 5 15 42 57 2 11 5 18
December 5 5 16 41 57 7 13 6 12
January 7 7 31 64 95 6 13 9 34
February 7 7 35 50 85 9 7 4 25
March 1 1 1 4 5 1 3 2 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0