Oxnard
12

Terrance Nunnery

gp
24
pts/g
15.5
fg %
40.8
3pt %
39.7
ft %
89.6
reb/g
4.2
a/g
1.1
Player Stats
  Overall OR Conference CR
Games 24 101st 12 61st
Games started 24 42nd 12 24th
Minutes 423 64th 69 103rd
Minutes per game 17.6 56th 5.8 103rd
FG 119-292 28th 70-150 17th
FG Pct 40.8 45th 46.7 27th
3PT 73-184 5th 39-83 5th
3PT Pct 39.7 16th 47.0 6th
FT 60-67 33rd 30-37 35th
FT Pct 89.6 1st 81.1 12th
Off rebounds 37 39th 19 37th
Def rebounds 63 58th 32 58th
Total rebounds 100 48th 51 51st
Rebounds per game 4.2 43rd 4.3 46th
Personal fouls 37 104th 18 86th
Disqualifications - - - -
Assists 27 70th 12 71st
Turnovers 30 78th 11 84th
Assist to turnover ratio 0.9 77th 1.1 60th
Steals 17 73rd 10 58th
Blocks 0 160th 0 127th
Points 371 22nd 209 16th
Points per game 15.5 15th 17.4 12th
Points per 40 min 35.1 8th 121.2 -
Recent Results
Date Opponent Result
Jan 30 at Moorpark L, 75-68
Feb 3 Allan Hancock L, 100-72
Feb 10 at Santa Barbara W, 95-91
Feb 13 Cuesta W, 83-61
Feb 17 at LA Pierce W, 80-79
Feb 20 Ventura L, 86-81
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 6 at Canyons W, 69-62 1 34 5-14 35.7 2-10 20.0 0-0 - 12
Nov 7 vs. East Los Angeles L, 90-72 1 36 5-14 35.7 2-6 33.3 4-4 100.0 16
Nov 14 at LA Harbor W, 83-75 1 32 4-13 30.8 3-10 30.0 6-6 100.0 17
Nov 17 LA Valley W, 87-85 1 37 3-10 30.0 2-7 28.6 0-0 - 8
Dec 2 LA Trade Tech W, 81-70 1 32 2-8 25.0 2-7 28.6 7-7 100.0 13
Dec 10 vs. Canada L, 81-70 1 39 1-6 16.7 1-5 20.0 4-4 100.0 7
Dec 11 vs. Palomar L, 93-89 1 38 9-19 47.4 5-14 35.7 0-0 - 23
Dec 15 at East Los Angeles L, 99-82 1 1 3-12 25.0 3-8 37.5 0-0 - 9
Dec 18 vs. Cerritos W, 75-62 1 33 2-7 28.6 2-6 33.3 2-2 100.0 8
Dec 19 vs. San Bernardino L, 90-64 1 37 6-17 35.3 5-13 38.5 2-2 100.0 19
Dec 20 vs. Ventura L, 91-83 1 34 5-10 50.0 3-7 42.9 0-0 - 13
Dec 22 at LA Southwest W, 96-80 1 1 4-12 33.3 4-8 50.0 5-5 100.0 17
Jan 6 vs. Moorpark L, 87-75 1 1 7-15 46.7 4-7 57.1 2-2 100.0 20
Jan 9 at Allan Hancock W, 95-86 1 34 8-11 72.7 4-5 80.0 6-6 100.0 26
Jan 16 Santa Barbara L, 81-72 1 1 7-15 46.7 6-7 85.7 1-1 100.0 21
Jan 20 at Cuesta L, 87-84 1 25 3-9 33.3 2-4 50.0 2-2 100.0 10
Jan 23 LA Pierce W, 85-71 1 1 5-15 33.3 4-11 36.4 1-2 50.0 15
Jan 27 at Ventura L, 89-78 1 1 1-6 16.7 0-5 0.0 2-4 50.0 4
Jan 30 at Moorpark L, 75-68 1 1 7-16 43.8 4-8 50.0 2-2 100.0 20
Feb 3 Allan Hancock L, 100-72 1 1 2-8 25.0 1-6 16.7 5-5 100.0 10
Feb 10 at Santa Barbara W, 95-91 1 1 8-12 66.7 5-8 62.5 2-5 40.0 23
Feb 13 Cuesta W, 83-61 1 1 8-15 53.3 5-10 50.0 0-1 0.0 21
Feb 17 at LA Pierce W, 80-79 1 1 8-18 44.4 3-9 33.3 2-2 100.0 21
Feb 20 Ventura L, 86-81 1 1 6-10 60.0 1-3 33.3 5-5 100.0 18
Date Opponent Score gs min off def reb ast to stl blk
Nov 6 at Canyons W, 69-62 1 34 0 2 2 6 2 2 0
Nov 7 vs. East Los Angeles L, 90-72 1 36 2 3 5 1 2 2 0
Nov 14 at LA Harbor W, 83-75 1 32 3 2 5 0 1 0 0
Nov 17 LA Valley W, 87-85 1 37 3 1 4 1 1 1 0
Dec 2 LA Trade Tech W, 81-70 1 32 0 6 6 1 2 0 0
Dec 10 vs. Canada L, 81-70 1 39 1 1 2 2 2 1 0
Dec 11 vs. Palomar L, 93-89 1 38 2 4 6 0 3 0 0
Dec 15 at East Los Angeles L, 99-82 1 1 0 0 0 0 3 0 0
Dec 18 vs. Cerritos W, 75-62 1 33 3 2 5 1 1 0 0
Dec 19 vs. San Bernardino L, 90-64 1 37 1 3 4 0 2 0 0
Dec 20 vs. Ventura L, 91-83 1 34 0 4 4 1 0 1 0
Dec 22 at LA Southwest W, 96-80 1 1 3 3 6 2 0 0 0
Jan 6 vs. Moorpark L, 87-75 1 1 1 3 4 0 0 0 0
Jan 9 at Allan Hancock W, 95-86 1 34 2 2 4 4 0 1 0
Jan 16 Santa Barbara L, 81-72 1 1 3 3 6 0 0 1 0
Jan 20 at Cuesta L, 87-84 1 25 1 4 5 1 1 2 0
Jan 23 LA Pierce W, 85-71 1 1 1 2 3 1 1 1 0
Jan 27 at Ventura L, 89-78 1 1 1 1 2 0 3 0 0
Jan 30 at Moorpark L, 75-68 1 1 2 2 4 2 2 0 0
Feb 3 Allan Hancock L, 100-72 1 1 1 0 1 1 1 1 0
Feb 10 at Santa Barbara W, 95-91 1 1 2 3 5 0 0 0 0
Feb 13 Cuesta W, 83-61 1 1 5 9 14 1 0 1 0
Feb 17 at LA Pierce W, 80-79 1 1 0 1 1 2 2 2 0
Feb 20 Ventura L, 86-81 1 1 0 2 2 0 1 1 0
Date Opponent Score gs pf dq a/to
Nov 6 at Canyons W, 69-62 1 1 - 3.0
Nov 7 vs. East Los Angeles L, 90-72 1 2 - 0.5
Nov 14 at LA Harbor W, 83-75 1 3 - 0.0
Nov 17 LA Valley W, 87-85 1 4 - 1.0
Dec 2 LA Trade Tech W, 81-70 1 0 - 0.5
Dec 10 vs. Canada L, 81-70 1 0 - 1.0
Dec 11 vs. Palomar L, 93-89 1 3 - 0.0
Dec 15 at East Los Angeles L, 99-82 1 1 - 0.0
Dec 18 vs. Cerritos W, 75-62 1 3 - 1.0
Dec 19 vs. San Bernardino L, 90-64 1 0 - 0.0
Dec 20 vs. Ventura L, 91-83 1 1 - -
Dec 22 at LA Southwest W, 96-80 1 1 - -
Jan 6 vs. Moorpark L, 87-75 1 2 - -
Jan 9 at Allan Hancock W, 95-86 1 3 - -
Jan 16 Santa Barbara L, 81-72 1 1 - -
Jan 20 at Cuesta L, 87-84 1 3 - 1.0
Jan 23 LA Pierce W, 85-71 1 3 - 1.0
Jan 27 at Ventura L, 89-78 1 3 - 0.0
Jan 30 at Moorpark L, 75-68 1 1 - 1.0
Feb 3 Allan Hancock L, 100-72 1 0 - 1.0
Feb 10 at Santa Barbara W, 95-91 1 0 - -
Feb 13 Cuesta W, 83-61 1 0 - -
Feb 17 at LA Pierce W, 80-79 1 1 - 1.0
Feb 20 Ventura L, 86-81 1 1 - 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 24 17.6 5.0-12.2 3.0-7.7 2.5-2.8 15.5
Conference 12 5.8 5.8-12.5 3.2-6.9 2.5-3.1 17.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 7 10.6 4.7-11.6 3.0-7.3 2.7-3.0 15.1
Away 10 13.1 5.1-12.3 3.0-7.5 2.7-3.2 15.9
Neutral 7 31.1 5.0-12.6 3.1-8.3 2.0-2.0 15.1
             
Wins 11 18.8 5.2-12.3 3.3-8.3 2.8-3.3 16.5
Losses 13 16.6 4.8-12.1 2.8-7.2 2.2-2.4 14.6
             
November 4 34.8 4.2-12.8 2.2-8.2 2.5-2.5 13.3
December 8 26.9 4.0-11.4 3.1-8.5 2.5-2.5 13.6
January 7 9.1 5.4-12.4 3.4-6.7 2.3-2.7 16.6
February 5 1.0 6.4-12.6 3.0-7.2 2.8-3.6 18.6
  gp gs min fg pct 3pt pct ft pct pts
Total 24 24 423 119-292 40.8 73-184 39.7 60-67 89.6 371
Conference 12 12 69 70-150 46.7 39-83 47.0 30-37 81.1 209
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 7 7 74 33-81 40.7 21-51 41.2 19-21 90.5 106
Away 10 10 131 51-123 41.5 30-75 40.0 27-32 84.4 159
Neutral 7 7 218 35-88 39.8 22-58 37.9 14-14 100.0 106
                     
Wins 11 11 207 57-135 42.2 36-91 39.6 31-36 86.1 181
Losses 13 13 216 62-157 39.5 37-93 39.8 29-31 93.5 190
                     
November 4 4 139 17-51 33.3 9-33 27.3 10-10 100.0 53
December 8 8 215 32-91 35.2 25-68 36.8 20-20 100.0 109
January 7 7 64 38-87 43.7 24-47 51.1 16-19 84.2 116
February 5 5 5 32-63 50.8 15-36 41.7 14-18 77.8 93
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 24 423 17.6 0.0-0.0 0.0-0.0 39.7 0.0-0.0 0.0
Conference 12 69 5.8 0.0-0.0 0.0-0.0 47.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 7 74 10.6 0.0-0.0 0.0-0.0 41.2 0.0-0.0 0.0
Away 10 131 13.1 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Neutral 7 218 31.1 0.0-0.0 0.0-0.0 37.9 0.0-0.0 0.0
                 
Wins 11 207 18.8 0.0-0.0 0.0-0.0 39.6 0.0-0.0 0.0
Losses 13 216 16.6 0.0-0.0 0.0-0.0 39.8 0.0-0.0 0.0
                 
November 4 139 34.8 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
December 8 215 26.9 0.0-0.0 0.0-0.0 36.8 0.0-0.0 0.0
January 7 64 9.1 0.0-0.0 0.0-0.0 51.1 0.0-0.0 0.0
February 5 5 1.0 0.0-0.0 0.0-0.0 41.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 24 1.5 2.6 4.2 1.1 1.3 0.7 0.0
Conference 12 1.6 2.7 4.3 1.0 0.9 0.8 0.0
Exhibition - - - - - - - -
                 
Home 7 1.9 3.3 5.1 0.7 0.9 0.9 0.0
Away 10 1.4 2.0 3.4 1.7 1.4 0.7 0.0
Neutral 7 1.4 2.9 4.3 0.7 1.4 0.6 0.0
                 
Wins 11 2.0 3.0 5.0 1.7 0.9 0.7 0.0
Losses 13 1.2 2.3 3.5 0.6 1.5 0.7 0.0
                 
November 4 2.0 2.0 4.0 2.0 1.5 1.3 0.0
December 8 1.3 2.9 4.1 0.9 1.6 0.3 0.0
January 7 1.6 2.4 4.0 1.1 1.0 0.7 0.0
February 5 1.6 3.0 4.6 0.8 0.8 1.0 0.0
  gp gs off def reb ast to stl blk
Total 24 24 37 63 100 27 30 17 0
Conference 12 12 19 32 51 12 11 10 0
Exhibition - - - - - - - - -
                   
Home 7 7 13 23 36 5 6 6 0
Away 10 10 14 20 34 17 14 7 0
Neutral 7 7 10 20 30 5 10 4 0
                   
Wins 11 11 22 33 55 19 10 8 0
Losses 13 13 15 30 45 8 20 9 0
                   
November 4 4 8 8 16 8 6 5 0
December 8 8 10 23 33 7 13 2 0
January 7 7 11 17 28 8 7 5 0
February 5 5 8 15 23 4 4 5 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0