Santa Barbara
15

Robert Hutchins

gp
26
pts/g
13.8
fg %
42.5
3pt %
34.3
ft %
85.4
reb/g
2.6
a/g
1.2
Player Stats
  Overall OR Conference CR
Games 26 70th 12 61st
Games started 25 35th 11 45th
Minutes 690 25th 339 28th
Minutes per game 26.5 24th 28.3 23rd
FG 130-306 25th 67-151 21st
FG Pct 42.5 36th 44.4 32nd
3PT 59-172 12th 24-77 20th
3PT Pct 34.3 38th 31.2 42nd
FT 41-48 52nd 22-25 53rd
FT Pct 85.4 - 88.0 -
Off rebounds 15 98th 6 99th
Def rebounds 52 75th 26 71st
Total rebounds 67 87th 32 83rd
Rebounds per game 2.6 76th 2.7 79th
Personal fouls 35 96th 20 98th
Disqualifications - - - -
Assists 32 60th 13 65th
Turnovers 43 43rd 26 32nd
Assist to turnover ratio 0.7 92nd 0.5 104th
Steals 30 28th 14 33rd
Blocks 3 85th 2 64th
Points 360 26th 180 21st
Points per game 13.8 20th 15.0 19th
Points per 40 min 20.9 32nd 21.2 26th
Recent Results
Date Opponent Result
Jan 30 Allan Hancock L, 84-72
Feb 6 at Cuesta W, 85-80
Feb 10 Oxnard L, 95-91
Feb 13 Moorpark L, 74-62
Feb 17 at Ventura L, 109-63
Feb 20 LA Pierce W, 90-70
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 5 vs. LA Valley W, 67-60 1 12 2-5 40.0 2-4 50.0 0-0 - 6
Nov 6 at Ventura L, 92-60 1 9 1-3 33.3 0-1 0.0 0-0 - 2
Nov 7 vs. Moorpark L, 80-63 1 17 0-8 0.0 0-5 0.0 1-2 50.0 1
Nov 20 vs. Saddleback L, 95-40 1 18 3-9 33.3 1-3 33.3 1-1 100.0 8
Nov 21 vs. Barstow L, 74-73 1 16 4-9 44.4 2-5 40.0 0-0 - 10
Dec 4 at Grossmont L, 85-68 1 27 3-10 30.0 3-9 33.3 2-2 100.0 11
Dec 5 vs. LA Southwest W, 79-61 1 35 6-13 46.2 1-8 12.5 0-1 0.0 13
Dec 6 vs. Cuesta L, 71-68 1 31 7-15 46.7 5-9 55.6 1-2 50.0 20
Dec 10 San Diego Miramar W, 94-83 1 29 7-16 43.8 4-8 50.0 5-5 100.0 23
Dec 11 Desert W, 96-84 1 31 6-13 46.2 3-10 30.0 1-2 50.0 16
Dec 12 Ventura L, 80-71 1 36 7-14 50.0 4-7 57.1 2-2 100.0 20
Dec 16 at Glendale L, 79-59 1 29 6-15 40.0 4-10 40.0 0-0 - 16
Dec 18 vs. Orange Coast L, 81-62 1 31 5-12 41.7 3-8 37.5 4-4 100.0 17
Dec 30 at Long Beach W, 70-62 1 30 6-13 46.2 3-8 37.5 2-2 100.0 17
Jan 6 at Allan Hancock L, 79-77 1 37 4-13 30.8 1-7 14.3 3-4 75.0 12
Jan 13 Cuesta L, 83-54 1 31 2-8 25.0 0-3 0.0 0-0 - 4
Jan 16 at Oxnard W, 81-72 1 40 10-19 52.6 4-10 40.0 2-2 100.0 26
Jan 20 at Moorpark L, 103-82 1 23 4-12 33.3 4-11 36.4 0-0 - 12
Jan 23 Ventura L, 96-91 1 34 6-12 50.0 2-8 25.0 3-3 100.0 17
Jan 27 at LA Pierce L, 79-69 1 41 9-18 50.0 3-7 42.9 3-3 100.0 24
Jan 30 Allan Hancock L, 84-72 1 31 5-13 38.5 0-5 0.0 2-2 100.0 12
Feb 6 at Cuesta W, 85-80 1 1 6-13 46.2 1-2 50.0 2-3 66.7 15
Feb 10 Oxnard L, 95-91 - 23 5-10 50.0 2-4 50.0 0-1 0.0 12
Feb 13 Moorpark L, 74-62 1 20 2-9 22.2 1-7 14.3 3-3 100.0 8
Feb 17 at Ventura L, 109-63 1 29 5-10 50.0 3-6 50.0 2-2 100.0 15
Feb 20 LA Pierce W, 90-70 1 29 9-14 64.3 3-7 42.9 2-2 100.0 23
Date Opponent Score gs min off def reb ast to stl blk
Nov 5 vs. LA Valley W, 67-60 1 12 0 2 2 1 0 0 0
Nov 6 at Ventura L, 92-60 1 9 0 0 0 2 0 0 0
Nov 7 vs. Moorpark L, 80-63 1 17 1 1 2 0 1 2 0
Nov 20 vs. Saddleback L, 95-40 1 18 1 0 1 1 0 1 0
Nov 21 vs. Barstow L, 74-73 1 16 0 1 1 1 1 1 0
Dec 4 at Grossmont L, 85-68 1 27 1 2 3 6 1 2 0
Dec 5 vs. LA Southwest W, 79-61 1 35 1 3 4 1 1 2 0
Dec 6 vs. Cuesta L, 71-68 1 31 0 1 1 1 2 0 0
Dec 10 San Diego Miramar W, 94-83 1 29 1 4 5 0 2 3 0
Dec 11 Desert W, 96-84 1 31 2 4 6 2 2 1 1
Dec 12 Ventura L, 80-71 1 36 0 4 4 1 2 1 0
Dec 16 at Glendale L, 79-59 1 29 1 1 2 1 3 1 0
Dec 18 vs. Orange Coast L, 81-62 1 31 0 2 2 2 2 2 0
Dec 30 at Long Beach W, 70-62 1 30 1 1 2 0 0 0 0
Jan 6 at Allan Hancock L, 79-77 1 37 0 3 3 4 1 3 0
Jan 13 Cuesta L, 83-54 1 31 0 3 3 1 3 2 1
Jan 16 at Oxnard W, 81-72 1 40 1 2 3 3 2 0 0
Jan 20 at Moorpark L, 103-82 1 23 0 0 0 1 1 0 0
Jan 23 Ventura L, 96-91 1 34 0 1 1 0 0 0 1
Jan 27 at LA Pierce L, 79-69 1 41 0 2 2 0 1 1 0
Jan 30 Allan Hancock L, 84-72 1 31 0 6 6 0 3 1 0
Feb 6 at Cuesta W, 85-80 1 1 1 1 2 3 1 4 0
Feb 10 Oxnard L, 95-91 - 23 1 2 3 0 2 0 0
Feb 13 Moorpark L, 74-62 1 20 0 0 0 1 4 1 0
Feb 17 at Ventura L, 109-63 1 29 2 1 3 0 4 0 0
Feb 20 LA Pierce W, 90-70 1 29 1 5 6 0 4 2 0
Date Opponent Score gs pf dq a/to
Nov 5 vs. LA Valley W, 67-60 1 2 - -
Nov 6 at Ventura L, 92-60 1 2 - -
Nov 7 vs. Moorpark L, 80-63 1 1 - 0.0
Nov 20 vs. Saddleback L, 95-40 1 2 - -
Nov 21 vs. Barstow L, 74-73 1 1 - 1.0
Dec 4 at Grossmont L, 85-68 1 0 - 6.0
Dec 5 vs. LA Southwest W, 79-61 1 1 - 1.0
Dec 6 vs. Cuesta L, 71-68 1 0 - 0.5
Dec 10 San Diego Miramar W, 94-83 1 0 - 0.0
Dec 11 Desert W, 96-84 1 0 - 1.0
Dec 12 Ventura L, 80-71 1 0 - 0.5
Dec 16 at Glendale L, 79-59 1 1 - 0.3
Dec 18 vs. Orange Coast L, 81-62 1 1 - 1.0
Dec 30 at Long Beach W, 70-62 1 4 - -
Jan 6 at Allan Hancock L, 79-77 1 2 - 4.0
Jan 13 Cuesta L, 83-54 1 1 - 0.3
Jan 16 at Oxnard W, 81-72 1 1 - 1.5
Jan 20 at Moorpark L, 103-82 1 1 - 1.0
Jan 23 Ventura L, 96-91 1 1 - -
Jan 27 at LA Pierce L, 79-69 1 2 - 0.0
Jan 30 Allan Hancock L, 84-72 1 4 - 0.0
Feb 6 at Cuesta W, 85-80 1 2 - 3.0
Feb 10 Oxnard L, 95-91 - 2 - 0.0
Feb 13 Moorpark L, 74-62 1 2 - 0.3
Feb 17 at Ventura L, 109-63 1 2 - 0.0
Feb 20 LA Pierce W, 90-70 1 0 - 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 26 26.5 5.0-11.8 2.3-6.6 1.6-1.8 13.8
Conference 12 28.3 5.6-12.6 2.0-6.4 1.8-2.1 15.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 9 29.3 5.4-12.1 2.1-6.6 2.0-2.2 15.0
Away 10 26.6 5.4-12.6 2.6-7.1 1.6-1.8 15.0
Neutral 7 22.9 3.9-10.1 2.0-6.0 1.0-1.4 10.7
             
Wins 8 25.9 6.5-13.2 2.6-7.1 1.8-2.1 17.4
Losses 18 26.8 4.3-11.1 2.1-6.4 1.5-1.7 12.3
             
November 5 14.4 2.0-6.8 1.0-3.6 0.4-0.6 5.4
December 9 31.0 5.9-13.4 3.3-8.6 1.9-2.2 17.0
January 7 33.9 5.7-13.6 2.0-7.3 1.9-2.0 15.3
February 5 20.4 5.4-11.2 2.0-5.2 1.8-2.2 14.6
  gp gs min fg pct 3pt pct ft pct pts
Total 26 25 690 130-306 42.5 59-172 34.3 41-48 85.4 360
Conference 12 11 339 67-151 44.4 24-77 31.2 22-25 88.0 180
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 9 8 264 49-109 45.0 19-59 32.2 18-20 90.0 135
Away 10 10 266 54-126 42.9 26-71 36.6 16-18 88.9 150
Neutral 7 7 160 27-71 38.0 14-42 33.3 7-10 70.0 75
                     
Wins 8 8 207 52-106 49.1 21-57 36.8 14-17 82.4 139
Losses 18 17 483 78-200 39.0 38-115 33.0 27-31 87.1 221
                     
November 5 5 72 10-34 29.4 5-18 27.8 2-3 66.7 27
December 9 9 279 53-121 43.8 30-77 39.0 17-20 85.0 153
January 7 7 237 40-95 42.1 14-51 27.5 13-14 92.9 107
February 5 4 102 27-56 48.2 10-26 38.5 9-11 81.8 73
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 26 690 26.5 0.0-0.0 0.0-0.0 34.3 0.0-0.0 0.0
Conference 12 339 28.3 0.0-0.0 0.0-0.0 31.2 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 9 264 29.3 0.0-0.0 0.0-0.0 32.2 0.0-0.0 0.0
Away 10 266 26.6 0.0-0.0 0.0-0.0 36.6 0.0-0.0 0.0
Neutral 7 160 22.9 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
                 
Wins 8 207 25.9 0.0-0.0 0.0-0.0 36.8 0.0-0.0 0.0
Losses 18 483 26.8 0.0-0.0 0.0-0.0 33.0 0.0-0.0 0.0
                 
November 5 72 14.4 0.0-0.0 0.0-0.0 27.8 0.0-0.0 0.0
December 9 279 31.0 0.0-0.0 0.0-0.0 39.0 0.0-0.0 0.0
January 7 237 33.9 0.0-0.0 0.0-0.0 27.5 0.0-0.0 0.0
February 5 102 20.4 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 26 0.6 2.0 2.6 1.2 1.7 1.2 0.1
Conference 12 0.5 2.2 2.7 1.1 2.2 1.2 0.2
Exhibition - - - - - - - -
                 
Home 9 0.6 3.2 3.8 0.6 2.4 1.2 0.3
Away 10 0.7 1.3 2.0 2.0 1.4 1.1 0.0
Neutral 7 0.4 1.4 1.9 1.0 1.0 1.1 0.0
                 
Wins 8 1.0 2.8 3.8 1.3 1.5 1.5 0.1
Losses 18 0.4 1.7 2.1 1.2 1.7 1.0 0.1
                 
November 5 0.4 0.8 1.2 1.0 0.4 0.8 0.0
December 9 0.8 2.4 3.2 1.6 1.7 1.3 0.1
January 7 0.1 2.4 2.6 1.3 1.6 1.0 0.3
February 5 1.0 1.8 2.8 0.8 3.0 1.4 0.0
  gp gs off def reb ast to stl blk
Total 26 25 15 52 67 32 43 30 3
Conference 12 11 6 26 32 13 26 14 2
Exhibition - - - - - - - - -
                   
Home 9 8 5 29 34 5 22 11 3
Away 10 10 7 13 20 20 14 11 0
Neutral 7 7 3 10 13 7 7 8 0
                   
Wins 8 8 8 22 30 10 12 12 1
Losses 18 17 7 30 37 22 31 18 2
                   
November 5 5 2 4 6 5 2 4 0
December 9 9 7 22 29 14 15 12 1
January 7 7 1 17 18 9 11 7 2
February 5 4 5 9 14 4 15 7 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0