gp
15
pts/g
0.6
fg %
18.8
3pt %
20.0
ft %
100.0
reb/g
1.3
a/g
0.1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 15 | 169th | - | - |
| Games started | 1 | 160th | - | - |
| Minutes | 109 | 171st | - | - |
| Minutes per game | 7.3 | - | - | - |
| FG | 3-16 | 197th | 0-0 | 220th |
| FG Pct | 18.8 | - | - | - |
| 3PT | 1-5 | 162nd | 0-0 | 214th |
| 3PT Pct | 20.0 | - | - | - |
| FT | 2-2 | 189th | 0-0 | 215th |
| FT Pct | 100.0 | - | - | - |
| Off rebounds | 8 | 153rd | - | - |
| Def rebounds | 11 | 177th | - | - |
| Total rebounds | 19 | 171st | - | - |
| Rebounds per game | 1.3 | - | - | - |
| Personal fouls | 25 | 67th | - | - |
| Disqualifications | 1 | 61st | - | - |
| Assists | 2 | 184th | - | - |
| Turnovers | 7 | 176th | - | - |
| Assist to turnover ratio | 0.3 | - | - | - |
| Steals | 2 | 173rd | - | - |
| Blocks | 1 | 134th | - | - |
| Points | 9 | 197th | 0 | 218th |
| Points per game | 0.6 | - | - | - |
| Points per 40 min | 3.3 | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 24 | West LA | L, 83-77 |
| Jan 27 | Canyons | W, 87-81 |
| Feb 3 | at LA Pierce | L, 76-72 |
| Feb 7 | Santa Monica | W, 81-53 |
| Feb 10 | at West LA | L, 85-84 |
| Feb 14 | at Canyons | L, 81-77 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | at Southern California Fall Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | at Southern California Fall Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Sequoias | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Santa Ana | W, 84-68 | - | 10 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 3 | vs. Long Beach | W, 94-82 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 4 | vs. Santiago Canyon | L, 102-85 | - | 10 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 9 | vs. San Diego City | L, 83-73 | - | 10 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 10 | vs. San Diego Mesa | L, 69-64 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | at Santa Barbara | W, 89-65 | - | 9 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | Cerro Coso | W, 87-74 | 1 | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | Riverside | L, 79-72 | - | 30 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 1 | vs. San Diego Mesa | W, 94-81 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Santiago Canyon | W, 99-91 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | vs. Oxnard | - | - | - | - | - | - | - | - | - | |
| Dec 28 | vs. Cuesta | L, 76-68 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 29 | vs. San Jose | W, 78-57 | - | 3 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 30 | vs. Chabot | W, 77-67 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | at LA Valley | L, 76-65 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 5 | vs. Moorpark | W, 99-92 | - | 1 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 9 | at Oxnard | L, 114-110 | - | - | - | - | - | - | - | - | - |
| Jan 12 | El Camino | L, 104-87 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | vs. Cerritos | L, 87-81 | - | - | - | - | - | - | - | - | - |
| Jan 17 | LA Pierce | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Santa Monica | W, 74-63 | - | - | - | - | - | - | - | - | - |
| Jan 24 | West LA | L, 83-77 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Canyons | W, 87-81 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at LA Pierce | L, 76-72 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Santa Monica | W, 81-53 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at West LA | L, 85-84 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Canyons | L, 81-77 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | at Southern California Fall Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | at Southern California Fall Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Sequoias | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Santa Ana | W, 84-68 | - | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 3 | vs. Long Beach | W, 94-82 | - | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | vs. Santiago Canyon | L, 102-85 | - | 10 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Nov 9 | vs. San Diego City | L, 83-73 | - | 10 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Nov 10 | vs. San Diego Mesa | L, 69-64 | - | 8 | 3 | 1 | 4 | 1 | 0 | 0 | 0 |
| Nov 14 | at Santa Barbara | W, 89-65 | - | 9 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Nov 18 | Cerro Coso | W, 87-74 | 1 | 8 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 30 | Riverside | L, 79-72 | - | 30 | 1 | 3 | 4 | 0 | 0 | 2 | 0 |
| Dec 1 | vs. San Diego Mesa | W, 94-81 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Santiago Canyon | W, 99-91 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 7 | vs. Oxnard | - | - | - | - | - | - | - | - | - | |
| Dec 28 | vs. Cuesta | L, 76-68 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 29 | vs. San Jose | W, 78-57 | - | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 30 | vs. Chabot | W, 77-67 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 3 | at LA Valley | L, 76-65 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jan 5 | vs. Moorpark | W, 99-92 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 9 | at Oxnard | L, 114-110 | - | - | - | - | - | - | - | - | - |
| Jan 12 | El Camino | L, 104-87 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | vs. Cerritos | L, 87-81 | - | - | - | - | - | - | - | - | - |
| Jan 17 | LA Pierce | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Santa Monica | W, 74-63 | - | - | - | - | - | - | - | - | - |
| Jan 24 | West LA | L, 83-77 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Canyons | W, 87-81 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at LA Pierce | L, 76-72 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Santa Monica | W, 81-53 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at West LA | L, 85-84 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Canyons | L, 81-77 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 15 # | at Southern California Fall Juco Jamboree | - | - | - | - | |
| Sep 16 # | at Southern California Fall Juco Jamboree | - | - | - | - | |
| Sep 28 # | Sequoias | - | - | - | - | |
| Nov 2 | at Santa Ana | W, 84-68 | - | 2 | - | - |
| Nov 3 | vs. Long Beach | W, 94-82 | - | 5 | 1 | - |
| Nov 4 | vs. Santiago Canyon | L, 102-85 | - | 4 | - | 0.0 |
| Nov 9 | vs. San Diego City | L, 83-73 | - | 2 | - | 0.0 |
| Nov 10 | vs. San Diego Mesa | L, 69-64 | - | 3 | - | - |
| Nov 14 | at Santa Barbara | W, 89-65 | - | 1 | - | 1.0 |
| Nov 18 | Cerro Coso | W, 87-74 | 1 | 3 | - | 0.0 |
| Nov 30 | Riverside | L, 79-72 | - | 3 | - | - |
| Dec 1 | vs. San Diego Mesa | W, 94-81 | - | - | - | - |
| Dec 2 | vs. Santiago Canyon | W, 99-91 | - | 2 | - | 0.0 |
| Dec 7 | vs. Oxnard | - | - | - | - | |
| Dec 28 | vs. Cuesta | L, 76-68 | - | 0 | - | - |
| Dec 29 | vs. San Jose | W, 78-57 | - | 0 | - | 0.0 |
| Dec 30 | vs. Chabot | W, 77-67 | - | 0 | - | - |
| Jan 3 | at LA Valley | L, 76-65 | - | 0 | - | 0.0 |
| Jan 5 | vs. Moorpark | W, 99-92 | - | 0 | - | - |
| Jan 9 | at Oxnard | L, 114-110 | - | - | - | - |
| Jan 12 | El Camino | L, 104-87 | - | 0 | - | - |
| Jan 13 | vs. Cerritos | L, 87-81 | - | - | - | - |
| Jan 17 | LA Pierce | W, 77-74 | - | - | - | - |
| Jan 20 | at Santa Monica | W, 74-63 | - | - | - | - |
| Jan 24 | West LA | L, 83-77 | - | - | - | - |
| Jan 27 | Canyons | W, 87-81 | - | - | - | - |
| Feb 3 | at LA Pierce | L, 76-72 | - | - | - | - |
| Feb 7 | Santa Monica | W, 81-53 | - | - | - | - |
| Feb 10 | at West LA | L, 85-84 | - | - | - | - |
| Feb 14 | at Canyons | L, 81-77 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 15 | 7.3 | 0.2-1.1 | 0.1-0.3 | 0.1-0.1 | 0.6 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 13.3 | 0.0-1.3 | 0.0-0.3 | 0.0-0.0 | 0.0 |
| Away | 3 | 7.3 | 0.0-1.7 | 0.0-0.7 | 0.0-0.0 | 0.0 |
| Neutral | 9 | 5.2 | 0.3-0.8 | 0.1-0.2 | 0.2-0.2 | 1.0 |
| Wins | 8 | 5.5 | 0.1-1.0 | 0.1-0.4 | 0.2-0.2 | 0.6 |
| Losses | 7 | 9.3 | 0.3-1.1 | 0.0-0.3 | 0.0-0.0 | 0.6 |
| November | 8 | 11.8 | 0.2-1.4 | 0.0-0.4 | 0.0-0.0 | 0.5 |
| December | 4 | 2.3 | 0.2-0.5 | 0.2-0.2 | 0.0-0.0 | 0.8 |
| January | 3 | 2.0 | 0.0-1.0 | 0.0-0.3 | 0.7-0.7 | 0.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 1 | 109 | 3-16 | 18.8 | 1-5 | 20.0 | 2-2 | 100.0 | 9 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | 1 | 40 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Away | 3 | - | 22 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Neutral | 9 | - | 47 | 3-7 | 42.9 | 1-2 | 50.0 | 2-2 | 100.0 | 9 |
| Wins | 8 | 1 | 44 | 1-8 | 12.5 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Losses | 7 | - | 65 | 2-8 | 25.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| November | 8 | 1 | 94 | 2-11 | 18.2 | 0-3 | 0.0 | 0-0 | - | 4 |
| December | 4 | - | 9 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| January | 3 | - | 6 | 0-3 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 109 | 7.3 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 40 | 13.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 3 | 22 | 7.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 9 | 47 | 5.2 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Wins | 8 | 44 | 5.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | 7 | 65 | 9.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 8 | 94 | 11.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 4 | 9 | 2.3 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| January | 3 | 6 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.5 | 0.7 | 1.3 | 0.1 | 0.5 | 0.1 | 0.1 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.3 | 1.3 | 1.7 | 0.0 | 0.3 | 0.7 | 0.0 |
| Away | 3 | 0.3 | 0.7 | 1.0 | 0.3 | 0.7 | 0.0 | 0.3 |
| Neutral | 9 | 0.7 | 0.6 | 1.2 | 0.1 | 0.4 | 0.0 | 0.0 |
| Wins | 8 | 0.3 | 0.6 | 0.9 | 0.1 | 0.5 | 0.0 | 0.0 |
| Losses | 7 | 0.9 | 0.9 | 1.7 | 0.1 | 0.4 | 0.3 | 0.1 |
| November | 8 | 0.9 | 1.1 | 2.0 | 0.3 | 0.5 | 0.3 | 0.0 |
| December | 4 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 |
| January | 3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 1 | 8 | 11 | 19 | 2 | 7 | 2 | 1 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | 1 | 1 | 4 | 5 | 0 | 1 | 2 | 0 |
| Away | 3 | - | 1 | 2 | 3 | 1 | 2 | 0 | 1 |
| Neutral | 9 | - | 6 | 5 | 11 | 1 | 4 | 0 | 0 |
| Wins | 8 | 1 | 2 | 5 | 7 | 1 | 4 | 0 | 0 |
| Losses | 7 | - | 6 | 6 | 12 | 1 | 3 | 2 | 1 |
| November | 8 | 1 | 7 | 9 | 16 | 2 | 4 | 2 | 0 |
| December | 4 | - | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| January | 3 | - | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |