Citrus
30

Quintin Bailey

gp
32
pts/g
6.2
fg %
55.8
3pt %
-
ft %
56.1
reb/g
4.6
a/g
0.8
Player Stats
  Overall OR Conference CR
Games 32 6th 10 1st
Games started 32 1st 10 1st
Minutes 613 47th 193 63rd
Minutes per game 19.2 67th 19.3 72nd
FG 87-156 58th 27-46 73rd
FG Pct 55.8 - 58.7 -
3PT 0-0 168th 0-0 133rd
3PT Pct - - - -
FT 23-41 103rd 9-13 96th
FT Pct 56.1 - 69.2 -
Off rebounds 53 23rd 15 34th
Def rebounds 95 34th 36 25th
Total rebounds 148 27th 51 30th
Rebounds per game 4.6 43rd 5.1 40th
Personal fouls 73 201st 19 120th
Disqualifications 1 61st - -
Assists 24 100th 11 83rd
Turnovers 28 100th 9 93rd
Assist to turnover ratio 0.9 92nd 1.2 58th
Steals 16 84th 4 98th
Blocks 15 24th 3 44th
Points 197 74th 63 92nd
Points per game 6.2 91st 6.3 100th
Points per 40 min 12.9 106th 13.1 102nd
Recent Results
Date Opponent Result
Feb 7 Victor Valley W, 90-88
Feb 10 at Glendale W, 74-68
Feb 14 at Antelope Valley W, 90-73
Feb 17 Barstow W, 102-80
Feb 24 San Diego Miramar W, 99-72
Mar 3 Orange Coast L, 80-77
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 15 vs. SoCal Fall Juco Jamboree   - - - - - - - - -
Nov 3 vs. Cuyamaca W, 74-57 1 19 2-10 20.0 0-0 - 0-1 0.0 4
Nov 4 vs. Fullerton L, 79-72 1 12 1-2 50.0 0-0 - 0-0 - 2
Nov 5 vs. Mt. San Jacinto W, 86-80 1 23 2-5 40.0 0-0 - 0-0 - 4
Nov 9 vs. San Diego Mesa W, 76-54 1 16 0-5 0.0 0-0 - 0-0 - 0
Nov 10 vs. San Diego City L, 92-91 1 17 1-3 33.3 0-0 - 0-4 0.0 2
Nov 11 vs. Mt. San Jacinto W, 72-70 1 11 1-2 50.0 0-0 - 0-0 - 2
Nov 17 Moorpark W, 88-61 1 18 1-2 50.0 0-0 - 0-0 - 2
Nov 18 Cypress W, 92-59 1 28 2-3 66.7 0-0 - 1-2 50.0 5
Nov 19 San Diego City W, 77-75 1 16 0-0 - 0-0 - 0-0 - 0
Dec 1 Canada W, 101-89 1 23 3-4 75.0 0-0 - 0-0 - 6
Dec 2 vs. East Los Angeles W, 81-73 1 19 2-5 40.0 0-0 - 1-2 50.0 5
Dec 3 vs. Cuesta W, 89-86 1 17 4-8 50.0 0-0 - 1-1 100.0 9
Dec 9 LA Pierce W, 91-75 1 20 5-9 55.6 0-0 - 1-3 33.3 11
Dec 14 at Cypress W, 98-73 1 20 4-6 66.7 0-0 - 3-3 100.0 11
Dec 18 vs. LA Pierce W, 101-86 1 22 8-10 80.0 0-0 - 1-2 50.0 17
Dec 19 vs. Antelope Valley W, 80-77 1 23 2-3 66.7 0-0 - 0-0 - 4
Dec 20 vs. Chaffey L, 65-60 1 11 0-2 0.0 0-0 - 2-2 100.0 2
Jan 3 vs. West LA W, 102-91 1 23 5-7 71.4 0-0 - 3-3 100.0 13
Jan 4 vs. Palomar W, 66-63 1 18 5-8 62.5 0-0 - 0-1 0.0 10
Jan 5 at Chaffey W, 77-73 1 27 8-9 88.9 0-0 - 1-1 100.0 17
Jan 13 LA Valley W, 83-60 1 19 1-2 50.0 0-0 - 2-2 100.0 4
Jan 18 at Victor Valley W, 98-66 1 21 4-7 57.1 0-0 - 1-1 100.0 9
Jan 20 Glendale W, 80-72 1 17 3-5 60.0 0-0 - 0-0 - 6
Jan 24 Antelope Valley W, 80-67 1 21 1-4 25.0 0-0 - 0-0 - 2
Jan 27 at Barstow W, 85-70 1 19 3-5 60.0 0-0 - 0-0 - 6
Feb 3 at LA Valley L, 84-82 1 21 2-4 50.0 0-0 - 0-1 0.0 4
Feb 7 Victor Valley W, 90-88 1 21 2-2 100.0 0-0 - 1-2 50.0 5
Feb 10 at Glendale W, 74-68 1 11 1-4 25.0 0-0 - 0-1 0.0 2
Feb 14 at Antelope Valley W, 90-73 1 19 3-4 75.0 0-0 - 2-2 100.0 8
Feb 17 Barstow W, 102-80 1 24 7-9 77.8 0-0 - 3-4 75.0 17
Feb 24 San Diego Miramar W, 99-72 1 20 4-5 80.0 0-0 - 0-3 0.0 8
Mar 3 Orange Coast L, 80-77 1 17 0-2 0.0 0-0 - 0-0 - 0
Date Opponent Score gs min off def reb ast to stl blk
Sep 15 vs. SoCal Fall Juco Jamboree   - - - - - - - - -
Nov 3 vs. Cuyamaca W, 74-57 1 19 4 1 5 0 0 0 1
Nov 4 vs. Fullerton L, 79-72 1 12 1 1 2 0 2 0 1
Nov 5 vs. Mt. San Jacinto W, 86-80 1 23 4 6 10 0 3 1 0
Nov 9 vs. San Diego Mesa W, 76-54 1 16 1 1 2 0 0 2 1
Nov 10 vs. San Diego City L, 92-91 1 17 0 4 4 0 1 1 0
Nov 11 vs. Mt. San Jacinto W, 72-70 1 11 0 3 3 0 2 0 0
Nov 17 Moorpark W, 88-61 1 18 1 1 2 0 0 0 0
Nov 18 Cypress W, 92-59 1 28 4 2 6 4 0 1 0
Nov 19 San Diego City W, 77-75 1 16 0 1 1 0 1 0 0
Dec 1 Canada W, 101-89 1 23 2 3 5 0 1 0 0
Dec 2 vs. East Los Angeles W, 81-73 1 19 5 1 6 0 1 0 1
Dec 3 vs. Cuesta W, 89-86 1 17 1 3 4 0 0 1 1
Dec 9 LA Pierce W, 91-75 1 20 3 4 7 1 0 0 0
Dec 14 at Cypress W, 98-73 1 20 1 3 4 1 1 0 1
Dec 18 vs. LA Pierce W, 101-86 1 22 3 4 7 1 1 1 1
Dec 19 vs. Antelope Valley W, 80-77 1 23 0 3 3 0 0 0 0
Dec 20 vs. Chaffey L, 65-60 1 11 0 5 5 0 2 0 2
Jan 3 vs. West LA W, 102-91 1 23 5 3 8 1 2 2 0
Jan 4 vs. Palomar W, 66-63 1 18 1 5 6 1 2 1 1
Jan 5 at Chaffey W, 77-73 1 27 0 3 3 2 0 1 2
Jan 13 LA Valley W, 83-60 1 19 0 4 4 0 0 0 0
Jan 18 at Victor Valley W, 98-66 1 21 5 4 9 4 0 1 0
Jan 20 Glendale W, 80-72 1 17 1 3 4 1 0 0 0
Jan 24 Antelope Valley W, 80-67 1 21 1 1 2 0 1 0 1
Jan 27 at Barstow W, 85-70 1 19 4 6 10 2 1 3 1
Feb 3 at LA Valley L, 84-82 1 21 1 4 5 1 0 0 0
Feb 7 Victor Valley W, 90-88 1 21 0 3 3 2 3 0 1
Feb 10 at Glendale W, 74-68 1 11 0 2 2 1 1 0 0
Feb 14 at Antelope Valley W, 90-73 1 19 1 4 5 0 2 0 0
Feb 17 Barstow W, 102-80 1 24 2 5 7 0 1 0 0
Feb 24 San Diego Miramar W, 99-72 1 20 1 1 2 2 0 1 0
Mar 3 Orange Coast L, 80-77 1 17 1 1 2 0 0 0 0
Date Opponent Score gs pf dq a/to
Sep 15 vs. SoCal Fall Juco Jamboree   - - - -
Nov 3 vs. Cuyamaca W, 74-57 1 4 - -
Nov 4 vs. Fullerton L, 79-72 1 5 1 0.0
Nov 5 vs. Mt. San Jacinto W, 86-80 1 3 - 0.0
Nov 9 vs. San Diego Mesa W, 76-54 1 4 - -
Nov 10 vs. San Diego City L, 92-91 1 2 - 0.0
Nov 11 vs. Mt. San Jacinto W, 72-70 1 3 - 0.0
Nov 17 Moorpark W, 88-61 1 1 - -
Nov 18 Cypress W, 92-59 1 1 - -
Nov 19 San Diego City W, 77-75 1 1 - 0.0
Dec 1 Canada W, 101-89 1 4 - 0.0
Dec 2 vs. East Los Angeles W, 81-73 1 3 - 0.0
Dec 3 vs. Cuesta W, 89-86 1 3 - -
Dec 9 LA Pierce W, 91-75 1 0 - -
Dec 14 at Cypress W, 98-73 1 3 - 1.0
Dec 18 vs. LA Pierce W, 101-86 1 0 - 1.0
Dec 19 vs. Antelope Valley W, 80-77 1 3 - -
Dec 20 vs. Chaffey L, 65-60 1 4 - 0.0
Jan 3 vs. West LA W, 102-91 1 4 - 0.5
Jan 4 vs. Palomar W, 66-63 1 3 - 0.5
Jan 5 at Chaffey W, 77-73 1 2 - -
Jan 13 LA Valley W, 83-60 1 2 - -
Jan 18 at Victor Valley W, 98-66 1 2 - -
Jan 20 Glendale W, 80-72 1 0 - -
Jan 24 Antelope Valley W, 80-67 1 2 - 0.0
Jan 27 at Barstow W, 85-70 1 1 - 2.0
Feb 3 at LA Valley L, 84-82 1 2 - -
Feb 7 Victor Valley W, 90-88 1 3 - 0.7
Feb 10 at Glendale W, 74-68 1 3 - 1.0
Feb 14 at Antelope Valley W, 90-73 1 2 - 0.0
Feb 17 Barstow W, 102-80 1 2 - 0.0
Feb 24 San Diego Miramar W, 99-72 1 1 - -
Mar 3 Orange Coast L, 80-77 1 0 - -
  gp min/g fg/g 3pt/g ft/g ppg
Total 32 19.2 2.7-4.9 0.0-0.0 0.7-1.3 6.2
Conference 10 19.3 2.7-4.6 0.0-0.0 0.9-1.3 6.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 20.3 2.4-3.9 0.0-0.0 0.7-1.3 5.5
Away 7 19.7 3.6-5.6 0.0-0.0 1.0-1.3 8.1
Neutral 13 17.8 2.5-5.4 0.0-0.0 0.6-1.2 5.7
             
Wins 27 19.8 3.1-5.3 0.0-0.0 0.8-1.3 6.9
Losses 5 15.6 0.8-2.6 0.0-0.0 0.4-1.4 2.0
             
November 9 17.8 1.1-3.6 0.0-0.0 0.1-0.8 2.3
December 8 19.4 3.5-5.9 0.0-0.0 1.1-1.6 8.1
January 8 20.6 3.8-5.9 0.0-0.0 0.9-1.0 8.4
February 6 19.3 3.2-4.7 0.0-0.0 1.0-2.2 7.3
March 1 17.0 0.0-2.0 0.0-0.0 0.0-0.0 0.0
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 613 87-156 55.8 0-0 - 23-41 56.1 197
Conference 10 10 193 27-46 58.7 0-0 - 9-13 69.2 63
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 244 29-47 61.7 0-0 - 8-16 50.0 66
Away 7 7 138 25-39 64.1 0-0 - 7-9 77.8 57
Neutral 13 13 231 33-70 47.1 0-0 - 8-16 50.0 74
                     
Wins 27 27 535 83-143 58.0 0-0 - 21-34 61.8 187
Losses 5 5 78 4-13 30.8 0-0 - 2-7 28.6 10
                     
November 9 9 160 10-32 31.3 0-0 - 1-7 14.3 21
December 8 8 155 28-47 59.6 0-0 - 9-13 69.2 65
January 8 8 165 30-47 63.8 0-0 - 7-8 87.5 67
February 6 6 116 19-28 67.9 0-0 - 6-13 46.2 44
March 1 1 17 0-2 0.0 0-0 - 0-0 - 0
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 32 613 19.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Conference 10 193 19.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 244 20.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 7 138 19.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral 13 231 17.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Wins 27 535 19.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Losses 5 78 15.6 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
November 9 160 17.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 8 155 19.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 8 165 20.6 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 6 116 19.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
March 1 17 17.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 1.7 3.0 4.6 0.8 0.9 0.5 0.5
Conference 10 1.5 3.6 5.1 1.1 0.9 0.4 0.3
Exhibition - - - - - - - -
                 
Home 12 1.3 2.4 3.8 0.8 0.6 0.2 0.2
Away 7 1.7 3.7 5.4 1.6 0.7 0.7 0.6
Neutral 13 1.9 3.1 5.0 0.2 1.2 0.7 0.7
                 
Wins 27 1.9 3.0 4.8 0.9 0.9 0.6 0.4
Losses 5 0.6 3.0 3.6 0.2 1.0 0.2 0.6
                 
November 9 1.7 2.2 3.9 0.4 1.0 0.6 0.3
December 8 1.9 3.3 5.1 0.4 0.8 0.3 0.8
January 8 2.1 3.6 5.8 1.4 0.8 1.0 0.6
February 6 0.8 3.2 4.0 1.0 1.2 0.2 0.2
March 1 1.0 1.0 2.0 0.0 0.0 0.0 0.0
  gp gs off def reb ast to stl blk
Total 32 32 53 95 148 24 28 16 15
Conference 10 10 15 36 51 11 9 4 3
Exhibition - - - - - - - - -
                   
Home 12 12 16 29 45 10 7 2 2
Away 7 7 12 26 38 11 5 5 4
Neutral 13 13 25 40 65 3 16 9 9
                   
Wins 27 27 50 80 130 23 23 15 12
Losses 5 5 3 15 18 1 5 1 3
                   
November 9 9 15 20 35 4 9 5 3
December 8 8 15 26 41 3 6 2 6
January 8 8 17 29 46 11 6 8 5
February 6 6 5 19 24 6 7 1 1
March 1 1 1 1 2 0 0 0 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0