West LA
1

Jeremy Robinson

gp
27
pts/g
13.5
fg %
46.9
3pt %
26.7
ft %
70.1
reb/g
5.3
a/g
1.2
Player Stats
  Overall OR Conference CR
Games 27 59th 14 2nd
Games started 26 15th 14 1st
Minutes 611 38th 364 25th
Minutes per game 22.6 41st 26.0 30th
FG 144-307 13th 75-165 13th
FG Pct 46.9 29th 45.5 36th
3PT 23-86 55th 11-47 54th
3PT Pct 26.7 - 23.4 -
FT 54-77 37th 28-40 32nd
FT Pct 70.1 29th 70.0 25th
Off rebounds 39 38th 19 36th
Def rebounds 104 28th 60 16th
Total rebounds 143 36th 79 23rd
Rebounds per game 5.3 33rd 5.6 28th
Personal fouls 49 119th 24 110th
Disqualifications - - - -
Assists 33 70th 21 51st
Turnovers 52 34th 33 12th
Assist to turnover ratio 0.6 109th 0.6 99th
Steals 14 91st 6 95th
Blocks 9 44th 6 29th
Points 365 22nd 189 19th
Points per game 13.5 23rd 13.5 27th
Points per 40 min 23.9 25th 20.8 35th
Recent Results
Date Opponent Result
Feb 12 at LA Valley W, 81-75
Feb 15 Bakersfield W, 81-71
Feb 19 at Canyons W, 85-76
Feb 21 at Santa Monica L, 91-81
Feb 26 Mt. San Jacinto W, 93-77
Feb 29 at Santiago Canyon L, 107-99
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 vs. Mt. San Jacinto W, 105-94 1 26 3-12 25.0 1-4 25.0 2-2 100.0 9
Nov 2 at Desert W, 105-77 1 22 7-14 50.0 3-5 60.0 2-2 100.0 19
Nov 12 LA Trade Tech W, 84-76 1 24 4-10 40.0 0-3 0.0 2-4 50.0 10
Nov 15 vs. Copper Mountain L, 79-76 - - - - - - - - -
Nov 16 vs. Grossmont W, 112-95 - - - - - - - - -
Nov 17 vs. LA Harbor W, 102-94 - - - - - - - - -
Dec 5 Barstow W, 112-64 1 17 4-8 50.0 0-2 0.0 3-4 75.0 11
Dec 6 Santa Ana W, 87-61 1 17 3-8 37.5 0-1 0.0 1-1 100.0 7
Dec 7 Long Beach W, 74-67 1 30 7-11 63.6 2-4 50.0 0-0 - 16
Dec 16 vs. LA Trade Tech W, 97-78 1 24 6-11 54.5 0-1 0.0 3-6 50.0 15
Dec 17 vs. West Hills Lemoore W, 94-64 1 16 5-7 71.4 1-2 50.0 0-0 - 11
Dec 18 at Compton W, 109-93 1 15 6-9 66.7 0-2 0.0 3-3 100.0 15
Dec 28 Chaffey L, 71-63 1 1 2-6 33.3 0-0 - 3-3 100.0 7
Jan 4 at Moorpark L, 85-84 - 1 12-21 57.1 4-8 50.0 1-2 50.0 29
Jan 8 Glendale W, 78-71 1 27 4-9 44.4 2-4 50.0 2-2 100.0 12
Jan 11 at Antelope Valley W, 90-88 1 35 9-17 52.9 1-4 25.0 5-7 71.4 24
Jan 15 at Citrus L, 104-85 1 23 4-9 44.4 0-4 0.0 3-4 75.0 11
Jan 18 LA Valley W, 89-79 1 27 4-8 50.0 0-2 0.0 0-0 - 8
Jan 22 at Bakersfield W, 75-71 1 18 3-8 37.5 1-3 33.3 3-4 75.0 10
Jan 25 Canyons L, 87-84 1 33 6-11 54.5 1-3 33.3 0-0 - 13
Jan 29 Santa Monica W, 80-75 1 17 7-14 50.0 1-4 25.0 0-0 - 15
Feb 1 at Glendale W, 98-79 1 20 3-8 37.5 0-2 0.0 0-0 - 6
Feb 5 Antelope Valley L, 75-71 1 22 6-10 60.0 1-2 50.0 0-0 - 13
Feb 8 Citrus L, 93-85 1 35 10-20 50.0 2-5 40.0 3-5 60.0 25
Feb 12 at LA Valley W, 81-75 1 24 4-13 30.8 1-4 25.0 4-5 80.0 13
Feb 15 Bakersfield W, 81-71 1 23 5-9 55.6 0-2 0.0 2-3 66.7 12
Feb 19 at Canyons W, 85-76 1 27 3-7 42.9 1-3 33.3 1-2 50.0 8
Feb 21 at Santa Monica L, 91-81 1 33 7-22 31.8 0-5 0.0 5-8 62.5 19
Feb 26 Mt. San Jacinto W, 93-77 1 32 7-15 46.7 1-5 20.0 2-6 33.3 17
Feb 29 at Santiago Canyon L, 107-99 1 22 3-10 30.0 0-2 0.0 4-4 100.0 10
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 vs. Mt. San Jacinto W, 105-94 1 26 1 4 5 2 0 0 0
Nov 2 at Desert W, 105-77 1 22 3 3 6 1 1 1 0
Nov 12 LA Trade Tech W, 84-76 1 24 2 4 6 1 2 0 0
Nov 15 vs. Copper Mountain L, 79-76 - - - - - - - - -
Nov 16 vs. Grossmont W, 112-95 - - - - - - - - -
Nov 17 vs. LA Harbor W, 102-94 - - - - - - - - -
Dec 5 Barstow W, 112-64 1 17 2 0 2 1 2 1 0
Dec 6 Santa Ana W, 87-61 1 17 3 3 6 3 2 1 0
Dec 7 Long Beach W, 74-67 1 30 0 6 6 0 2 0 1
Dec 16 vs. LA Trade Tech W, 97-78 1 24 1 3 4 0 1 2 0
Dec 17 vs. West Hills Lemoore W, 94-64 1 16 0 2 2 0 0 0 0
Dec 18 at Compton W, 109-93 1 15 0 1 1 1 2 0 0
Dec 28 Chaffey L, 71-63 1 1 1 5 6 0 0 0 0
Jan 4 at Moorpark L, 85-84 - 1 5 1 6 1 1 1 0
Jan 8 Glendale W, 78-71 1 27 2 4 6 0 3 1 1
Jan 11 at Antelope Valley W, 90-88 1 35 3 8 11 1 5 1 0
Jan 15 at Citrus L, 104-85 1 23 1 3 4 1 1 0 0
Jan 18 LA Valley W, 89-79 1 27 0 6 6 2 1 0 0
Jan 22 at Bakersfield W, 75-71 1 18 1 3 4 0 2 0 0
Jan 25 Canyons L, 87-84 1 33 0 2 2 5 1 0 1
Jan 29 Santa Monica W, 80-75 1 17 0 2 2 1 1 0 0
Feb 1 at Glendale W, 98-79 1 20 1 1 2 4 1 1 0
Feb 5 Antelope Valley L, 75-71 1 22 3 4 7 3 2 1 1
Feb 8 Citrus L, 93-85 1 35 4 6 10 2 4 1 1
Feb 12 at LA Valley W, 81-75 1 24 1 4 5 2 5 0 1
Feb 15 Bakersfield W, 81-71 1 23 2 5 7 0 2 1 1
Feb 19 at Canyons W, 85-76 1 27 1 8 9 0 2 0 0
Feb 21 at Santa Monica L, 91-81 1 33 0 4 4 0 3 0 0
Feb 26 Mt. San Jacinto W, 93-77 1 32 1 9 10 1 3 2 1
Feb 29 at Santiago Canyon L, 107-99 1 22 1 3 4 1 3 0 1
Date Opponent Score gs pf dq a/to
Nov 1 vs. Mt. San Jacinto W, 105-94 1 4 - -
Nov 2 at Desert W, 105-77 1 3 - 1.0
Nov 12 LA Trade Tech W, 84-76 1 3 - 0.5
Nov 15 vs. Copper Mountain L, 79-76 - - - -
Nov 16 vs. Grossmont W, 112-95 - - - -
Nov 17 vs. LA Harbor W, 102-94 - - - -
Dec 5 Barstow W, 112-64 1 0 - 0.5
Dec 6 Santa Ana W, 87-61 1 0 - 1.5
Dec 7 Long Beach W, 74-67 1 1 - 0.0
Dec 16 vs. LA Trade Tech W, 97-78 1 2 - 0.0
Dec 17 vs. West Hills Lemoore W, 94-64 1 0 - -
Dec 18 at Compton W, 109-93 1 2 - 0.5
Dec 28 Chaffey L, 71-63 1 4 - -
Jan 4 at Moorpark L, 85-84 - 3 - 1.0
Jan 8 Glendale W, 78-71 1 0 - 0.0
Jan 11 at Antelope Valley W, 90-88 1 1 - 0.2
Jan 15 at Citrus L, 104-85 1 3 - 1.0
Jan 18 LA Valley W, 89-79 1 3 - 2.0
Jan 22 at Bakersfield W, 75-71 1 1 - 0.0
Jan 25 Canyons L, 87-84 1 0 - 5.0
Jan 29 Santa Monica W, 80-75 1 2 - 1.0
Feb 1 at Glendale W, 98-79 1 1 - 4.0
Feb 5 Antelope Valley L, 75-71 1 0 - 1.5
Feb 8 Citrus L, 93-85 1 4 - 0.5
Feb 12 at LA Valley W, 81-75 1 4 - 0.4
Feb 15 Bakersfield W, 81-71 1 2 - 0.0
Feb 19 at Canyons W, 85-76 1 2 - 0.0
Feb 21 at Santa Monica L, 91-81 1 1 - 0.0
Feb 26 Mt. San Jacinto W, 93-77 1 0 - 0.3
Feb 29 at Santiago Canyon L, 107-99 1 3 - 0.3
  gp min/g fg/g 3pt/g ft/g ppg
Total 27 22.6 5.3-11.4 0.9-3.2 2.0-2.9 13.5
Conference 14 26.0 5.4-11.8 0.8-3.4 2.0-2.9 13.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 23.5 5.3-10.7 0.8-2.8 1.4-2.2 12.8
Away 11 21.8 5.5-12.5 1.0-3.8 2.8-3.7 14.9
Neutral 3 22.0 4.7-10.0 0.7-2.3 1.7-2.7 11.7
             
Wins 19 23.2 4.9-10.4 0.8-3.0 1.8-2.7 12.5
Losses 8 21.3 6.2-13.6 1.0-3.6 2.4-3.2 15.9
             
November 3 24.0 4.7-12.0 1.3-4.0 2.0-2.7 12.7
December 7 17.1 4.7-8.6 0.4-1.7 1.9-2.4 11.7
January 8 22.6 6.1-12.1 1.2-4.0 1.8-2.4 15.3
February 9 26.4 5.3-12.7 0.7-3.3 2.3-3.7 13.7
  gp gs min fg pct 3pt pct ft pct pts
Total 27 26 611 144-307 46.9 23-86 26.7 54-77 70.1 365
Conference 14 14 364 75-165 45.5 11-47 23.4 28-40 70.0 189
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 305 69-139 49.6 10-37 27.0 18-28 64.3 166
Away 11 10 240 61-138 44.2 11-42 26.2 31-41 75.6 164
Neutral 3 3 66 14-30 46.7 2-7 28.6 5-8 62.5 35
                     
Wins 19 19 441 94-198 47.5 15-57 26.3 35-51 68.6 238
Losses 8 7 170 50-109 45.9 8-29 27.6 19-26 73.1 127
                     
November 3 3 72 14-36 38.9 4-12 33.3 6-8 75.0 38
December 7 7 120 33-60 55.0 3-12 25.0 13-17 76.5 82
January 8 7 181 49-97 50.5 10-32 31.3 14-19 73.7 122
February 9 9 238 48-114 42.1 6-30 20.0 21-33 63.6 123
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 27 611 22.6 0.0-0.0 0.0-0.0 26.7 0.0-0.0 0.0
Conference 14 364 26.0 0.0-0.0 0.0-0.0 23.4 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 305 23.5 0.0-0.0 0.0-0.0 27.0 0.0-0.0 0.0
Away 11 240 21.8 0.0-0.0 0.0-0.0 26.2 0.0-0.0 0.0
Neutral 3 66 22.0 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
                 
Wins 19 441 23.2 0.0-0.0 0.0-0.0 26.3 0.0-0.0 0.0
Losses 8 170 21.3 0.0-0.0 0.0-0.0 27.6 0.0-0.0 0.0
                 
November 3 72 24.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
December 7 120 17.1 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
January 8 181 22.6 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
February 9 238 26.4 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 27 1.4 3.9 5.3 1.2 1.9 0.5 0.3
Conference 14 1.4 4.3 5.6 1.5 2.4 0.4 0.4
Exhibition - - - - - - - -
                 
Home 13 1.5 4.3 5.8 1.5 1.9 0.6 0.5
Away 11 1.5 3.5 5.1 1.1 2.4 0.4 0.2
Neutral 3 0.7 3.0 3.7 0.7 0.3 0.7 0.0
                 
Wins 19 1.3 4.0 5.3 1.1 1.9 0.6 0.3
Losses 8 1.9 3.5 5.4 1.6 1.9 0.4 0.5
                 
November 3 2.0 3.7 5.7 1.3 1.0 0.3 0.0
December 7 1.0 2.9 3.9 0.7 1.3 0.6 0.1
January 8 1.5 3.6 5.1 1.4 1.9 0.4 0.3
February 9 1.6 4.9 6.4 1.4 2.8 0.7 0.7
  gp gs off def reb ast to stl blk
Total 27 26 39 104 143 33 52 14 9
Conference 14 14 19 60 79 21 33 6 6
Exhibition - - - - - - - - -
                   
Home 13 13 20 56 76 19 25 8 7
Away 11 10 17 39 56 12 26 4 2
Neutral 3 3 2 9 11 2 1 2 0
                   
Wins 19 19 24 76 100 20 37 11 5
Losses 8 7 15 28 43 13 15 3 4
                   
November 3 3 6 11 17 4 3 1 0
December 7 7 7 20 27 5 9 4 1
January 8 7 12 29 41 11 15 3 2
February 9 9 14 44 58 13 25 6 6
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0