Santa Monica
24

Thomas Tranberg

g
3
a
3
pts
9
gw
0
Player Stats
  Overall OR Conference CR
Games 20 17th 15 32nd
Games started 2 169th - -
Goals 3 33rd 3 29th
Assists 3 19th 3 16th
Points 9 30th 9 25th
Shots 8 56th 6 58th
Shot Pct .375 30th .500 22nd
Penalty kicks 0-0 213th 0-0 213th
Game-winning goals 0 48th 0 45th
Recent Results
Date Opponent Result
Oct 24 Moorpark W, 3-1
Oct 28 Allan Hancock W, 5-1
Nov 4 Glendale T, 4-4
Nov 7 at LA Mission L, 3-0
Nov 11 at Santa Barbara L, 4-2
Nov 14 Citrus L, 3-2
Date Opponent Score gp gs g a pts
Aug 27 Santiago Canyon L, 2-0 1 - 0 0 0
Aug 29 Chaffey L, 4-3 1 - 0 0 0
Sep 5 El Camino T, 2-2 1 1 0 0 0
Sep 9 at Rio Hondo L, 1-0 1 1 0 0 0
Sep 12 at Pasadena L, 4-0 1 - 0 0 0
Sep 16 at Canyons T, 3-3 1 - 0 0 0
Sep 19 at Oxnard L, 5-1 1 - 1 0 2
Sep 23 at Moorpark W, 4-1 1 - 0 0 0
Sep 26 at Allan Hancock W, 5-1 1 - 1 1 3
Oct 3 at Glendale L, 1-0 1 - 0 0 0
Oct 7 LA Mission W, 4-1 1 - 0 0 0
Oct 10 Santa Barbara T, 3-3 - - - - -
Oct 14 at Citrus T, 2-2 1 - 0 1 1
Oct 17 Canyons W, 3-1 1 - 1 0 2
Oct 21 Oxnard L, 2-0 1 - 0 0 0
Oct 24 Moorpark W, 3-1 1 - 0 0 0
Oct 28 Allan Hancock W, 5-1 1 - 0 1 1
Nov 4 Glendale T, 4-4 1 - 0 0 0
Nov 7 at LA Mission L, 3-0 1 - 0 0 0
Nov 11 at Santa Barbara L, 4-2 1 - 0 0 0
Nov 14 Citrus L, 3-2 1 - 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 27 Santiago Canyon L, 2-0 1 1 .000 0 .000
Aug 29 Chaffey L, 4-3 1 0 - 0 -
Sep 5 El Camino T, 2-2 1 0 - 0 -
Sep 9 at Rio Hondo L, 1-0 1 1 .000 0 .000
Sep 12 at Pasadena L, 4-0 1 0 - 0 -
Sep 16 at Canyons T, 3-3 1 0 - 0 -
Sep 19 at Oxnard L, 5-1 1 1 1.000 1 1.000
Sep 23 at Moorpark W, 4-1 1 0 - 0 -
Sep 26 at Allan Hancock W, 5-1 1 0 - 0 -
Oct 3 at Glendale L, 1-0 1 2 .000 2 1.000
Oct 7 LA Mission W, 4-1 1 1 .000 1 1.000
Oct 10 Santa Barbara T, 3-3 - - - - -
Oct 14 at Citrus T, 2-2 1 1 .000 1 1.000
Oct 17 Canyons W, 3-1 1 1 1.000 1 1.000
Oct 21 Oxnard L, 2-0 1 0 - 0 -
Oct 24 Moorpark W, 3-1 1 0 - 0 -
Oct 28 Allan Hancock W, 5-1 1 0 - 0 -
Nov 4 Glendale T, 4-4 1 0 - 0 -
Nov 7 at LA Mission L, 3-0 1 0 - 0 -
Nov 11 at Santa Barbara L, 4-2 1 0 - 0 -
Nov 14 Citrus L, 3-2 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 27 Santiago Canyon L, 2-0 1 0 0 0-0 0
Aug 29 Chaffey L, 4-3 1 0 0 0-0 0
Sep 5 El Camino T, 2-2 1 1 0 0-0 0
Sep 9 at Rio Hondo L, 1-0 1 0 0 0-0 0
Sep 12 at Pasadena L, 4-0 1 0 0 0-0 0
Sep 16 at Canyons T, 3-3 1 0 0 0-0 0
Sep 19 at Oxnard L, 5-1 1 0 0 0-0 0
Sep 23 at Moorpark W, 4-1 1 0 0 0-0 0
Sep 26 at Allan Hancock W, 5-1 1 0 0 0-0 0
Oct 3 at Glendale L, 1-0 1 0 0 0-0 0
Oct 7 LA Mission W, 4-1 1 0 0 0-0 0
Oct 10 Santa Barbara T, 3-3 - - - - -
Oct 14 at Citrus T, 2-2 1 0 0 0-0 0
Oct 17 Canyons W, 3-1 1 0 0 0-0 0
Oct 21 Oxnard L, 2-0 1 0 0 0-0 0
Oct 24 Moorpark W, 3-1 1 0 0 0-0 0
Oct 28 Allan Hancock W, 5-1 1 0 0 0-0 0
Nov 4 Glendale T, 4-4 1 0 0 0-0 0
Nov 7 at LA Mission L, 3-0 1 0 0 0-0 0
Nov 11 at Santa Barbara L, 4-2 1 0 0 0-0 0
Nov 14 Citrus L, 3-2 1 0 0 0-0 0
  gp gs g a pts
Total 20 2 3 3 9
Conference 15 - 3 3 9
Exhibition - - - - 0
           
Home 10 1 1 1 3
Away 10 1 2 2 6
Neutral - - - - 0
           
Wins 6 - 2 2 6
Losses 10 1 1 0 2
           
August 2 - 0 0 0
September 7 2 2 1 5
October 7 - 1 2 4
November 4 - 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 20 .40 .375 .30 .750
Conference 15 .40 .500 .40 1.000
Exhibition - - - - -
           
Home 10 .30 .333 .20 .667
Away 10 .50 .400 .40 .800
Neutral - - - - -
           
Wins 6 .33 1.000 .33 1.000
Losses 10 .50 .200 .30 .600
           
August 2 .50 .000 .00 .000
September 7 .29 1.000 .14 .500
October 7 .71 .200 .71 1.000
November 4 .00 - .00 -
  gp sh sh% sog sog%
Total 20 8 .375 6 .750
Conference 15 6 .500 6 1.000
Exhibition - - - - -
           
Home 10 3 .333 2 .667
Away 10 5 .400 4 .800
Neutral - - - - -
           
Wins 6 2 1.000 2 1.000
Losses 10 5 .200 3 .600
           
August 2 1 .000 0 .000
September 7 2 1.000 1 .500
October 7 5 .200 5 1.000
November 4 0 - 0 -
  gp yc rc pk gw
Total 20 0 0 0-0 0
Conference 15 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 0
Away 10 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 6 0 0 0-0 0
Losses 10 0 0 0-0 0
           
August 2 0 0 0-0 0
September 7 0 0 0-0 0
October 7 0 0 0-0 0
November 4 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 20 2 .15 .15 .45
Conference 15 - .20 .20 .60
Exhibition - - - - -
           
Home 10 1 .10 .10 .30
Away 10 1 .20 .20 .60
Neutral - - - - -
           
Wins 6 - .33 .33 1.00
Losses 10 1 .10 .00 .20
           
August 2 - .00 .00 .00
September 7 2 .29 .14 .71
October 7 - .14 .29 .57
November 4 - .00 .00 .00