Player Stats
Season
| Rk | Name | Team | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|---|---|
| 1 | O Espinoza | Oxnard | 24 | 22 | .04 | .13 | .21 |
| 1 | A Garcia | Oxnard | 24 | 23 | .25 | .38 | .88 |
| 1 | E Garcia | Oxnard | 24 | 24 | .00 | .00 | .00 |
| 1 | J Lopez | Oxnard | 24 | 23 | .63 | .29 | 1.54 |
| 5 | J Alvardo | Oxnard | 23 | 23 | .22 | .00 | .43 |
| 5 | T Fairchild | Oxnard | 23 | 19 | .13 | .04 | .30 |
| 5 | A Mendoza | Oxnard | 23 | 21 | .09 | .22 | .39 |
| 8 | C Guzman | Oxnard | 22 | 19 | .23 | .14 | .59 |
| 8 | D Ortega | Oxnard | 22 | 22 | .18 | .14 | .50 |
| 10 | A Diaz | Allan Hancock | 21 | 21 | .43 | .14 | 1.00 |
| 10 | S Ito | Glendale | 21 | 18 | .14 | .10 | .38 |
| 10 | B Kichler | Allan Hancock | 21 | 21 | .10 | .10 | .29 |
| 10 | J Lang | Allan Hancock | 21 | 20 | .05 | .00 | .10 |
| 10 | M Morton | Santa Monica | 21 | 20 | .57 | .24 | 1.38 |
| 10 | J Navas | Santa Monica | 21 | 21 | .48 | .43 | 1.38 |
| 10 | B Ochoa | Glendale | 21 | 6 | .05 | .05 | .14 |
| 17 | A Aaberg | Santa Barbara | 20 | 16 | .00 | .45 | .45 |
| 17 | D Bochicchio | Santa Monica | 20 | 18 | .35 | .35 | 1.05 |
| 17 | K Nunez | Santa Monica | 20 | 9 | .05 | .15 | .25 |
| 17 | P Salcedo | Allan Hancock | 20 | 18 | .00 | .10 | .10 |
| 17 | J Sandoval | Glendale | 20 | 20 | .00 | .10 | .10 |
| 17 | S Sekiguchi | Citrus | 20 | 20 | .05 | .05 | .15 |
| 17 | A Skendi | Santa Barbara | 20 | 20 | .10 | .10 | .30 |
| 17 | B Taylan | Santa Monica | 20 | 18 | .00 | .25 | .25 |
| 17 | T Tranberg | Santa Monica | 20 | 2 | .15 | .15 | .45 |
| 17 | E Trejo | Glendale | 20 | 19 | .00 | .10 | .10 |
| 17 | Y Urizar | Glendale | 20 | 13 | .15 | .00 | .30 |
| 17 | A Vera Pascual | Citrus | 20 | 10 | .20 | .15 | .55 |
| 29 | A Amato | Citrus | 19 | 8 | .26 | .05 | .58 |
| 29 | M Badache | Santa Barbara | 19 | 18 | .37 | .21 | .95 |
| 29 | R Baghoomian | Glendale | 19 | 5 | .00 | .00 | .00 |
| 29 | P Boscacci | Canyons | 19 | 6 | .21 | .21 | .63 |
| 29 | J Camacho | Canyons | 19 | 19 | .26 | .11 | .63 |
| 29 | J Diaz | Allan Hancock | 19 | 19 | .00 | .00 | .00 |
| 29 | E Elizarraz | Oxnard | 19 | 14 | .05 | .00 | .11 |
| 29 | I Equihua | Glendale | 19 | 4 | .11 | .00 | .21 |
| 29 | D FLORES | LA Mission | 19 | 16 | .26 | .37 | .89 |
| 29 | F Fajardo | Glendale | 19 | 15 | .00 | .00 | .00 |
| 29 | E Fernandez | Santa Barbara | 19 | 16 | .11 | .05 | .26 |
| 29 | O Haard-Thelm | Santa Barbara | 19 | 19 | .00 | .00 | .00 |
| 29 | J Hernandez | Allan Hancock | 19 | 14 | .00 | .00 | .00 |
| 29 | C Keene | Santa Monica | 19 | 19 | .00 | .00 | .00 |
| 29 | E Lopez | Glendale | 19 | 19 | .00 | .00 | .00 |
| 29 | J Mora | Citrus | 19 | 13 | .00 | .00 | .00 |
| 29 | J Ortega | Glendale | 19 | 19 | .00 | .00 | .00 |
| 29 | T Pedroza | Citrus | 19 | 19 | .00 | .00 | .00 |
| 29 | E Perez | Oxnard | 19 | 18 | .21 | .16 | .58 |
| 29 | R Perez | Santa Monica | 19 | 16 | .00 | .11 | .11 |
| 29 | J Pescador | Canyons | 19 | 17 | .32 | .05 | .68 |
| 29 | J Rincon | Santa Monica | 19 | 16 | .21 | .11 | .53 |
| 29 | M Trautmann | Glendale | 19 | 7 | .21 | .00 | .42 |
| 52 | B Araujo | Allan Hancock | 18 | 5 | .06 | .00 | .11 |
| 52 | M Arevalo | Allan Hancock | 18 | 15 | .06 | .06 | .17 |
| 52 | J Baker | Moorpark | 18 | 14 | .00 | .06 | .06 |
| 52 | S Barkawi | Moorpark | 18 | 18 | .11 | .06 | .28 |
| 52 | G D'Angelo | Citrus | 18 | 7 | .00 | .06 | .06 |
| 52 | N FLORES | LA Mission | 18 | 5 | .06 | .11 | .22 |
| 52 | E Hernandez | Moorpark | 18 | 18 | .00 | .00 | .00 |
| 52 | T Knudsen | Santa Monica | 18 | 9 | .22 | .00 | .44 |
| 52 | A Lozano | Canyons | 18 | 1 | .39 | .17 | .94 |
| 52 | L Monrroy | Moorpark | 18 | 18 | .00 | .00 | .00 |
| 52 | O Navarro | Canyons | 18 | 18 | .06 | .06 | .17 |
| 52 | K Nyang | Santa Barbara | 18 | 16 | .22 | .28 | .72 |
| 52 | J PELAYO | LA Mission | 18 | 14 | .11 | .17 | .39 |
| 52 | E PENATE | LA Mission | 18 | 17 | 1.00 | .28 | 2.28 |
| 52 | T Pugliese | Canyons | 18 | 18 | .17 | .17 | .50 |
| 52 | A ROBLES | LA Mission | 18 | 17 | .06 | .11 | .22 |
| 52 | E Romo | Citrus | 18 | 9 | .28 | .00 | .56 |
| 52 | K Siddiqui | Citrus | 18 | 10 | .06 | .00 | .11 |
| 52 | C Tumasone | Canyons | 18 | 18 | .00 | .22 | .22 |
| 52 | E Winnberg | Santa Barbara | 18 | 9 | .22 | .11 | .56 |
| 72 | B ARZATE | LA Mission | 17 | 17 | .00 | .24 | .24 |
| 72 | F Alvarez | Moorpark | 17 | 16 | .00 | .12 | .12 |
| 72 | O Aquino | Allan Hancock | 17 | 17 | .00 | .00 | .00 |
| 72 | N Brayley | Glendale | 17 | 6 | .00 | .00 | .00 |
| 72 | A Davoudiqan | Glendale | 17 | 8 | .12 | .00 | .24 |
| 72 | K Esparza | Allan Hancock | 17 | 5 | .00 | .06 | .06 |
| 72 | J Estrada | Moorpark | 17 | 11 | .00 | .00 | .00 |
| 72 | G Gamboa | Canyons | 17 | 8 | .12 | .06 | .29 |
| 72 | H HUERTA | LA Mission | 17 | 7 | .06 | .18 | .29 |
| 72 | A Jridi | Santa Monica | 17 | 17 | .12 | .12 | .35 |
| 72 | J Leon | Oxnard | 17 | 8 | .00 | .41 | .41 |
| 72 | S Lopez | Citrus | 17 | 11 | .00 | .06 | .06 |
| 72 | J Martinez | Moorpark | 17 | 17 | .00 | .12 | .12 |
| 72 | S Medina | Santa Monica | 17 | 13 | .00 | .18 | .18 |
| 72 | J Mora | Santa Barbara | 17 | 16 | .35 | .18 | .88 |
| 72 | L Morejon | Moorpark | 17 | 17 | .00 | .06 | .06 |
| 72 | R Munoz | Allan Hancock | 17 | 16 | .06 | .18 | .29 |
| 72 | A Orozco | Glendale | 17 | 10 | .00 | .00 | .00 |
| 72 | S Rodriguez | Canyons | 17 | 16 | .00 | .00 | .00 |
| 72 | A Ruiz | Canyons | 17 | 8 | .24 | .12 | .59 |
| 72 | R Solis | Oxnard | 17 | 1 | .06 | .00 | .12 |
| 72 | D VARGAS | LA Mission | 17 | 8 | .00 | .06 | .06 |
| 72 | G VARGAS | LA Mission | 17 | 7 | .06 | .24 | .35 |
| 95 | P ARIAS | LA Mission | 16 | 16 | .25 | .50 | 1.00 |
| 95 | A Abdulrahman | Glendale | 16 | 16 | .00 | .00 | .00 |
| 95 | M Ajemian | Glendale | 16 | 5 | .00 | .00 | .00 |
| 95 | J CHAVEZ | LA Mission | 16 | 13 | .13 | .13 | .38 |
| 95 | R Caine | Santa Barbara | 16 | 12 | .00 | .06 | .06 |
| 95 | D Castillo Villalobos | Citrus | 16 | 13 | .25 | .19 | .69 |
| 95 | M GRANADOS | LA Mission | 16 | 2 | .00 | .19 | .19 |
| 95 | L Garcia | Santa Monica | 16 | 2 | .06 | .00 | .13 |
| 95 | B Hitchcock | Santa Barbara | 16 | 6 | .00 | .13 | .13 |
| 95 | S Kajiwara | Citrus | 16 | 11 | .19 | .19 | .56 |
| 95 | J LUIS JUAN | LA Mission | 16 | 15 | .00 | .00 | .00 |
| 95 | J Mitchell | Santa Barbara | 16 | 14 | .00 | .00 | .00 |
| 95 | C Montero | Allan Hancock | 16 | 3 | .00 | .00 | .00 |
| 95 | J Neri | Allan Hancock | 16 | 3 | .00 | .00 | .00 |
| 95 | K ORTIZ | LA Mission | 16 | 5 | .06 | .19 | .31 |
| 95 | D Pacheco | Oxnard | 16 | 7 | .19 | .06 | .44 |
| 95 | L Quintero | Moorpark | 16 | 7 | .00 | .06 | .06 |
| 95 | B Rodriguez | Canyons | 16 | 12 | .00 | .00 | .00 |
| 95 | O Sanchez | Canyons | 16 | 13 | .19 | .13 | .50 |
| 95 | S Springer | Citrus | 16 | 13 | .00 | .06 | .06 |
| 95 | R Talamantez | Canyons | 16 | 7 | .06 | .00 | .13 |
| 95 | Y Yamamoto | Citrus | 16 | 11 | .00 | .06 | .06 |
| 117 | M Alcaraz | Canyons | 15 | 4 | .07 | .00 | .13 |
| 117 | K Aquino | Canyons | 15 | 12 | .00 | .00 | .00 |
| 117 | J Ayala | Allan Hancock | 15 | 6 | .00 | .00 | .00 |
| 117 | O Barco | Moorpark | 15 | 13 | .07 | .00 | .13 |
| 117 | P Boxler | Canyons | 15 | 1 | .00 | .00 | .00 |
| 117 | C Carlson | Moorpark | 15 | 7 | .00 | .00 | .00 |
| 117 | K Coleman | Santa Barbara | 15 | 5 | .20 | .00 | .40 |
| 117 | I Contreras | Moorpark | 15 | 3 | .00 | .00 | .00 |
| 117 | A Diab | Santa Monica | 15 | 14 | .00 | .00 | .00 |
| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | O Espinoza | Oxnard | 24 | .29 | .143 | .08 | .286 |
| 1 | A Garcia | Oxnard | 24 | .83 | .300 | .71 | .850 |
| 1 | E Garcia | Oxnard | 24 | .00 | - | .00 | - |
| 1 | J Lopez | Oxnard | 24 | 1.00 | .625 | .79 | .792 |
| 5 | J Alvardo | Oxnard | 23 | .26 | .833 | .26 | 1.000 |
| 5 | T Fairchild | Oxnard | 23 | .17 | .750 | .22 | 1.250 |
| 5 | A Mendoza | Oxnard | 23 | .00 | - | .13 | - |
| 8 | C Guzman | Oxnard | 22 | .36 | .625 | .41 | 1.125 |
| 8 | D Ortega | Oxnard | 22 | .41 | .444 | .27 | .667 |
| 10 | A Diaz | Allan Hancock | 21 | 2.29 | .188 | 1.19 | .521 |
| 10 | S Ito | Glendale | 21 | 1.24 | .115 | .67 | .538 |
| 10 | B Kichler | Allan Hancock | 21 | .62 | .154 | .29 | .462 |
| 10 | J Lang | Allan Hancock | 21 | .43 | .111 | .19 | .444 |
| 10 | M Morton | Santa Monica | 21 | 2.43 | .235 | 2.19 | .902 |
| 10 | J Navas | Santa Monica | 21 | 2.52 | .189 | 2.29 | .906 |
| 10 | B Ochoa | Glendale | 21 | .48 | .100 | .29 | .600 |
| 17 | A Aaberg | Santa Barbara | 20 | .05 | .000 | .05 | 1.000 |
| 17 | D Bochicchio | Santa Monica | 20 | 1.70 | .206 | 1.70 | 1.000 |
| 17 | K Nunez | Santa Monica | 20 | .65 | .077 | .65 | 1.000 |
| 17 | P Salcedo | Allan Hancock | 20 | .10 | .000 | .00 | .000 |
| 17 | J Sandoval | Glendale | 20 | .55 | .000 | .25 | .455 |
| 17 | S Sekiguchi | Citrus | 20 | .60 | .083 | .15 | .250 |
| 17 | A Skendi | Santa Barbara | 20 | .10 | 1.000 | .00 | .000 |
| 17 | B Taylan | Santa Monica | 20 | .40 | .000 | .30 | .750 |
| 17 | T Tranberg | Santa Monica | 20 | .40 | .375 | .30 | .750 |
| 17 | E Trejo | Glendale | 20 | 1.40 | .000 | .50 | .357 |
| 17 | Y Urizar | Glendale | 20 | .75 | .200 | .35 | .467 |
| 17 | A Vera Pascual | Citrus | 20 | .75 | .267 | .35 | .467 |
| 29 | A Amato | Citrus | 19 | 1.42 | .185 | .37 | .259 |
| 29 | M Badache | Santa Barbara | 19 | .21 | 1.750 | .05 | .250 |
| 29 | R Baghoomian | Glendale | 19 | .32 | .000 | .16 | .500 |
| 29 | P Boscacci | Canyons | 19 | 1.32 | .160 | .68 | .520 |
| 29 | J Camacho | Canyons | 19 | .53 | .500 | .37 | .700 |
| 29 | J Diaz | Allan Hancock | 19 | .00 | - | .00 | - |
| 29 | E Elizarraz | Oxnard | 19 | .00 | - | .05 | - |
| 29 | I Equihua | Glendale | 19 | .53 | .200 | .21 | .400 |
| 29 | D FLORES | LA Mission | 19 | 1.32 | .200 | .68 | .520 |
| 29 | F Fajardo | Glendale | 19 | 1.32 | .000 | .63 | .480 |
| 29 | E Fernandez | Santa Barbara | 19 | .16 | .667 | .00 | .000 |
| 29 | O Haard-Thelm | Santa Barbara | 19 | .00 | - | .00 | - |
| 29 | J Hernandez | Allan Hancock | 19 | .05 | .000 | .00 | .000 |
| 29 | C Keene | Santa Monica | 19 | .00 | - | .00 | - |
| 29 | E Lopez | Glendale | 19 | .32 | .000 | .16 | .500 |
| 29 | J Mora | Citrus | 19 | .84 | .000 | .16 | .188 |
| 29 | J Ortega | Glendale | 19 | .26 | .000 | .11 | .400 |
| 29 | T Pedroza | Citrus | 19 | .05 | .000 | .00 | .000 |
| 29 | E Perez | Oxnard | 19 | .32 | .667 | .32 | 1.000 |
| 29 | R Perez | Santa Monica | 19 | .00 | - | .00 | - |
| 29 | J Pescador | Canyons | 19 | 1.37 | .231 | .68 | .500 |
| 29 | J Rincon | Santa Monica | 19 | .95 | .222 | .84 | .889 |
| 29 | M Trautmann | Glendale | 19 | .79 | .267 | .47 | .600 |
| 52 | B Araujo | Allan Hancock | 18 | .67 | .083 | .28 | .417 |
| 52 | M Arevalo | Allan Hancock | 18 | .72 | .077 | .28 | .385 |
| 52 | J Baker | Moorpark | 18 | .00 | - | .00 | - |
| 52 | S Barkawi | Moorpark | 18 | .11 | 1.000 | .00 | .000 |
| 52 | G D'Angelo | Citrus | 18 | .39 | .000 | .11 | .286 |
| 52 | N FLORES | LA Mission | 18 | .39 | .143 | .11 | .286 |
| 52 | E Hernandez | Moorpark | 18 | .00 | - | .00 | - |
| 52 | T Knudsen | Santa Monica | 18 | .67 | .333 | .67 | 1.000 |
| 52 | A Lozano | Canyons | 18 | 1.06 | .368 | .67 | .632 |
| 52 | L Monrroy | Moorpark | 18 | .00 | - | .00 | - |
| 52 | O Navarro | Canyons | 18 | .22 | .250 | .11 | .500 |
| 52 | K Nyang | Santa Barbara | 18 | .06 | 4.000 | .00 | .000 |
| 52 | J PELAYO | LA Mission | 18 | .39 | .286 | .33 | .857 |
| 52 | E PENATE | LA Mission | 18 | 2.78 | .360 | 1.44 | .520 |
| 52 | T Pugliese | Canyons | 18 | .61 | .273 | .22 | .364 |
| 52 | A ROBLES | LA Mission | 18 | .00 | - | .00 | - |
| 52 | E Romo | Citrus | 18 | 2.06 | .135 | .78 | .378 |
| 52 | K Siddiqui | Citrus | 18 | .39 | .143 | .11 | .286 |
| 52 | C Tumasone | Canyons | 18 | .17 | .000 | .11 | .667 |
| 52 | E Winnberg | Santa Barbara | 18 | .17 | 1.333 | .11 | .667 |
| 72 | B ARZATE | LA Mission | 17 | .06 | .000 | .06 | 1.000 |
| 72 | F Alvarez | Moorpark | 17 | .00 | - | .00 | - |
| 72 | O Aquino | Allan Hancock | 17 | .00 | - | .00 | - |
| 72 | N Brayley | Glendale | 17 | .18 | .000 | .12 | .667 |
| 72 | A Davoudiqan | Glendale | 17 | .53 | .222 | .35 | .667 |
| 72 | K Esparza | Allan Hancock | 17 | .47 | .000 | .24 | .500 |
| 72 | J Estrada | Moorpark | 17 | .00 | - | .00 | - |
| 72 | G Gamboa | Canyons | 17 | .59 | .200 | .29 | .500 |
| 72 | H HUERTA | LA Mission | 17 | .53 | .111 | .35 | .667 |
| 72 | A Jridi | Santa Monica | 17 | .24 | .500 | .76 | 3.250 |
| 72 | J Leon | Oxnard | 17 | .12 | .000 | .12 | 1.000 |
| 72 | S Lopez | Citrus | 17 | .18 | .000 | .06 | .333 |
| 72 | J Martinez | Moorpark | 17 | .18 | .000 | .00 | .000 |
| 72 | S Medina | Santa Monica | 17 | .35 | .000 | .29 | .833 |
| 72 | J Mora | Santa Barbara | 17 | .12 | 3.000 | .06 | .500 |
| 72 | L Morejon | Moorpark | 17 | .18 | .000 | .06 | .333 |
| 72 | R Munoz | Allan Hancock | 17 | 1.29 | .045 | .59 | .455 |
| 72 | A Orozco | Glendale | 17 | .12 | .000 | .06 | .500 |
| 72 | S Rodriguez | Canyons | 17 | .00 | - | .00 | - |
| 72 | A Ruiz | Canyons | 17 | 1.18 | .200 | .65 | .550 |
| 72 | R Solis | Oxnard | 17 | .06 | 1.000 | .12 | 2.000 |
| 72 | D VARGAS | LA Mission | 17 | .18 | .000 | .06 | .333 |
| 72 | G VARGAS | LA Mission | 17 | .71 | .083 | .29 | .417 |
| 95 | P ARIAS | LA Mission | 16 | 1.88 | .133 | 1.19 | .633 |
| 95 | A Abdulrahman | Glendale | 16 | .00 | - | .00 | - |
| 95 | M Ajemian | Glendale | 16 | .31 | .000 | .06 | .200 |
| 95 | J CHAVEZ | LA Mission | 16 | .25 | .500 | .19 | .750 |
| 95 | R Caine | Santa Barbara | 16 | .06 | .000 | .00 | .000 |
| 95 | D Castillo Villalobos | Citrus | 16 | .63 | .400 | .38 | .600 |
| 95 | M GRANADOS | LA Mission | 16 | 1.00 | .000 | .50 | .500 |
| 95 | L Garcia | Santa Monica | 16 | .25 | .250 | .13 | .500 |
| 95 | B Hitchcock | Santa Barbara | 16 | .00 | - | .00 | - |
| 95 | S Kajiwara | Citrus | 16 | 1.38 | .136 | .56 | .409 |
| 95 | J LUIS JUAN | LA Mission | 16 | .00 | - | .00 | - |
| 95 | J Mitchell | Santa Barbara | 16 | .00 | - | .00 | - |
| 95 | C Montero | Allan Hancock | 16 | .13 | .000 | .00 | .000 |
| 95 | J Neri | Allan Hancock | 16 | .00 | - | .00 | - |
| 95 | K ORTIZ | LA Mission | 16 | .75 | .083 | .38 | .500 |
| 95 | D Pacheco | Oxnard | 16 | .13 | 1.500 | .31 | 2.500 |
| 95 | L Quintero | Moorpark | 16 | .00 | - | .00 | - |
| 95 | B Rodriguez | Canyons | 16 | .38 | .000 | .19 | .500 |
| 95 | O Sanchez | Canyons | 16 | .75 | .250 | .38 | .500 |
| 95 | S Springer | Citrus | 16 | .19 | .000 | .00 | .000 |
| 95 | R Talamantez | Canyons | 16 | .19 | .333 | .19 | 1.000 |
| 95 | Y Yamamoto | Citrus | 16 | .69 | .000 | .00 | .000 |
| 117 | M Alcaraz | Canyons | 15 | .53 | .125 | .33 | .625 |
| 117 | K Aquino | Canyons | 15 | .07 | .000 | .00 | .000 |
| 117 | J Ayala | Allan Hancock | 15 | .00 | - | .00 | - |
| 117 | O Barco | Moorpark | 15 | .13 | .500 | .07 | .500 |
| 117 | P Boxler | Canyons | 15 | .47 | .000 | .13 | .286 |
| 117 | C Carlson | Moorpark | 15 | .00 | - | .00 | - |
| 117 | K Coleman | Santa Barbara | 15 | .20 | 1.000 | .07 | .333 |
| 117 | I Contreras | Moorpark | 15 | .07 | .000 | .00 | .000 |
| 117 | A Diab | Santa Monica | 15 | .00 | - | .00 | - |
| Rk | Name | Team | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|
| 1 | E Garcia | Oxnard | 23 | 23 | .67 | 0.71 | 2.92 |
| 2 | J Diaz | Allan Hancock | 14 | 14 | 2.58 | 4.16 | 4.79 |
| 2 | O Haard-Thelm | Santa Barbara | 19 | 19 | 2.11 | 2.13 | 3.53 |
| 2 | J Ortega | Glendale | 19 | 19 | 2.21 | 2.29 | 4.74 |
| 5 | L Monrroy | Moorpark | 18 | 18 | 2.78 | 2.99 | 5.89 |
| 6 | N Brayley | Glendale | 1 | 0 | .00 | 0.00 | .12 |
| 6 | A Orozco | Glendale | 1 | 1 | .00 | - | .06 |
| 6 | S Rodriguez | Canyons | 17 | 16 | 1.06 | 1.14 | 2.29 |
| 9 | J LUIS JUAN | LA Mission | 16 | 15 | .88 | 1.01 | 3.56 |
| 10 | J Ayala | Allan Hancock | 7 | 5 | 1.20 | 3.03 | 1.87 |
| 11 | W Adkins | Santa Monica | 14 | 14 | 2.57 | 3.08 | 6.14 |
| 11 | K De Niz | Glendale | 1 | 1 | .00 | 0.00 | .07 |
| 13 | C Valverde | Citrus | 11 | 11 | 1.50 | 1.67 | 5.42 |
| 14 | A Wells | Allan Hancock | 7 | 3 | 1.38 | 2.98 | 4.25 |
| 15 | Q Badillo | Santa Monica | 7 | 6 | 1.43 | 1.58 | 8.43 |
| 15 | O Martinez | Citrus | 7 | 7 | 2.00 | 2.08 | 4.57 |
| 15 | K ZAMORA | LA Mission | 7 | 4 | 1.14 | 1.55 | 2.29 |
| 18 | J Lawrence | Canyons | 4 | 2 | .75 | 1.11 | 1.50 |
| 19 | P Acosta | Santa Monica | 1 | 1 | 1.00 | 3.00 | 2.00 |
| 19 | B Cameras | Glendale | 2 | 1 | 1.00 | 4.50 | 2.33 |
| 19 | T Cooper | Santa Barbara | 3 | 2 | .67 | 0.91 | 3.00 |
| 19 | B Landgreen | Citrus | 3 | 2 | 2.00 | 2.70 | 1.33 |
| 19 | D Nava | Oxnard | 3 | 0 | .67 | 2.57 | .67 |
| 24 | J Gonzalez | Moorpark | 1 | 0 | .00 | 0.00 | 1.00 |
| 24 | M Vargas | Canyons | - | - | - | - | - |
| Rk | Name | Team | gp | min/g |
|---|---|---|---|---|
| 1 | E Garcia | Oxnard | 23 | 85:00 |
| 2 | J Diaz | Allan Hancock | 14 | 55:46 |
| 2 | O Haard-Thelm | Santa Barbara | 19 | 89:06 |
| 2 | J Ortega | Glendale | 19 | 86:51 |
| 5 | L Monrroy | Moorpark | 18 | 83:42 |
| 6 | N Brayley | Glendale | 1 | 0:53 |
| 6 | A Orozco | Glendale | 1 | 0:00 |
| 6 | S Rodriguez | Canyons | 17 | 83:41 |
| 9 | J LUIS JUAN | LA Mission | 16 | 78:04 |
| 10 | J Ayala | Allan Hancock | 7 | 35:40 |
| 11 | W Adkins | Santa Monica | 14 | 75:06 |
| 11 | K De Niz | Glendale | 1 | 2:09 |
| 13 | C Valverde | Citrus | 11 | 80:50 |
| 14 | A Wells | Allan Hancock | 7 | 41:32 |
| 15 | Q Badillo | Santa Monica | 7 | 81:26 |
| 15 | O Martinez | Citrus | 7 | 86:26 |
| 15 | K ZAMORA | LA Mission | 7 | 66:34 |
| 18 | J Lawrence | Canyons | 4 | 60:37 |
| 19 | P Acosta | Santa Monica | 1 | 30:00 |
| 19 | B Cameras | Glendale | 2 | 20:00 |
| 19 | T Cooper | Santa Barbara | 3 | 65:40 |
| 19 | B Landgreen | Citrus | 3 | 66:40 |
| 19 | D Nava | Oxnard | 3 | 23:20 |
| 24 | J Gonzalez | Moorpark | 1 | 25:00 |
| 24 | M Vargas | Canyons | - | 0:00 |
| Rk | Name | Team | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| 1 | O Espinoza | Oxnard | 24 | 7 | .143 | 2 | .286 |
| 1 | A Garcia | Oxnard | 24 | 20 | .300 | 17 | .850 |
| 1 | E Garcia | Oxnard | 24 | 0 | - | 0 | - |
| 1 | J Lopez | Oxnard | 24 | 24 | .625 | 19 | .792 |
| 5 | J Alvardo | Oxnard | 23 | 6 | .833 | 6 | 1.000 |
| 5 | T Fairchild | Oxnard | 23 | 4 | .750 | 5 | 1.250 |
| 5 | A Mendoza | Oxnard | 23 | 0 | - | 3 | - |
| 8 | C Guzman | Oxnard | 22 | 8 | .625 | 9 | 1.125 |
| 8 | D Ortega | Oxnard | 22 | 9 | .444 | 6 | .667 |
| 10 | A Diaz | Allan Hancock | 21 | 48 | .188 | 25 | .521 |
| 10 | S Ito | Glendale | 21 | 26 | .115 | 14 | .538 |
| 10 | B Kichler | Allan Hancock | 21 | 13 | .154 | 6 | .462 |
| 10 | J Lang | Allan Hancock | 21 | 9 | .111 | 4 | .444 |
| 10 | M Morton | Santa Monica | 21 | 51 | .235 | 46 | .902 |
| 10 | J Navas | Santa Monica | 21 | 53 | .189 | 48 | .906 |
| 10 | B Ochoa | Glendale | 21 | 10 | .100 | 6 | .600 |
| 17 | A Aaberg | Santa Barbara | 20 | 1 | .000 | 1 | 1.000 |
| 17 | D Bochicchio | Santa Monica | 20 | 34 | .206 | 34 | 1.000 |
| 17 | K Nunez | Santa Monica | 20 | 13 | .077 | 13 | 1.000 |
| 17 | P Salcedo | Allan Hancock | 20 | 2 | .000 | 0 | .000 |
| 17 | J Sandoval | Glendale | 20 | 11 | .000 | 5 | .455 |
| 17 | S Sekiguchi | Citrus | 20 | 12 | .083 | 3 | .250 |
| 17 | A Skendi | Santa Barbara | 20 | 2 | 1.000 | 0 | .000 |
| 17 | B Taylan | Santa Monica | 20 | 8 | .000 | 6 | .750 |
| 17 | T Tranberg | Santa Monica | 20 | 8 | .375 | 6 | .750 |
| 17 | E Trejo | Glendale | 20 | 28 | .000 | 10 | .357 |
| 17 | Y Urizar | Glendale | 20 | 15 | .200 | 7 | .467 |
| 17 | A Vera Pascual | Citrus | 20 | 15 | .267 | 7 | .467 |
| 29 | A Amato | Citrus | 19 | 27 | .185 | 7 | .259 |
| 29 | M Badache | Santa Barbara | 19 | 4 | 1.750 | 1 | .250 |
| 29 | R Baghoomian | Glendale | 19 | 6 | .000 | 3 | .500 |
| 29 | P Boscacci | Canyons | 19 | 25 | .160 | 13 | .520 |
| 29 | J Camacho | Canyons | 19 | 10 | .500 | 7 | .700 |
| 29 | J Diaz | Allan Hancock | 19 | 0 | - | 0 | - |
| 29 | E Elizarraz | Oxnard | 19 | 0 | - | 1 | - |
| 29 | I Equihua | Glendale | 19 | 10 | .200 | 4 | .400 |
| 29 | D FLORES | LA Mission | 19 | 25 | .200 | 13 | .520 |
| 29 | F Fajardo | Glendale | 19 | 25 | .000 | 12 | .480 |
| 29 | E Fernandez | Santa Barbara | 19 | 3 | .667 | 0 | .000 |
| 29 | O Haard-Thelm | Santa Barbara | 19 | 0 | - | 0 | - |
| 29 | J Hernandez | Allan Hancock | 19 | 1 | .000 | 0 | .000 |
| 29 | C Keene | Santa Monica | 19 | 0 | - | 0 | - |
| 29 | E Lopez | Glendale | 19 | 6 | .000 | 3 | .500 |
| 29 | J Mora | Citrus | 19 | 16 | .000 | 3 | .188 |
| 29 | J Ortega | Glendale | 19 | 5 | .000 | 2 | .400 |
| 29 | T Pedroza | Citrus | 19 | 1 | .000 | 0 | .000 |
| 29 | E Perez | Oxnard | 19 | 6 | .667 | 6 | 1.000 |
| 29 | R Perez | Santa Monica | 19 | 0 | - | 0 | - |
| 29 | J Pescador | Canyons | 19 | 26 | .231 | 13 | .500 |
| 29 | J Rincon | Santa Monica | 19 | 18 | .222 | 16 | .889 |
| 29 | M Trautmann | Glendale | 19 | 15 | .267 | 9 | .600 |
