gp
8
gs
5
min
572:49
ga
15
gaa
2.36
sv
21
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 8 | 14th | 7 | 12th |
| Games started | 5 | 14th | 4 | 13th |
| Minutes | 572:49 | 14th | 482:49 | 14th |
| Goals against | 15 | - | 13 | 6th |
| Goals-against average | 2.36 | - | 2.42 | 9th |
| Saves | 21 | 13th | 19 | 12th |
| Save pct | .583 | - | .594 | 10th |
| Wins | 0 | 15th | 0 | 15th |
| Losses | 1 | 221st | 1 | 217th |
| Ties | 3 | 229th | 2 | 222nd |
| Shutouts | 1/0 | 15th | 1/0 | 15th |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 29 # | Alumni | - | - | - | - | - | - | |
| Sep 1 | at San Bernardino | L, 4-0 | - | - | - | - | - | - |
| Sep 4 | at San Diego Mesa | L, 1-0 | - | - | - | - | - | - |
| Sep 8 | Palomar | L, 2-1 | - | - | - | - | - | - |
| Sep 11 | Norco | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 15 | at Glendale | L, 1-0 | - | - | - | - | - | - |
| Sep 18 | LA Mission | L, 4-3 | - | - | - | - | - | - |
| Sep 22 | at Oxnard | L, 3-0 | - | - | - | - | - | - |
| Sep 29 | at Moorpark | W, 2-0 | - | - | - | - | - | - |
| Oct 2 | Canyons | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 9:35 |
| Oct 6 | at Santa Barbara | L, 1-0 | - | - | - | - | - | - |
| Oct 9 | Allan Hancock | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 23:14 |
| Oct 13 | at Santa Monica | L, 5-0 | - | - | - | - | - | - |
| Oct 16 | Glendale | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 20 | at LA Mission | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Oct 23 | Oxnard | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 30 | Moorpark | L, 3-0 | - | - | - | - | - | - |
| Nov 3 | at Canyons | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 6 | Santa Barbara | L, 3-0 | - | - | - | - | - | - |
| Nov 10 | at Allan Hancock | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Nov 12 | Santa Monica | L, 2-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 29 # | Alumni | - | - | - | - | - | |
| Sep 1 | at San Bernardino | L, 4-0 | - | - | - | - | - |
| Sep 4 | at San Diego Mesa | L, 1-0 | - | - | - | - | - |
| Sep 8 | Palomar | L, 2-1 | - | - | - | - | - |
| Sep 11 | Norco | T, 2-2 | 1 | 1 | 2 | 2 | .500 |
| Sep 15 | at Glendale | L, 1-0 | - | - | - | - | - |
| Sep 18 | LA Mission | L, 4-3 | - | - | - | - | - |
| Sep 22 | at Oxnard | L, 3-0 | - | - | - | - | - |
| Sep 29 | at Moorpark | W, 2-0 | - | - | - | - | - |
| Oct 2 | Canyons | L, 4-0 | 1 | 0 | 0 | 0 | - |
| Oct 6 | at Santa Barbara | L, 1-0 | - | - | - | - | - |
| Oct 9 | Allan Hancock | L, 4-0 | 1 | 0 | 2 | 1 | .333 |
| Oct 13 | at Santa Monica | L, 5-0 | - | - | - | - | - |
| Oct 16 | Glendale | W, 2-1 | 1 | 1 | 1 | 7 | .875 |
| Oct 20 | at LA Mission | T, 0-0 | 1 | 0 | 0 | 5 | 1.000 |
| Oct 23 | Oxnard | L, 4-0 | 1 | 1 | 4 | 0 | .000 |
| Oct 30 | Moorpark | L, 3-0 | - | - | - | - | - |
| Nov 3 | at Canyons | L, 5-0 | 1 | 1 | 5 | 3 | .375 |
| Nov 6 | Santa Barbara | L, 3-0 | - | - | - | - | - |
| Nov 10 | at Allan Hancock | T, 1-1 | 1 | 1 | 1 | 3 | .750 |
| Nov 12 | Santa Monica | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 8 | 5 | 1.88 | 2.36 | 2.63 |
| Conference | 7 | 4 | 1.86 | 2.42 | 2.71 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 3 | 1.80 | 2.67 | 2.00 |
| Away | 3 | 2 | 2.00 | 2.00 | 3.67 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 1.00 | 1.00 | 7.00 |
| Losses | 4 | 2 | 2.75 | 4.65 | 1.00 |
| September | 1 | 1 | 2.00 | 2.00 | 2.00 |
| October | 5 | 2 | 1.40 | 2.08 | 2.60 |
| November | 2 | 2 | 3.00 | 3.00 | 3.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0 | 0/0 | 572:49 |
| Conference | 7 | 0 | 0 | 0 | 0/0 | 482:49 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 0 | 0 | 0/0 | 302:49 |
| Away | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Losses | 4 | 0 | 0 | 0 | 0/0 | 212:49 |
| September | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| October | 5 | 0 | 0 | 0 | 0/0 | 302:49 |
| November | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| gp | min/g | |
|---|---|---|
| Total | 8 | 71:36 |
| Conference | 7 | 68:58 |
| Exhibition | - | 0:00 |
| Home | 5 | 60:34 |
| Away | 3 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 1 | 90:00 |
| Losses | 4 | 53:12 |
| September | 1 | 90:00 |
| October | 5 | 60:34 |
| November | 2 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 8 | 5 | 15 | 21 | .583 |
| Conference | 7 | 4 | 13 | 19 | .594 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 3 | 9 | 10 | .526 |
| Away | 3 | 2 | 6 | 11 | .647 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 1 | 7 | .875 |
| Losses | 4 | 2 | 11 | 4 | .267 |
| September | 1 | 1 | 2 | 2 | .500 |
| October | 5 | 2 | 7 | 13 | .650 |
| November | 2 | 2 | 6 | 6 | .500 |