gp
15
gs
15
min
1286:26
ga
27
gaa
1.89
sv
81
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 15 | 9th | 6 | 12th |
| Games started | 15 | 7th | 6 | 11th |
| Minutes | 1286:26 | 8th | 490:00 | 11th |
| Goals against | 27 | 8th | 6 | 2nd |
| Goals-against average | 1.89 | 10th | 1.10 | 3rd |
| Saves | 81 | 4th | 35 | 6th |
| Save pct | .750 | 7th | .854 | 2nd |
| Wins | 2 | 10th | 2 | 6th |
| Losses | 7 | 299th | 2 | 266th |
| Ties | 5 | 300th | 2 | 269th |
| Shutouts | 3/0 | 3rd | 1/0 | 6th |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 18 # | LA Harbor | - | - | - | - | - | - | |
| Aug 25 | Santa Monica | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 29 | at Allan Hancock | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 6 | East Los Angeles | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 8 | vs. Monterey Peninsula | L, 2-1 | - | - | - | - | - | - |
| Sep 9 | vs. San Diego Mesa | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Sep 12 | Santa Barbara | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Sep 17 | Hartnell | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 80:00 |
| Sep 19 | at Compton | L, 6-2 | 1 | 0 | 0 | 0 | 0/0 | 86:26 |
| Sep 22 | Fresno | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 29 | LA Mission | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 6 | at Oxnard | L, 2-0 | - | - | - | - | - | - |
| Oct 10 | at Victor Valley | W, 1-0 | - | - | - | - | - | - |
| Oct 13 | Citrus | L, 2-1 | - | - | - | - | - | - |
| Oct 17 | Canyons | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 20 | at Glendale | L, 4-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 24 | Antelope Valley | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 27 | Victor Valley | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 31 | at Citrus | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Nov 3 | at Canyons | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 60:00 |
| Nov 7 | Glendale | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 70:00 |
| Nov 10 | at Antelope Valley | L, 2-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | LA Harbor | - | - | - | - | - | |
| Aug 25 | Santa Monica | L, 3-1 | 1 | 1 | 3 | 6 | .667 |
| Aug 29 | at Allan Hancock | T, 1-1 | 1 | 1 | 1 | 8 | .889 |
| Sep 6 | East Los Angeles | L, 3-1 | 1 | 1 | 3 | 5 | .625 |
| Sep 8 | vs. Monterey Peninsula | L, 2-1 | - | - | - | - | - |
| Sep 9 | vs. San Diego Mesa | T, 0-0 | 1 | 1 | 0 | 0 | - |
| Sep 12 | Santa Barbara | T, 0-0 | 1 | 1 | 0 | 9 | 1.000 |
| Sep 17 | Hartnell | L, 3-0 | 1 | 1 | 3 | 0 | .000 |
| Sep 19 | at Compton | L, 6-2 | 1 | 1 | 6 | 9 | .600 |
| Sep 22 | Fresno | L, 2-1 | 1 | 1 | 2 | 6 | .750 |
| Sep 29 | LA Mission | L, 3-2 | 1 | 1 | 3 | 3 | .500 |
| Oct 6 | at Oxnard | L, 2-0 | - | - | - | - | - |
| Oct 10 | at Victor Valley | W, 1-0 | - | - | - | - | - |
| Oct 13 | Citrus | L, 2-1 | - | - | - | - | - |
| Oct 17 | Canyons | T, 1-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 20 | at Glendale | L, 4-1 | - | - | - | - | - |
| Oct 24 | Antelope Valley | L, 1-0 | 1 | 1 | 1 | 14 | .933 |
| Oct 27 | Victor Valley | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 31 | at Citrus | T, 1-1 | 1 | 1 | 1 | 8 | .889 |
| Nov 3 | at Canyons | L, 3-2 | 1 | 1 | 2 | 2 | .500 |
| Nov 7 | Glendale | W, 3-1 | 1 | 1 | 1 | 5 | .833 |
| Nov 10 | at Antelope Valley | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 1.69 | 1.89 | 5.06 |
| Conference | 6 | 6 | .86 | 1.10 | 5.00 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | 1.70 | 1.76 | 5.40 |
| Away | 4 | 4 | 2.00 | 2.76 | 5.40 |
| Neutral | 1 | 1 | .00 | 0.00 | .00 |
| Wins | 2 | 2 | .50 | 0.56 | 4.50 |
| Losses | 8 | 8 | 2.56 | 3.06 | 5.00 |
| August | 2 | 2 | 2.00 | 2.00 | 7.00 |
| September | 7 | 7 | 2.43 | 2.48 | 4.57 |
| October | 4 | 4 | .60 | 0.75 | 5.60 |
| November | 2 | 2 | 1.50 | 2.08 | 3.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0 | 0/0 | 1286:26 |
| Conference | 6 | 0 | 0 | 0 | 0/0 | 490:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 10 | 0 | 0 | 0 | 0/0 | 870:00 |
| Away | 4 | 0 | 0 | 0 | 0/0 | 326:26 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Wins | 2 | 0 | 0 | 0 | 0/0 | 160:00 |
| Losses | 8 | 0 | 0 | 0 | 0/0 | 676:26 |
| August | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| September | 7 | 0 | 0 | 0 | 0/0 | 616:26 |
| October | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| November | 2 | 0 | 0 | 0 | 0/0 | 130:00 |
| gp | min/g | |
|---|---|---|
| Total | 15 | 80:24 |
| Conference | 6 | 70:00 |
| Exhibition | - | 0:00 |
| Home | 10 | 87:00 |
| Away | 4 | 65:17 |
| Neutral | 1 | 90:00 |
| Wins | 2 | 80:00 |
| Losses | 8 | 75:10 |
| August | 2 | 90:00 |
| September | 7 | 88:04 |
| October | 4 | 72:00 |
| November | 2 | 65:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 27 | 81 | .750 |
| Conference | 6 | 6 | 6 | 35 | .854 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | 17 | 54 | .761 |
| Away | 4 | 4 | 10 | 27 | .730 |
| Neutral | 1 | 1 | 0 | 0 | - |
| Wins | 2 | 2 | 1 | 9 | .900 |
| Losses | 8 | 8 | 23 | 45 | .662 |
| August | 2 | 2 | 4 | 14 | .778 |
| September | 7 | 7 | 17 | 32 | .653 |
| October | 4 | 4 | 3 | 28 | .903 |
| November | 2 | 2 | 3 | 7 | .700 |