gp
4
gs
2
min
168:11
ga
7
gaa
3.75
sv
10
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 4 | 20th | 1 | 17th |
| Games started | 2 | 20th | 0 | 18th |
| Minutes | 168:11 | 22nd | 26:11 | 18th |
| Goals against | 7 | - | 0 | - |
| Goals-against average | 3.75 | - | 0.00 | - |
| Saves | 10 | 21st | 1 | 18th |
| Save pct | .588 | - | 1.000 | - |
| Wins | 0 | 16th | 0 | 11th |
| Losses | 1 | 272nd | 0 | 1st |
| Ties | 1 | 276th | 0 | 1st |
| Shutouts | 0/0 | 90th | 0/0 | 85th |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Cypress | - | - | - | - | - | - | |
| Aug 27 | Imperial Valley | W, 2-1 | - | - | - | - | - | - |
| Aug 30 | Chaffey | W, 3-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 6 | Long Beach | W, 5-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 10 | at Fullerton | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 13 | Sequoias | T, 2-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 17 | Clovis | W, 5-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 19 | at MiraCosta | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 20 | vs. San Diego Mesa | W, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 21 | vs. TBA | - | - | - | - | - | - | |
| Sep 24 | at Victor Valley | T, 2-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 1 | Desert | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 7:00 |
| Oct 4 | LA Mission | L, 2-1 | - | - | - | - | - | - |
| Oct 8 | Santa Monica | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 15 | Glendale | T, 1-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 18 | at Bakersfield | L, 1-0 | - | - | - | - | - | - |
| Oct 22 | Citrus | T, 3-3 | - | - | - | - | - | - |
| Oct 30 | at Canyons | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 26:11 |
| Nov 1 | at Glendale | W, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 5 | Bakersfield | W, 4-3 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 8 | at Citrus | T, 3-3 | - | - | - | - | - | - |
| Nov 12 | Canyons | T, 0-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Cypress | - | - | - | - | - | |
| Aug 27 | Imperial Valley | W, 2-1 | - | - | - | - | - |
| Aug 30 | Chaffey | W, 3-2 | - | - | - | - | - |
| Sep 6 | Long Beach | W, 5-2 | - | - | - | - | - |
| Sep 10 | at Fullerton | L, 3-1 | 1 | 1 | 3 | 4 | .571 |
| Sep 13 | Sequoias | T, 2-2 | - | - | - | - | - |
| Sep 17 | Clovis | W, 5-2 | - | - | - | - | - |
| Sep 19 | at MiraCosta | L, 3-0 | 1 | 0 | 2 | 2 | .500 |
| Sep 20 | vs. San Diego Mesa | W, 2-1 | - | - | - | - | - |
| Sep 21 | vs. TBA | - | - | - | - | - | |
| Sep 24 | at Victor Valley | T, 2-2 | - | - | - | - | - |
| Oct 1 | Desert | T, 2-2 | 1 | 1 | 2 | 3 | .600 |
| Oct 4 | LA Mission | L, 2-1 | - | - | - | - | - |
| Oct 8 | Santa Monica | L, 2-1 | - | - | - | - | - |
| Oct 15 | Glendale | T, 1-1 | - | - | - | - | - |
| Oct 18 | at Bakersfield | L, 1-0 | - | - | - | - | - |
| Oct 22 | Citrus | T, 3-3 | - | - | - | - | - |
| Oct 30 | at Canyons | T, 1-1 | 1 | 0 | 0 | 1 | 1.000 |
| Nov 1 | at Glendale | W, 2-1 | - | - | - | - | - |
| Nov 5 | Bakersfield | W, 4-3 | - | - | - | - | - |
| Nov 8 | at Citrus | T, 3-3 | - | - | - | - | - |
| Nov 12 | Canyons | T, 0-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 4 | 2 | .47 | 3.75 | .67 |
| Conference | 1 | 0 | .00 | 0.00 | .20 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | .22 | 25.71 | .33 |
| Away | 3 | 1 | 1.00 | 2.79 | 1.40 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 2 | 1 | 1.67 | 3.33 | 2.00 |
| August | - | - | - | - | - |
| September | 2 | 1 | .71 | 3.33 | .86 |
| October | 2 | 1 | .50 | 5.42 | 1.00 |
| November | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0 | 0/0 | 168:11 |
| Conference | 1 | 0 | 0 | 0 | 0/0 | 26:11 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/0 | 7:00 |
| Away | 3 | 0 | 0 | 0 | 0/0 | 161:11 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 135:00 |
| August | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 2 | 0 | 0 | 0 | 0/0 | 135:00 |
| October | 2 | 0 | 0 | 0 | 0/0 | 33:11 |
| November | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | 4 | 11:13 |
| Conference | 1 | 5:14 |
| Exhibition | - | 0:00 |
| Home | 1 | 0:47 |
| Away | 3 | 32:14 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | 2 | 45:00 |
| August | - | 0:00 |
| September | 2 | 19:17 |
| October | 2 | 8:18 |
| November | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 4 | 2 | 7 | 10 | .588 |
| Conference | 1 | 0 | 0 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 2 | 3 | .600 |
| Away | 3 | 1 | 5 | 7 | .583 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 2 | 1 | 5 | 6 | .545 |
| August | - | - | - | - | - |
| September | 2 | 1 | 5 | 6 | .545 |
| October | 2 | 1 | 2 | 4 | .667 |
| November | - | - | - | - | - |