g
9
a
5
pts
23
gw
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | 80th | 7 | 106th |
| Games started | 14 | 73rd | 6 | 78th |
| Goals | 9 | 5th | 3 | 10th |
| Assists | 5 | 9th | 2 | 11th |
| Points | 23 | 5th | 8 | 13th |
| Shots | 28 | 8th | 18 | 3rd |
| Shot Pct | .321 | 41st | .167 | 62nd |
| Penalty kicks | 3-3 | 4th | 2-2 | 2nd |
| Game-winning goals | 2 | 6th | 1 | 6th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Cypress | - | - | - | - | - | |
| Aug 27 | Imperial Valley | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Chaffey | W, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 6 | Long Beach | W, 5-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 10 | at Fullerton | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Sequoias | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 17 | Clovis | W, 5-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 19 | at MiraCosta | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | vs. San Diego Mesa | W, 2-1 | - | - | - | - | - |
| Sep 21 | vs. TBA | - | - | - | - | - | |
| Sep 24 | at Victor Valley | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 1 | Desert | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 4 | LA Mission | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 8 | Santa Monica | L, 2-1 | 1 | - | 1 | 0 | 2 |
| Oct 15 | Glendale | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Bakersfield | L, 1-0 | - | - | - | - | - |
| Oct 22 | Citrus | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | at Canyons | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 1 | at Glendale | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | Bakersfield | W, 4-3 | 1 | 1 | 2 | 1 | 5 |
| Nov 8 | at Citrus | T, 3-3 | 1 | 1 | 0 | 1 | 1 |
| Nov 12 | Canyons | T, 0-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Cypress | - | - | - | - | - | |
| Aug 27 | Imperial Valley | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Aug 30 | Chaffey | W, 3-2 | 1 | 4 | .500 | 3 | .750 |
| Sep 6 | Long Beach | W, 5-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 10 | at Fullerton | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 13 | Sequoias | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 17 | Clovis | W, 5-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 19 | at MiraCosta | L, 3-0 | 1 | 0 | - | 2 | - |
| Sep 20 | vs. San Diego Mesa | W, 2-1 | - | - | - | - | - |
| Sep 21 | vs. TBA | - | - | - | - | - | |
| Sep 24 | at Victor Valley | T, 2-2 | 1 | 0 | - | 3 | - |
| Oct 1 | Desert | T, 2-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 4 | LA Mission | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 8 | Santa Monica | L, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 15 | Glendale | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 18 | at Bakersfield | L, 1-0 | - | - | - | - | - |
| Oct 22 | Citrus | T, 3-3 | 1 | 2 | .000 | 1 | .500 |
| Oct 30 | at Canyons | T, 1-1 | 1 | 6 | .167 | 4 | .667 |
| Nov 1 | at Glendale | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 5 | Bakersfield | W, 4-3 | 1 | 2 | 1.000 | 2 | 1.000 |
| Nov 8 | at Citrus | T, 3-3 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 12 | Canyons | T, 0-0 | 1 | 6 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Cypress | - | - | - | - | - | |
| Aug 27 | Imperial Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Chaffey | W, 3-2 | 1 | 0 | 0 | 1-1 | 1 |
| Sep 6 | Long Beach | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Fullerton | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Sequoias | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Clovis | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at MiraCosta | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | vs. San Diego Mesa | W, 2-1 | - | - | - | - | - |
| Sep 21 | vs. TBA | - | - | - | - | - | |
| Sep 24 | at Victor Valley | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Desert | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | LA Mission | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Santa Monica | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Glendale | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Bakersfield | L, 1-0 | - | - | - | - | - |
| Oct 22 | Citrus | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Canyons | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Glendale | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Bakersfield | W, 4-3 | 1 | 0 | 0 | 2-2 | 1 |
| Nov 8 | at Citrus | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | Canyons | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 14 | 9 | 5 | 23 |
| Conference | 7 | 6 | 3 | 2 | 8 |
| Exhibition | - | - | - | - | 0 |
| Home | 12 | 9 | 8 | 4 | 20 |
| Away | 6 | 5 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Wins | 6 | 6 | 6 | 3 | 15 |
| Losses | 4 | 2 | 1 | 0 | 2 |
| August | 2 | 2 | 2 | 0 | 4 |
| September | 6 | 5 | 2 | 3 | 7 |
| October | 6 | 4 | 3 | 0 | 6 |
| November | 4 | 3 | 2 | 2 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | 1.56 | .321 | 1.17 | .750 |
| Conference | 7 | 2.57 | .167 | 1.29 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 12 | 1.67 | .400 | .83 | .500 |
| Away | 6 | 1.33 | .125 | 1.83 | 1.375 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 1.83 | .545 | 1.33 | .727 |
| Losses | 4 | .25 | 1.000 | .75 | 3.000 |
| August | 2 | 3.00 | .333 | 1.50 | .500 |
| September | 6 | .33 | 1.000 | 1.17 | 3.500 |
| October | 6 | 1.67 | .300 | 1.17 | .700 |
| November | 4 | 2.50 | .200 | 1.00 | .400 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 28 | .321 | 21 | .750 |
| Conference | 7 | 18 | .167 | 9 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 12 | 20 | .400 | 10 | .500 |
| Away | 6 | 8 | .125 | 11 | 1.375 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 11 | .545 | 8 | .727 |
| Losses | 4 | 1 | 1.000 | 3 | 3.000 |
| August | 2 | 6 | .333 | 3 | .500 |
| September | 6 | 2 | 1.000 | 7 | 3.500 |
| October | 6 | 10 | .300 | 7 | .700 |
| November | 4 | 10 | .200 | 4 | .400 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0-0 | 2 |
| Conference | 7 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 12 | 0 | 0 | 0-0 | 2 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 6 | 0 | 0 | 0-0 | 2 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 1 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 14 | .50 | .28 | 1.28 |
| Conference | 7 | 6 | .43 | .29 | 1.14 |
| Exhibition | - | - | - | - | - |
| Home | 12 | 9 | .67 | .33 | 1.67 |
| Away | 6 | 5 | .17 | .17 | .50 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | 1.00 | .50 | 2.50 |
| Losses | 4 | 2 | .25 | .00 | .50 |
| August | 2 | 2 | 1.00 | .00 | 2.00 |
| September | 6 | 5 | .33 | .50 | 1.17 |
| October | 6 | 4 | .50 | .00 | 1.00 |
| November | 4 | 3 | .50 | .50 | 1.50 |